Rat brain Extr 2h


Description:
Rat brain extract, incubation at 4 C, 2h

Property Value
Group name Rat brain Extr 2h
Group ID 554
Related experiment Rat brain incubation
Samples ext2a, ext2b, ext2c
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples ext2a ext2b ext2c
1-Methylhistidine 60.7 43.9 47.6
2-Aminobutyric acid N/A 5 7.5
2-Hydroxyisobutyric acid 11.9 5.4 5.3
4-Aminobutyric acid 1507 1959.7 1650.1
Acetic acid 150.6 161.9 148.1
Acetylcarnitine 24 22.9 20.8
Adenosine 208.9 191.9 227.7
ADP 278.7 203 190.2
ADP ribose 67.9 151.6 135.9
AMP 1356.1 1511.9 1419.1
Anserine 422.9 504.1 505.7
Ascorbic acid 608.3 696.5 644.7
Asparagine 453.6 372.5 344
Aspartic acid 2199.3 2294.2 2277.8
ATP 151.8 126 142.2
beta-Alanine 368.5 408.8 376.4
Betaine 1026.7 721.3 804.3
Carnosine 69.2 70.9 80.9
Choline 47.3 53.4 52.9
CMP 36.5 35.7 22.6
Coenzyme A 30 24.8 22.4
Creatine 7673.8 7599.1 7251.5
Formic acid 134.1 131.7 130.4
Fumaric acid 17.2 17.1 13.3
Glutamic acid 7276.1 7748.7 7665.4
Glutamine 4110.8 4535.1 4185.9
Glycerol 186.8 166.7 185.2
Glycerophosphocholine 592.6 319.3 289.8
GMP 168.2 214.5 191.6
GSH 622.8 759.8 766.3
GSSG 143.4 158.4 145
GTP 10.1 131.8 124.1
Hypotaurine 2801.1 3251.7 3029.8
Hypoxanthine 0 0 0
IMP 91.9 147.2 150.8
Isoleucine 17.6 23.9 14.3
Ketoleucine 37.5 60.1 66.1
Lactic acid 5913.9 6936.3 6587.7
Mannose 0 0 0
myo-Inositol 6009.2 6408.6 6159.7
N-acetylaspartic acid 5517.5 5796.8 5608.2
N-acetyltyrosine 53.7 42 51.2
NAD 216.6 138.3 131.4
NADH 15.8 16.2 9.3
NADPH 64.3 93.6 75
Pantothenic acid 11.1 19.9 18.2
Phenylalanine 101.3 52.9 87.9
Phosphoethanolamine 760.7 952.8 771.4
Pyroglutamic acid 0 0 0
Pyruvic acid 9.1 6.6 10.2
scyllo-Inositol 94.9 99.9 81.8
Succinic acid 0 0 0
Threonine 504 353.7 361.8
Tryptophan 21.2 17.2 18.9
UDP glucose 0 0 0
UMP 98.2 103.8 93.2
Uracil 0 0 0
UTP 46.2 44.1 45.3
Valine 32.3 44.4 37.8

Metadata
Properties / Samples ext2a ext2b ext2c
Group Rat brain Extr 2h Rat brain Extr 2h Rat brain Extr 2h
Description N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain
Diseases N/A N/A N/A
Gender male male male
Origin laboratory laboratory laboratory
Sample weight, mg 151.0 140.0 139.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A
Age, months 3 3 3
Time postmortem, min 3 3 3

Raw files
File types / Samples ext2a ext2b ext2c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file