Rat brain Extr 24h


Description:
Rat brain extract, incubation at 4 C, 24h

Property Value
Group name Rat brain Extr 24h
Group ID 557
Related experiment Rat brain incubation
Samples ext24a, ext24b, ext24c
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples ext24a ext24b ext24c
1-Methylhistidine 55.2 50.2 42.5
2-Aminobutyric acid 6.3 7.7 11.7
2-Hydroxyisobutyric acid 8.1 5.5 6.2
4-Aminobutyric acid 1528.2 1874 1607.4
Acetic acid 173.6 176.7 154.6
Acetylcarnitine 24.4 26.2 20.5
Adenosine 190.8 188.5 223.8
ADP 280.4 229.1 194.4
ADP ribose 70.7 140.3 143.9
AMP 1371.4 1510.6 1403.3
Anserine 480.3 515.6 481.7
Ascorbic acid 649 674.7 607.1
Asparagine 571.2 299.1 219.9
Aspartic acid 2176.3 2353.8 2242.3
ATP 164.5 130 136.6
beta-Alanine 385.8 401.3 377.2
Betaine 973.7 716.5 783.6
Carnosine 68.9 72.4 68.2
Choline 48.1 55.1 53.1
CMP 32.8 18.8 20.7
Coenzyme A 25 28.8 22.1
Creatine 7803.2 7600.4 7211.7
Formic acid 120.7 141.6 132.5
Fumaric acid 15.8 16.2 14.4
Glutamic acid 7501.2 7999.3 7509
Glutamine 4192.5 4307.3 3952.3
Glycerol 147.2 159.4 168.6
Glycerophosphocholine 327.3 296.4 280.7
GMP 170.8 213.6 189.1
GSH 577.1 738.8 748.4
GSSG 200.4 141.1 161
GTP 9.8 123.7 126.5
Hypotaurine 2912.1 3227.7 3053.9
Hypoxanthine 0 0 0
IMP 84.1 169.6 120.7
Isoleucine 23.8 17.3 21.6
Ketoleucine 66.1 74.3 63.6
Lactic acid 6149.7 6886 6485.3
Mannose 0 0 0
myo-Inositol 6009.2 6408.6 6159.7
N-acetylaspartic acid 5593.1 5789.5 5562.6
N-acetyltyrosine 50.1 49.7 53.8
NAD 208.1 138.4 154.4
NADH 11.4 14.2 19.7
NADPH 2.8 106.4 82.4
Pantothenic acid 18.3 16.1 17
Phenylalanine 79.8 94.9 65.8
Phosphoethanolamine 782.8 868 836.3
Pyroglutamic acid 0 0 0
Pyruvic acid 10.7 13 10.1
scyllo-Inositol 99.8 70.8 100.1
Succinic acid 0 0 0
Threonine 490.8 358.4 436.4
Tryptophan 23.7 20.9 14.6
UDP glucose 0 0 0
UMP 83.4 97.9 103.6
Uracil 0 0 0
UTP 49.8 52.5 45.3
Valine 46.2 38.6 46.8

Metadata
Properties / Samples ext24a ext24b ext24c
Group Rat brain Extr 24h Rat brain Extr 24h Rat brain Extr 24h
Description N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain
Diseases N/A N/A N/A
Gender male male male
Origin laboratory laboratory laboratory
Sample weight, mg 151.0 140.0 139.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A
Age, months 3 3 3
Time postmortem, min 3 3 3

Raw files
File types / Samples ext24a ext24b ext24c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file