Rat brain homogenate, incubation at 4 C, 1h
Property | Value |
---|---|
Group name | Rat brain Hom 1h |
Group ID | 560 |
Related experiment | Rat brain incubation |
Samples | homo1a, homo1b, homo1c |
Species | Rat (Rattus norvegicus) |
Tissues | Brain |
Diseases | N/A |
Date of creation | Aug 03, 2022 |
Date of last modification | Sep 07, 2023 |
Metabolites / Samples
| |||
---|---|---|---|
1-Methylhistidine | 83.4 | 88.5 | 71.9 |
2-Aminobutyric acid | 8.9 | 5.6 | 10.6 |
2-Hydroxyisobutyric acid | 3.1 | 3.6 | 8.6 |
4-Aminobutyric acid | 4375.4 | 3771.7 | 3357.2 |
Acetic acid | 834.9 | 745.4 | 584.6 |
Acetylcarnitine | 10.3 | 11.2 | 12.4 |
Adenosine | 13.8 | 16.6 | 15.3 |
ADP | 34.9 | 42.7 | 44.3 |
ADP ribose | 21.7 | 18.6 | 26.2 |
AMP | 50.5 | 48.9 | 48.3 |
Properties / Samples
| |||
---|---|---|---|
Group | Rat brain Hom 1h | Rat brain Hom 1h | Rat brain Hom 1h |
Description | N/A | N/A | N/A |
Species | Rat (Rattus norve… | Rat (Rattus norve… | Rat (Rattus norve… |
Tissue | Brain | Brain | Brain |
Diseases | N/A | N/A | N/A |
Gender | male | male | male |
Origin | laboratory | laboratory | laboratory |
Sample weight, mg | 141.0 | 148.0 | 139.0 |
Sampling place | Novosibirsk, Russia | N/A | N/A |
Sampling date | N/A | N/A | N/A |
Age, months | 3 | 3 | 3 |
Time postmortem, min | 15 | 15 | 15 |