Rat brain Hom 2h


Description:
Rat brain homogenate, incubation at 4 C, 2h

Property Value
Group name Rat brain Hom 2h
Group ID 561
Related experiment Rat brain incubation
Samples homo2a, homo2b, homo2c
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples homo2a homo2b homo2c
1-Methylhistidine 97.3 95.3 90.2
2-Aminobutyric acid 16.4 9.5 7.9
2-Hydroxyisobutyric acid 3.8 5.5 6.9
4-Aminobutyric acid 5019.7 4102.6 4069.3
Acetic acid 938.4 965.6 858.5
Acetylcarnitine 6.7 8.4 9.4
Adenosine 5.7 13.1 4.1
ADP 26.9 39.1 42.4
ADP ribose 17.8 19.7 17
AMP 47.9 49.8 41.3
Anserine 456.2 537.3 616.6
Ascorbic acid 798.7 785.8 794.4
Asparagine 247.2 130.6 167.1
Aspartic acid 4239.8 4011.9 3937.7
ATP 15.7 11.7 21.9
beta-Alanine 598.1 582 565
Betaine 1332.1 1493.1 1555.4
Carnosine 99 63.9 80
Choline 572.5 500.2 456.8
CMP 47.4 39.3 43.7
Coenzyme A 22.1 22.6 28.9
Creatine 8279.9 8086.7 8760.3
Formic acid 145.3 129.7 129.1
Fumaric acid 57.2 68.2 64.8
Glutamic acid 6130.7 6857 7156.6
Glutamine 4994.5 5017.5 5217.2
Glycerol 517.5 432.6 441.2
Glycerophosphocholine 212.5 637.2 355
GMP 0 0 0
GSH 213.6 253.2 349.7
GSSG 0 0 0
GTP 48.2 53.1 53.9
Hypotaurine 3827.4 3851.7 3830.4
Hypoxanthine 766.4 576 558.4
IMP 990.1 1122.9 0
Isoleucine 58.3 46.6 53
Ketoleucine 202.5 172.9 150.5
Lactic acid 7816.3 7496.2 8065.9
Mannose 143.6 127.6 114.8
myo-Inositol 6795.2 6741.9 6753.3
N-acetylaspartic acid 5171.5 5566.2 5893.5
N-acetyltyrosine 92.5 93.1 92.1
NAD 0 0 0
NADH 0 0 0
NADPH 0 0 0
Pantothenic acid 21.2 28.8 30.7
Phenylalanine 189.4 165.5 142.4
Phosphoethanolamine 682.4 766.5 749.5
Pyroglutamic acid 274 296.1 261.3
Pyruvic acid 3.9 3.7 2.6
scyllo-Inositol 93.2 86 93.2
Succinic acid 21.8 22.5 20.3
Threonine 326.2 331.9 442.9
Tryptophan 27.2 30.4 32.4
UDP glucose 964.9 829.6 789.4
UMP 0 0 0
Uracil 135.3 109 102.5
UTP 81.2 102.9 120.8
Valine 100.3 74.9 81.3

Metadata
Properties / Samples homo2a homo2b homo2c
Group Rat brain Hom 2h Rat brain Hom 2h Rat brain Hom 2h
Description N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain
Diseases N/A N/A N/A
Gender male male male
Origin laboratory laboratory laboratory
Sample weight, mg 141.0 148.0 139.0
Sampling place Novosibirsk, Russia N/A N/A
Sampling date N/A N/A N/A
Age, months 3 3 3
Time postmortem, min 15 15 15

Raw files
File types / Samples homo2a homo2b homo2c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file