Rat brain Hom 3h


Description:
Rat brain homogenate, incubation at 4 C, 3h

Property Value
Group name Rat brain Hom 3h
Group ID 562
Related experiment Rat brain incubation
Samples homo3a, homo3b, homo3c
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples homo3a homo3b homo3c
1-Methylhistidine 111.3 100.4 96.3
2-Aminobutyric acid 7.2 8 6
2-Hydroxyisobutyric acid 3.9 5.7 8.2
4-Aminobutyric acid 5423.2 4652 4549.1
Acetic acid 1462.9 1225.4 1147.9
Acetylcarnitine 5.5 9.1 9.8
Adenosine 2.5 23 10.9
ADP 26.4 35 35.4
ADP ribose 19.4 16 22.1
AMP 44.7 43.9 44.9
Anserine 536.5 697 562.3
Ascorbic acid 826 774.9 751.7
Asparagine 129.7 234.9 165.5
Aspartic acid 4710.7 4447.9 4340.9
ATP 12.7 11.9 21.9
beta-Alanine 666.3 593.6 606.2
Betaine 1609.2 1717.3 1768.5
Carnosine 86.5 86.5 79.7
Choline 622.6 567.5 532.5
CMP 50.7 46.2 45.1
Coenzyme A 17.2 23.3 21.6
Creatine 8262.2 8089.1 8528.7
Formic acid 149.3 117.7 132.7
Fumaric acid 52.2 67.2 64.6
Glutamic acid 5888.1 6470.9 6564.5
Glutamine 5021.3 5097.7 5184.5
Glycerol 557 548 502.4
Glycerophosphocholine 736.7 230.8 252
GMP 0 0 0
GSH 184.4 153.7 232
GSSG 0 0 0
GTP 45 49.7 55.7
Hypotaurine 3890.5 3844.1 3750.7
Hypoxanthine 186.8 646.3 162.8
IMP 842.3 957.5 0
Isoleucine 60.4 55.2 50.7
Ketoleucine 191.4 194.9 167.1
Lactic acid 7618.1 7274.6 7668.2
Mannose 170.3 166.2 153.9
myo-Inositol 6795.2 6741.9 6753.3
N-acetylaspartic acid 4994.9 5264.4 5480.2
N-acetyltyrosine 110.5 98.5 103.5
NAD 0 0 0
NADH 0 0 0
NADPH 0 0 0
Pantothenic acid 25.7 24 27.7
Phenylalanine 196.2 194.3 189.1
Phosphoethanolamine 737.8 741.7 683.9
Pyroglutamic acid 263.3 393.7 373.3
Pyruvic acid 1.4 3.6 4.8
scyllo-Inositol 99.1 82.5 94.8
Succinic acid 27 26.2 24.5
Threonine 349.8 412.3 412.2
Tryptophan 36.8 41.8 42.9
UDP glucose 978.8 908.4 933.1
UMP 0 0 0
Uracil 158.2 128.8 123
UTP 57.2 71 94
Valine 84.5 78.6 79.4

Metadata
Properties / Samples homo3a homo3b homo3c
Group Rat brain Hom 3h Rat brain Hom 3h Rat brain Hom 3h
Description N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain
Diseases N/A N/A N/A
Gender male male male
Origin laboratory laboratory laboratory
Sample weight, mg 141.0 148.0 139.0
Sampling place Novosibirsk, Russia N/A N/A
Sampling date N/A N/A N/A
Age, months 3 3 3
Time postmortem, min 15 15 15

Raw files
File types / Samples homo3a homo3b homo3c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file