Cow lens


Description:
Fresh cow lenses

Property Value
Group name Cow lens
Group ID 583
Related experiment Cow lens
Samples Cow2, Cow3, Cow4, Cow5, Cow6, Cow7, Cow8, Cow9, Cow10
Species Cattle (Bos taurus)
Tissues Lens
Diseases N/A
Date of creation Dec 28, 2022
Date of last modification Dec 28, 2022


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Cow2 Cow3 Cow4 Cow5 Cow6 Cow7 Cow8 Cow9 Cow10
1-Methylhistidine 89.7 86.9 85.9 81.0 85.2 90.4 101.0 94.1 113.9
2-Aminobutyric acid 70.3 74.3 55.0 86.7 78.4 53.3 69.8 71.7 70.1
2-Hydroxy-3-methylbutyric acid 8.9 3.3 9.6 8.3 6.1 11.0 0.8 10.4 5.8
2-Hydroxybutyric acid 5.9 5.3 5.7 5.9 4.6 6.0 3.6 8.2 5.6
2-Hydroxyisobutyric acid 12.9 15.7 11.5 16.5 8.7 11.1 11.8 14.3 13.7
3-Hydroxybutyric acid 95.6 122.0 88.0 104.1 100.8 78.9 83.8 84.0 105.7
Acetic acid 384.8 426.2 346.7 385.8 376.9 356.5 378.7 364.8 443.0
Acetylcarnitine 539.5 673.7 8.8 10.1 9.4 10.2 523.2 10.3 9.7
ADP 185.9 300.8 225.5 229.8 215.4 180.6 242.7 246.3 271.6
AMP 148.2 156.2 160.1 153.1 132.3 117.5 192.2 181.9 175.5
Ascorbic acid 878.4 848.6 859.0 835.9 726.8 768.3 930.5 808.9 907.8
Aspartic acid 28.7 6.6 30.7 36.5 20.1 31.2 34.0 41.3 28.7
ATP 624.1 1080.5 830.1 827.1 723.3 685.9 770.8 737.1 860.2
beta-Alanine 709.8 1145.6 873.0 913.1 846.3 763.0 858.7 896.6 850.6
Betaine 691.2 144.6 732.7 751.7 819.4 715.5 155.9 852.0 160.6
Choline 5.0 7.9 3.8 5.2 3.8 4.7 4.4 3.6 3.8
Creatine 727.1 857.9 817.7 824.2 644.1 679.7 792.5 895.7 871.7
Creatinine 38.5 48.5 44.3 40.5 37.7 42.0 42.6 48.5 39.9
Ergothioneine 329.6 427.5 369 463.6 270.6 346.0 424.9 408.3 367.7
Formic acid 35.7 45.7 38.9 39.5 40.8 33.7 63.9 38.3 45.8
Fumaric acid 3.3 4.2 4.4 3.7 1.8 3.0 3.5 3.2 3.6
Glutamic acid 1677.6 1838.7 1760.0 1692.7 1629.0 1477.2 1762.5 1816.7 1943.2
Glutamine 215.7 280.7 280.9 288.2 181.1 174 295.5 228 304.6
Glycerophosphocholine 377.8 422.0 298.4 325.1 293.8 292.5 460.2 312.3 425.4
GSH 3826.1 5482.5 4584.0 4828.8 4106.4 4221.8 4769.1 4618.2 5112.6
Hypotaurine 2842.3 2922.2 2325.1 2553.0 2862.2 2712.5 2901.8 3189.3 3304.1
IMP 32.5 33.4 27.6 28.2 30.8 27.0 29.3 39 45.0
Isoleucine 118.4 150.8 144.1 126.3 127.2 138 144.3 141.0 153.1
Ketoleucine 575.7 7.1 10.2 704.4 677.1 479.1 6.3 10.2 812.8
L-Lactic acid 5335.2 6738.4 6237.6 6386.6 6140.8 6059.7 6089.4 6286.7 6521.5
Lysine 66.6 79.2 44.2 67.4 64.0 71.6 68.1 74.8 85.4
Methionine 105.8 156.7 114.8 118.6 107.7 101.8 115.2 117.5 142.1
myo-Inositol 13607.5 12625.5 12332.5 11412.5 11764.3 12042.5 13396.2 12333.1 13697.1
N-acetyltyrosine 144.4 188.2 176.6 165.6 173.0 152.1 169.3 166.0 165.1
NAD 105.3 138.0 138.2 117.0 90.0 83.5 108.5 120.7 129.5
NADH 5.4 8.9 1.2 6.4 9.3 4.0 8.4 7.1 6.6
Phenylalanine 97.3 121.3 118.4 110.4 107.4 112.8 125.7 130.6 152.7
Pyroglutamic acid 877.0 575.2 872.3 854.5 809.9 835.2 830.4 827.8 878.0
Sarcosine 3.4 5.4 3.5 3.8 3.6 3.3 3.3 7.5 5.0
scyllo-Inositol 304.9 266.5 361.5 247.4 223.3 257.1 418.9 271.8 437.8
Tryptophan 48.2 46.5 46.1 47.8 58.9 45.8 53.2 50.9 62.1
UDP glucose 90.6 301.9 231.2 179.1 98.6 108.5 180.2 76.1 176.0
Uracil 24.9 30 24.2 33.1 17.8 16.4 36.1 18.4 43.9
Valine 270.9 324.9 286.3 281.4 266.6 280.3 313.2 311.7 316.1

Metadata
Properties / Samples Cow2 Cow3 Cow4 Cow5 Cow6 Cow7 Cow8 Cow9 Cow10
Group Cow lens Cow lens Cow lens Cow lens Cow lens Cow lens Cow lens Cow lens Cow lens
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Cattle (Bos tauru… Cattle (Bos tauru… Cattle (Bos tauru… Cattle (Bos tauru… Cattle (Bos tauru… Cattle (Bos tauru… Cattle (Bos tauru… Cattle (Bos tauru… Cattle (Bos tauru…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin farm farm farm farm farm farm farm farm farm
Sample weight, mg 134.66666666666666 86.66666666666667 127.66666666666667 155.53333333333333 89.26666666666667 161.86666666666667 102.06666666666666 112.46666666666665 100.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Feb. 18, 2018 Feb. 18, 2018 Feb. 18, 2018 Feb. 18, 2018 Feb. 18, 2018 Feb. 18, 2018 Feb. 18, 2018 Feb. 18, 2018 Feb. 18, 2018
Time postmortem, min 20 20 20 20 20 20 20 20 20

Raw files
File types / Samples Cow2 Cow3 Cow4 Cow5 Cow6 Cow7 Cow8 Cow9 Cow10
MS N/A N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file