D.octaedra body control


Description:
Dendrobaena octaedra Whole body control

Property Value
Group name D.octaedra body control
Group ID 657
Related experiment Frozen worms
Samples DOC1, DOC2, DOC3, DOC4, DOC5, DOC6
Species Dendrobaena octaedra
Tissues Whole body
Diseases N/A
Date of creation Jun 01, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples DOC1 DOC2 DOC3 DOC4 DOC5 DOC6
1-Methylhistidine 247.2 9.1 266.1 221.6 181.6 288.1
1-Methyluric acid 91.0 21.9 1027.8 384.6 304.4 1172.2
2-Aminoisobutyric acid 13.9 21.3 54.3 33.2 21 48.0
2-Hydroxyoctanoic acid 3266.8 2250.6 3171.2 3546.9 3117.0 3031.1
2-Oxobutanoic acid 2869.7 1491.4 3143.6 3146.6 2815.4 2431.6
3-Hydroxyisobutyric acid 17.7 40.1 50.7 19.5 18.5 35.6
3-Oxoadipic acid 2738.5 1447.9 2919.7 3065.3 2774.5 2299.2
Acetic acid 71.1 16.9 45.7 70.0 76.7 60.2
ADP 65.1 24.8 52.0 45 61.2 45.0
Alanine 4163.2 210.7 1360.4 2385.8 4725.7 2040.9
AMP 314.1 245.7 202.4 250.6 276.7 232.8
Anserine 46.8 70.2 88.2 32.9 26.4 67.6
Asparagine 322.7 70.8 195.7 158.4 258.1 318.3
Aspartic acid 197.2 356.6 179.0 267.0 325.5 220.0
ATP 0.2 1.7 2.2 5.8 7.5 3.9
Betaine 353.7 194.5 194.2 142.1 254.7 304.3
Choline 24.3 31.7 25.3 24.1 17.1 20.2
Dimethylmalonic acid 42.9 1.6 15.6 50 30.0 25.0
Formic acid 134.2 67.3 77.2 52.8 66.0 62.9
Fumaric acid 39.5 31.1 38.6 36.9 25.7 25.4
Glucose 1199.7 519.2 687.5 598.9 294.1 334.7
Glutamic acid 1285.0 1291.7 1231.8 1193.8 1553.9 1406.2
Glutamine 371.9 440.1 214.0 435.9 265.2 286.3
Glycerophosphocholine 919.5 30.5 634.8 991.2 677.8 717.6
Glycine 69.4 33.2 119.1 63.0 44.3 109.1
Histidine 379.8 178.2 221.8 237.5 335.6 326.4
IMP 63.2 60.8 23.6 22.0 32.5 23.0
Inosine 89.0 33.8 10.8 19.6 11.3 8.4
Isoleucine 19.7 5.4 19.0 25.6 24.7 12.9
Lactic acid 417.9 107.9 101.3 239.4 177.6 98.5
Leucine 45.8 35.4 37.3 68.9 28.3 22.3
Lysine 79.5 61.9 38.8 120.2 89.9 63.5
Maleic acid 1377.9 613.0 1437.6 1523.7 1372.7 1125.8
Malic acid 250.8 272.9 387.9 365.7 165.3 263.3
Malonic acid 121.5 57.7 625.3 361.7 146.1 800.1
Methionine 57.6 73.2 39.9 54.9 61.8 54.0
NAD 12.2 9.7 21.1 29.9 23.3 26.9
Nicotinamide 30.1 30.5 19.7 28.2 20.8 22.4
Phenylalanine 35.7 14.0 38.9 50 25.7 21.8
Phosphocholine 58.2 49.8 111.7 76.6 120.4 154.1
Putrescine 112.0 107.9 186.4 262.3 68.3 154.7
scyllo-Inositol 867.3 379.7 317.7 747.9 994.2 469.7
Succinic acid 56.9 99.6 115.5 67.4 45.7 77.9
Threonine 731.0 164.9 424.2 856.7 467.0 213.8
Tyrosine 20.6 37.1 40.0 35.0 21.7 27.5
Uridine diphosphate-N-acetylglucosamine 29.1 30.7 19.2 26.5 23.4 26.4
Valine 23.2 15.1 24.2 30.3 23.1 17.0

Metadata
Properties / Samples DOC1 DOC2 DOC3 DOC4 DOC5 DOC6
Group D.octaedra body c… D.octaedra body c… D.octaedra body c… D.octaedra body c… D.octaedra body c… D.octaedra body c…
Description N/A N/A N/A N/A N/A N/A
Species Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae… Dendrobaena octae…
Tissue Whole body Whole body Whole body Whole body Whole body Whole body
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild
Sample weight, mg N/A N/A N/A N/A N/A N/A
Sampling place Magadan Magadan Magadan Magadan Magadan Magadan
Sampling date N/A N/A N/A N/A N/A N/A
Environmental factors Kept at 1C Kept at 1C Kept at 1C Kept at 1C Kept at 1C Kept at 1C

Raw files
File types / Samples DOC1 DOC2 DOC3 DOC4 DOC5 DOC6
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file