Human lens norm


Description:
Human lens, without cataracts, obtained post-mortem

Property Value
Group name Human lens norm
Group ID 680
Related experiment Human lens and AH. Cataractous and normal
Samples NormLens1-G11-2c, NormLens2-G11-3c, NormLens3-G11-4c, NormLens4-G11-5c, NormLens5-G11-6c, NormLens6-G11-7c, NormLens7-G12-1c
Species Human (Homo sapiens)
Tissues Lens
Diseases N/A
Date of creation Jun 30, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples NormLens1-G11-2c NormLens2-G11-3c NormLens3-G11-4c NormLens4-G11-5c NormLens5-G11-6c NormLens6-G11-7c NormLens7-G12-1c
2-Hydroxy-3-methylbutyric acid 35.1 23.0 18.2 40.6 57.2 11.5 661.7
2-Hydroxybutyric acid 27.4 16 19.5 71.1 190.7 56.5 487.0
3-Hydroxybutyric acid 40.7 9.3 19.5 152.4 N/A 32.0 2205.6
3-Hydroxykynurenine 11.1 3.4 4.9 7.8 4.1 4.4 6.7
3-Methyl-2-oxovaleric acid N/A 4.5 0 0 N/A N/A 0
3-OH-CKA-G 0 0 0 0 0 0 0.5
3-OHKDG 1.0 0.6 0.7 1.6 1.1 1.1 0.5
3-OHKG 614.9 253.3 319.8 593.3 330.7 370.5 319.5
4-Aminobutyric acid 127.7 80.1 102.7 139.6 77.3 87.3 64.1
Acetic acid 266.3 454.8 123.3 228.6 263.6 659.5 246.3
Acetylcarnitine 25.9 18.3 24.0 30.5 24.7 26.4 31.5
Adenosylhomocysteine 25.9 9.0 56.1 23.6 36.4 44.1 37.1
ADP 13 24.7 38.9 43.2 42.1 26.4 20.6
AHBDG 3.9 3.0 3.3 9.3 3.4 5.2 2.2
AHBG 159.3 41.5 65.9 100.8 72.1 96.3 64.6
Alanine 628.8 519.4 817.6 510.4 667.5 659.5 429.7
Alanylalanine N/A N/A N/A N/A 0.7 N/A 0.8
AMP 96.2 59.0 116.8 86.3 89.8 115.0 117.4
Arginine 52.9 45.4 52.8 50 25.4 36.7 42.9
Ascorbic acid 384.7 247.1 655.4 406.3 224.4 576.6 206.2
Asparagine 85.1 59.0 97.3 50.8 84.1 49.0 0
Aspartic acid 14.4 33.7 24.7 15.7 14.6 30.2 43.0
Benzoic acid N/A 11.8 0 0 14.0 N/A 0
Betaine 55.5 N/A 35.7 25.4 44.9 N/A 60.2
Carnitine 118.4 67.4 110.3 81.3 61.7 101.8 71.6
Choline 44.4 33.7 33.1 38.1 34.8 45.2 80.2
Citric acid 0 0 N/A N/A 0 0 N/A
Creatine 1590.5 1844.6 2095.9 2115.3 1738.9 2657.0 1174.4
Creatinine 118.4 84.2 116.8 104.1 129.0 158.3 85.9
Cys-3-OHKG 1.9 0 0.5 0 1.7 1.3 1.6
Formic acid 181.2 336.9 129.8 73.6 302.9 89.5 106.0
Fumaric acid 2.6 1.3 2.9 1.5 1.1 0.9 4.3
Glucose 2134.2 266.7 1576.8 1168.1 263.6 412.7 495.6
Glutamic acid 1842.0 1603.2 1602.7 1955.4 1222.8 1733.6 1340.6
Glutamine 876.6 870.4 1187.4 761.8 1009.7 753.8 532.8
Glycerol 739.8 617.7 259.6 330.1 213.2 603 286.4
Glycine 332.9 162.8 214.1 172.7 224.4 188.4 315.1
GSH 909.9 1434.7 1427.5 1571.9 863.8 1562.2 464.0
GSH-3-OHKG 12.8 1.2 4.8 4.1 22.0 18.5 36.8
GSH-3-OHKN 0.3 0 0 0 0 0.4 0.6
GSH-KN 0.3 0 0 0 0 0.8 1.5
GSSG 62.3 45.0 148.1 105.4 91.7 102.1 123.1
Histidine 92.5 44.9 129.8 68.6 78.5 84.8 37.2
Hypoxanthine 48.1 36.5 55.2 58.4 42.1 39.6 106.0
Inosine 49.8 31.5 53.5 61.8 34.9 40.8 55.7
Isobutyric acid 5.9 3.4 5.8 8.9 24.1 9.4 31.5
Isoleucine 99.9 103.9 97.3 149.8 95.4 130.0 74.5
Ketoleucine N/A 5.6 N/A N/A N/A N/A 12.3
Kynurenine 37.0 17.1 14.6 38.2 19.0 15.9 9.4
Lactic acid 11909.9 7861.4 13107.2 10462.4 10096.8 11494.7 16355.9
Leucine 196.0 238.7 227.1 337.7 364.6 359.9 286.4
Lysine 53.8 33.2 52.0 45.0 35.5 47.7 72.7
Met-3-OHKG 1.5 0 0 0 1.1 1.1 2.7
Methionine 21.1 N/A 45.4 7.6 22.4 3.8 66
myo-Inositol 14905.9 17042.3 15118.7 22016.7 13462.4 18919.2 10197.4
NAD 35.7 43.2 69.2 36.0 21.0 33.1 13.2
Nicotinamide 3.7 4.2 9.7 5.1 4.5 4.9 8.9
Ornithine 37.0 44.9 60.4 38.1 55.5 67.8 28.6
Phenylalanine 184.9 168.5 350.4 220.9 286.1 229.9 300.8
Phosphocholine 307 205.0 395.8 302.2 179.5 356.2 120.3
Proline 74.9 63.1 88.0 62.4 68.7 66.0 113.4
Propylene glycol 51.8 87.0 35.7 167.6 35.3 N/A 372.4
Pyroglutamic acid 480.8 336.9 590.5 609.5 560.9 527.6 343.7
Pyruvic acid 0 33.7 41.5 22.9 0 22.6 28.6
scyllo-Inositol 85.1 126.3 408.8 203.2 151.5 263.8 226.3
Succinic acid 0 0 0 0 0 0 0
Taurine 1109.6 814.2 1427.5 1066.6 673.1 1413.3 1432.2
Threonine 281.1 280.8 467.2 264.1 N/A 263.8 257.8
Tryptophan 74.0 89.8 129.8 76.2 140.2 92.3 48.7
Tyrosine 203.4 221.8 441.2 213.3 336.6 235.6 134.6
UDP 0 0 0 0 0 0 0
Uridine 35.1 16.9 29.2 35.6 33.7 28.3 43.0
Valine 273.7 280.8 356.9 457.1 387.0 465.4 257.8

Metadata
Properties / Samples NormLens1-G11-2c NormLens2-G11-3c NormLens3-G11-4c NormLens4-G11-5c NormLens5-G11-6c NormLens6-G11-7c NormLens7-G12-1c
Group Human lens norm Human lens norm Human lens norm Human lens norm Human lens norm Human lens norm Human lens norm
Description G11-2; G11-2c; G1… G11-3; G11-3c; G1… G11-4; G11-4c; G1… G11-5; G11-5c; G1… G11-6; G11-6c; G1… G11-7; G11-7c; G1… G12-1; G12-1c; G1…
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male
Origin N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 184.8 123.8 164.3 175.2 120.7 178.8 201.1
Sampling place Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov)
Sampling date Nov. 14, 2013 Nov. 14, 2013 Nov. 14, 2013 Nov. 27, 2013 Nov. 29, 2013 Nov. 29, 2013 Dec. 8, 2013
Age, months 792 720 660 696 780 744 660
Time postmortem, min 480 780 600 840 1020 420 1020

Raw files
Total size: 0 B

Download *.csv file