Human AH norm


Description:
Human aqueous humor, obtained post-mortem, corresponding to lenses (without cataracts).

Property Value
Group name Human AH norm
Group ID 681
Related experiment Human lens and AH. Cataractous and normal
Samples NormAH1-G11-2c, NormAH2-G11-3c, NormAH3-G11-4c, NormAH4-G11-5c, NormAH5-G11-6c, NormAH6-G11-7c, NormAH7-G12-1c
Species Human (Homo sapiens)
Tissues Aqueous humor
Diseases N/A
Date of creation Jun 30, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples NormAH1-G11-2c NormAH2-G11-3c NormAH3-G11-4c NormAH4-G11-5c NormAH5-G11-6c NormAH6-G11-7c NormAH7-G12-1c
2-Hydroxy-3-methylbutyric acid 45.9 66.1 119.8 16.8 185.1 14.0 884.5
2-Hydroxybutyric acid 64.7 34.5 245.1 22.8 1052.6 195.2 568.1
3-Hydroxybutyric acid 71.3 100.6 608.3 47.9 N/A 210.2 3043.1
3-Hydroxykynurenine 1.9 0.2 0.3 0.4 0.8 0.4 0.8
3-Methyl-2-oxovaleric acid N/A 6.2 0 0 N/A N/A 0
3-OH-CKA-G 0 0 0 0 0 0 0
3-OHKDG 0 0 0 0 0 0 0
3-OHKG 164.8 9.2 12.0 11.2 59.9 10.9 25.3
4-Aminobutyric acid 60.0 61.0 86.2 56.1 133.3 54.4 71.0
Acetic acid 123.7 1240.0 1298.2 125.8 229.4 2012.0 334.8
Acetylcarnitine 22.3 20.1 21.8 20.4 36.3 18.0 34.5
Adenosylhomocysteine 6.7 1.0 2.2 2.3 6.7 0.6 1.9
ADP 0 0 0 0 0 0 0
AHBDG 1.3 0.2 0.5 0.3 0.9 0.3 0.4
AHBG 17.9 1.0 1.2 1.1 5.8 1.2 3.6
Alanine 1168.3 574.7 605.5 790.9 1034.4 707.2 568.1
Alanylalanine 0.7 0.0 0.4 0.4 1.7 0.1 0.9
AMP 62.4 0 1.7 6.1 29.0 0 6.1
Arginine 394.6 245.2 311.6 437.7 432.2 191.0 358.9
Ascorbic acid 379.0 255.8 514.8 877.2 519.0 726.7 150.1
Asparagine 87.0 0 47.2 61.1 123.4 0 N/A
Aspartic acid 51.3 61.8 33.6 51.5 87.1 73.6 142.0
Benzoic acid N/A 40.2 0 0 83.5 N/A 0
Betaine 44.6 N/A 54.5 51.5 29.0 N/A 87.2
Carnitine 65.1 116.4 49.0 74.3 75.1 52.6 73.0
Choline 202.2 313.2 156.2 110.3 210.2 177.2 150.1
Citric acid 0 0 N/A N/A 0 0 N/A
Creatine 624.3 468.4 343.2 303.2 871.1 552.6 436.2
Creatinine 22.3 63.2 81.7 111.5 301.3 111.1 40.6
Cys-3-OHKG 0.7 0 0 0 0 0 0
Formic acid 20.1 36.4 40.9 39.6 140.1 44.0 77.1
Fumaric acid 10.3 47.6 21.8 28.8 12.0 62.0 26.4
Glucose 4459.1 258.6 2932.4 1509.9 106.7 488.0 574.1
Glutamic acid 608.7 820.4 338.6 342.7 678.7 786.8 732.4
Glutamine 938.6 787.4 726.3 802.9 1219.5 890.4 284.0
Glycerol 1315.4 1796.0 1153.0 479.4 798.5 1246.3 344.9
Glycine 401.3 172.4 272.4 395.5 508.1 300.3 426.0
GSH 159.6 0 0 0 86.8 0 0
GSH-3-OHKG 0 0 0 0 0 0 0
GSH-3-OHKN 0 0 0 0 0 0 0
GSH-KN 0 0 0 0 0 0 0
GSSG 139.0 22.9 49.5 104.2 94.8 18.8 14.8
Histidine 14.3 79.0 85.3 16.8 101.6 76.6 91.3
Hypoxanthine 169.4 N/A 145.3 92.3 170.6 255.3 79.1
Inosine 299.8 27.1 155.3 225.9 274.6 19.4 148.1
Isobutyric acid 9.1 10.1 51.8 13.2 90.7 25.5 40.6
Isoleucine 136 92.0 129.8 97.1 145.2 147.2 95.4
Ketoleucine N/A 2.9 4.5 N/A N/A N/A 12.2
Kynurenine 8.4 1.3 4.4 3.3 11.9 1.9 4.8
Lactic acid 34334.8 24425.4 40481.5 33434.4 39924.5 31531.6 21078.8
Leucine 343.4 162.4 371.3 219.3 486.4 337.8 324.6
Lysine 504.8 259.7 332.1 540.8 642.7 279.3 725.8
Met-3-OHKG 0 0 0 0 0 0 0
Methionine 45.7 44.5 30.9 68.3 98 37.5 105
myo-Inositol 2702.2 1580.5 1243.8 1306.2 2714.9 1771.8 1261.9
NAD 6.8 0.4 1.3 2.5 1.6 0.3 0.9
Nicotinamide 35.7 27.3 28.1 22.8 39.9 28.5 26.4
Ornithine 44.6 5.8 12.7 37.2 69.0 75.1 11.6
Phenylalanine 198.4 97.7 143.4 166.6 261.3 172.7 211.0
Phosphocholine 147.2 337.6 128.0 201.3 178.9 166.7 73.0
Proline 389.1 176.3 185.1 470.1 564.1 202.5 716.5
Propylene glycol 35.7 158.1 481.2 24.0 47.2 N/A 304.3
Pyroglutamic acid 200.7 60.4 39.0 64.7 188.7 120.1 97.4
Pyruvic acid 0 30.2 23.6 49.1 98 21.0 26.4
scyllo-Inositol 42.4 N/A 45.4 61.1 55.5 45.1 48.7
Succinic acid 305.5 123.6 283.3 323.6 399.3 142.6 229.3
Taurine 2630.9 2300 2905.2 2756.2 4173.9 2100 1724.5
Threonine 557.4 112.1 145.3 203.7 290.4 270.3 182.6
Tryptophan 49.1 35.9 29.1 31.2 65.3 39.0 17.7
Tyrosine 133.8 100.6 95.3 158.2 199.6 123.1 99.4
UDP 0 0 0 0 0 0 0
Uridine 60.2 81.9 59.0 61.1 76.2 87.1 77.1
Valine 289.8 239.9 354.1 251.7 410.1 372.4 265.8

Metadata
Properties / Samples NormAH1-G11-2c NormAH2-G11-3c NormAH3-G11-4c NormAH4-G11-5c NormAH5-G11-6c NormAH6-G11-7c NormAH7-G12-1c
Group Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm Human AH norm
Description G11-2; G11-2AH_tr… G11-3; G11-3AH_tr… G11-4; G11-4AH_tr… G11-5; G11-5AH_tr… G11-6; G11-6AH_tr… G11-7; G11-7AH_tr… G12-1; G12-1AH_tr…
Species Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie… Human (Homo sapie…
Tissue Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor Aqueous humor
Diseases N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male
Origin N/A N/A N/A N/A N/A N/A N/A
Sample weight, mg 275.0 674.0 344.0 247.0 160.0 495.0 144.0
Sampling place Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov) Novosibirsk Regional Clinical Bureau of Forensic Medical Examination (Stepakov)
Sampling date Nov. 14, 2013 Nov. 14, 2013 Nov. 14, 2013 Nov. 27, 2013 Nov. 29, 2013 Nov. 29, 2013 Dec. 8, 2013
Age, months 792 720 660 696 780 744 660
Time postmortem, min 480 780 600 840 1020 420 1020

Raw files
Total size: 0 B

Download *.csv file