Control


Description:
control mouse C57Bl/6JNskrc

Property Value
Group name Control
Group ID 728
Related experiment Mice gut microbes colon
Samples CCS1, CCS2, CCS3, CCS4, CCS5
Species House mouse (Mus musculus)
Tissues Colon
Diseases Healthy
Date of creation Dec 16, 2024
Date of last modification Dec 16, 2024


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples CCS1 CCS2 CCS3 CCS4 CCS5
2-Hydroxybutyric acid 10.2 13.1 5.8 16.9 15.0
3-Hydroxybutyric acid 31.0 44.4 15.5 36.1 24.5
3-Methyl-2-oxovaleric acid 26.1 34.2 0 77.5 0
Acetic acid 8837.5 10122.1 10196.2 14088.4 15102.9
Acetylcarnitine 45.2 92.0 47.8 61.0 53.6
ADP 102.2 138.7 124.0 143.3 105.2
Alanine 1679.1 1286.0 1355.3 1996.5 1750.3
Allantoin 52.8 37.9 13.2 82.3 63.8
AMP 52.1 188.9 73.0 126.0 70.7
Ascorbic acid 444.5 358.4 322.2 570.2 83.8
Asparagine 322.8 217.1 243.4 562.3 276.7
Aspartic acid 1133.9 1235.4 1303.0 2062.3 1147.0
ATP 59.8 78.6 37.9 65.5 62.5
Betaine 123.4 124.6 157.6 213.9 256.1
Carnitine 279.1 246.7 282.8 311.2 373.1
Choline 719.0 517.9 570.6 838.5 875.7
Creatine 5497.9 6250.7 4662.2 4967.9 5546.8
Cytidine 112.9 89.4 99.3 119.4 110.2
Formic acid 261.0 802.1 392.9 745.4 60.4
Fumaric acid 133.4 120.7 130.3 144.0 106.1
Glucose 1179.8 1419.7 1049.7 671.4 1310.0
Glutamic acid 3424.6 3030.0 2889.6 4941.2 3763.1
Glutamine 527.7 528.4 531.6 636.9 579.7
Glycerol 544.4 554.0 584.3 574.2 663.5
Glycerophosphocholine 889.8 1047.3 891.9 933.1 986.0
Glycine 1493.3 1219.6 1245.0 2002.0 2174.7
GSH 629.1 1284.1 1093.3 1151.9 168.9
GSSG 420.5 333.5 333.4 510.1 648.4
Guanosine 46.7 77.4 67.1 77.1 67.8
Histidine 127.4 94.9 157.2 184.1 158.3
Hypotaurine 401.4 246.7 517.1 1132.1 847.6
Hypoxanthine 1073.4 1014.3 880.5 963.3 1272.2
IMP 106.7 149.7 142.5 277.9 127.2
Inosine 651.7 947.2 654.4 571.7 739.1
Isobutyric acid 9.7 17.1 12.7 20.2 13.9
Isoleucine 176.2 136.8 154.4 323.7 201.0
Lactic acid 7420.0 7983.7 6304.4 7113.3 7850.0
Leucine 343.9 186.9 218.1 669.2 416.0
Lysine 240.0 211.5 191.3 290.2 281.3
Mannose 181.2 157.0 147.1 153.0 197.4
Methionine 305.0 223.2 182.0 360.3 302.9
myo-Inositol 6035.0 7624.9 5769.5 4085.9 5649.7
Nicotinamide 167.8 226.6 186.1 252.5 293.2
Ornithine 0 0 0 0 0
Phenylalanine 231.2 142.6 211.2 439.4 278.9
Phosphocholine 922.2 894.9 941.1 916.6 1453.1
Phosphoethanolamine 496.9 566.8 574.7 799.3 658.0
Proline 317.4 317.8 326.6 510.3 425.1
Propionic acid 328.7 304.4 284.8 390.9 549.2
Propylene glycol 19.7 16.6 13.3 52.1 43.2
Pyruvic acid 74.5 65.2 84.4 88.0 75.2
Sarcosine 22.4 81.9 2.8 41.3 21.0
scyllo-Inositol 414.8 573.1 379.4 340.2 436.2
Serine 792.9 974.8 708.2 861.0 1265.7
Succinic acid 17.8 89.7 23.6 87.2 26.2
Taurine 10434.4 10418.6 8398.8 13279.4 13667.6
Threonine 432.8 257.1 228.2 571.3 397.7
Tryptophan 0 0 0 0 0
Tyrosine 256.0 110.1 187.9 351.9 271.8
Uracil 297.8 329.8 345.7 493.7 647.0
Uridine 176.6 166.1 255.3 193.3 364.1
Valine 343.0 283.2 217.3 594.7 440.4

Metadata
Properties / Samples CCS1 CCS2 CCS3 CCS4 CCS5
Group Control Control Control Control Control
Description Colon control Colon control Colon control Colon control Colon control
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Colon Colon Colon Colon Colon
Diseases Healthy Healthy Healthy Healthy Healthy
Gender male male male male male
Origin laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 17.7 14.6 12.1 12.9 11.2
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019

Raw files
File types / Samples CCS1 CCS2 CCS3 CCS4 CCS5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file