F1


Description:
C57BL/6JNskrc originated from Facility 1, AOM/DSS administration

Property Value
Group name F1
Group ID 729
Related experiment Mice gut microbes colon
Samples CF1S1, CF1S2, CF1S3, CF1S4, CF1S5, CF1S6, CF1S7, CF1S8
Species House mouse (Mus musculus)
Tissues Colon
Diseases Cancer
Date of creation Dec 16, 2024
Date of last modification Dec 16, 2024


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples CF1S1 CF1S2 CF1S3 CF1S4 CF1S5 CF1S6 CF1S7 CF1S8
2-Hydroxybutyric acid 6.6 15.3 7.6 10.3 6.9 6.9 12.2 7.6
3-Hydroxybutyric acid 16.0 52.3 34.3 46.0 55.2 58.3 36.2 46.4
3-Methyl-2-oxovaleric acid 9.1 265.4 49.7 110.9 177.4 51.6 0 234.8
Acetic acid 2882.9 14551.2 9411.0 8829.6 9107.8 5042.3 11009.5 11457.8
Acetylcarnitine 78.8 116.1 66.1 87.7 61.0 67.4 50.9 51.0
ADP 114.3 96.3 103.8 120.7 107.6 139.0 111.1 86.0
Alanine 2647.2 2046.7 1642.6 2131.6 1666.0 1758.6 1744.5 1384.5
Allantoin 77.6 97.8 41.2 63.7 67.0 67.9 45.9 49.7
AMP 209.6 389.8 199.8 181.9 195.1 235.6 138.2 174.8
Ascorbic acid 1066.3 576.8 532.5 646.1 411.5 587.0 222.8 166.1
Asparagine 456.6 270.2 384.1 293.5 302.9 298.9 444.7 163.9
Aspartic acid 1536.2 2349.4 1639.3 2381.2 1336.8 1625.8 1094.3 1014.1
ATP 80.3 116.4 72.8 101.6 84.8 101.4 43.6 58.3
Betaine 864.0 268.4 438.7 436.8 276.5 274.0 212.4 221.6
Carnitine 442.5 283.9 304.9 420.3 312.5 321.3 266.6 272.4
Choline 780.8 613.8 598.7 799.2 693.6 706.2 799.8 649.9
Creatine 3736.3 5441.8 3657.6 4527.5 3794.0 4288.9 4246.4 3465.1
Cytidine 58.0 102.8 108.1 82.6 78.8 58.6 127.0 115.6
Formic acid 134.9 393.0 257.5 132.6 75.4 132.6 155.9 115.2
Fumaric acid 189.7 233.4 151.2 180.4 107.0 95.6 104.5 71.7
Glucose 1570.1 1641.5 1047.4 1253.5 1028.7 1724.9 1239.8 1086.0
Glutamic acid 6910.3 5902.9 3978.0 5481.2 4241.1 4200.9 4058.6 3336.0
Glutamine 19.0 660.5 330.5 311.8 493.4 362.8 577.0 423.0
Glycerol 970.5 803.6 689.3 647.1 747.1 532.7 617.5 511.4
Glycerophosphocholine 490.3 1068.1 838.7 1486.4 1096.0 1412.1 971.5 1218.0
Glycine 5880.8 2692.5 2564.3 2994.9 1920.8 2104.2 2128.8 1645.2
GSH 831.7 1104.2 816.6 701.6 879.3 900.3 288.5 136.7
GSSG 490.5 596.9 353.7 568.9 381.9 327.1 443.3 373.0
Guanosine 62.2 108.2 64.1 66.6 56.8 56.4 66.5 74.4
Histidine 228.9 136.8 134.4 149.0 125.4 126.2 108.6 114.7
Hypotaurine 2711.0 941.6 888.2 1130.7 500.0 451.1 606.4 385.3
Hypoxanthine 1049.2 725.2 633.8 799.0 720.5 672.3 875.5 694.9
IMP 476.6 477.8 423.7 490.2 267.9 420.7 139.8 199.8
Inosine 552.7 797.1 413.1 527.4 604.9 483.3 603.6 413.3
Isobutyric acid 11.2 10.0 8.6 13.1 8.8 9.6 5.9 7.9
Isoleucine 264.2 144.2 163.1 196.4 189.0 187.7 179.1 145.9
Lactic acid 10452.5 8947.7 6803.7 8413.4 7840.1 7777.7 6928.4 5972.3
Leucine 666.7 283.4 304.2 387.5 344.3 391.8 343.8 255.3
Lysine 445.3 181.4 275.2 234.4 221.6 244.6 291.1 208.6
Mannose 135.7 102.0 127.9 130.5 111.9 105.3 176.1 150.7
Methionine 283.3 184.0 155.3 229.3 200.5 256.0 213.4 177.4
myo-Inositol 3401.5 3622.6 2943.8 3187.7 3310.1 3197.6 3393.2 3071.5
Nicotinamide 251.0 281.9 171.0 224.6 191.3 205.6 0.0 163.5
Ornithine 159.5 31.5 29.2 58.2 0 41.2 0 0
Phenylalanine 385.7 159.6 248.6 259.0 228.6 253.2 276.7 195.7
Phosphocholine 1110.7 898.5 782.0 992.5 868.8 902.1 782.3 682.2
Phosphoethanolamine 1085.1 789.7 731.4 866.3 719.9 811.2 665.3 672.3
Proline 555.7 508.0 390.2 495.3 484.8 369.8 390.2 449.9
Propionic acid 38.5 1407.8 369.9 725.5 393.3 213.4 403.1 429.8
Propylene glycol 18.6 55.8 35.1 21.7 18.6 12.5 45.5 50.5
Pyruvic acid 82.8 92.5 80.4 65.9 65.6 55.8 74.6 45.6
Sarcosine 18.0 17.5 20.3 19.2 16.9 11.2 15.5 7.1
scyllo-Inositol 258.8 317.5 201.0 272.9 226.6 181.2 251.6 200.0
Serine 968.9 1267.6 777.6 957.3 1033.0 998.3 1332.1 599.7
Succinic acid 36.0 41.7 54.5 19.4 80.4 27.2 79.0 26.2
Taurine 11404.2 17421.5 10318.8 13762.9 12165.8 13284.5 14085.1 10462.9
Threonine 787.3 434.0 343.4 452.8 354.5 436.2 443.1 391.5
Tryptophan 91.0 0 0 0 0 89.1 0 0
Tyrosine 373.5 213.9 219.2 277.1 230.3 322.5 273.6 188.7
Uracil 369.7 279.8 271.8 406.4 313.5 231.1 378.5 299.2
Uridine 248.6 477.4 318.5 406.1 368.1 283.2 392.0 326.7
Valine 542.7 315.8 389.0 384.7 359.7 312.2 345.3 255.3

Metadata
Properties / Samples CF1S1 CF1S2 CF1S3 CF1S4 CF1S5 CF1S6 CF1S7 CF1S8
Group F1 F1 F1 F1 F1 F1 F1 F1
Description Colon F1 Colon F1 Colon F1 Colon F1 Colon F1 Colon F1 Colon F1 Colon F1
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Colon Colon Colon Colon Colon Colon Colon Colon
Diseases Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer
Gender male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 66.2 23.5 19.9 29.3 23.0 33.8 12.5 16.2
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019

Raw files
File types / Samples CF1S1 CF1S2 CF1S3 CF1S4 CF1S5 CF1S6 CF1S7 CF1S8
MS N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file