C


Description:
Control mouse C57BL/6

Property Value
Group name C
Group ID 745
Related experiment Mice brain after antibiotic treatment
Samples 1, 2, 3, 4, 5, 6, 7, 8
Species House mouse (Mus musculus)
Tissues Brain
Diseases N/A
Date of creation May 05, 2025
Date of last modification May 05, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples 1 2 3 4 5 6 7 8
2-Hydroxy-3-methylbutyric acid 13.8 13.6 13.7 22.9 23.5 19.8 8.5 8.5
3-Hydroxybutyric acid 18.3 19.0 16.2 18.9 23.1 23.3 14.2 19.7
4-Aminobutyric acid 3696.0 3894.8 3683.2 3480.6 3884.7 3814.7 4247.6 3496.8
Acetic acid 565.7 636.5 483.3 589.4 601.0 595.2 693.7 520.6
Acetylcarnitine 33.0 39.8 31.0 32.2 42.1 34.8 50.0 30.1
Adenosine 511.3 457.1 493.4 520.1 401.7 513.3 625.8 414.5
ADP 348.6 449.4 471.9 359.0 438.0 365.4 373.1 369.0
Alanine 731.5 688.5 703.2 728.0 635.8 759.1 724.9 716.0
AMP 1315.6 1439.0 1522.9 1537.0 1347.4 1524.3 1915.2 1410.7
Ascorbic acid 1644.1 1651.3 1496.2 1661.8 1676.2 1595.1 1968.9 1622.1
Asparagine 118.6 112.0 85.8 92.5 114.6 93.0 85.6 95.2
Aspartic acid 4185.4 4820.9 3972.7 4012.1 4595.0 4278.2 4755.0 4325.1
ATP 105.7 145.8 149.7 141.4 126.2 118.6 98.2 128.1
Carnitine 262.9 261.0 266.1 263.3 283.1 247.4 280.5 270.5
Choline 295.8 295.6 252.0 243.3 328.8 286.5 342.1 242.0
Creatine 10141.6 11268.8 10313.9 10445.7 11033.1 10546.3 12018.4 10018.2
Cytidine 30.2 21.6 23.7 22.6 22.0 23.1 31.7 30.6
Formic acid 272.9 241.1 273.5 400.9 285.1 269.9 320.9 309.4
Fumaric acid 89.9 94.8 84.2 89.9 102.4 94.3 112.4 83.4
Glutamic acid 10673.8 11411.8 10866.3 11796.7 11491.3 10853.0 12645.2 10997.3
Glutamine 5126.7 5231.6 5255.4 5635.6 5485.6 5370.5 6141.6 5080.3
Glycerol 420.6 384.3 330.9 380.3 413.6 402.4 490.9 368.7
Glycerophosphocholine 789.3 941.3 727.8 793.1 798.0 738.1 976.3 749.2
Glycine 1164.0 1419.8 1001.9 1056.5 1290.6 1267.3 1363.4 1062.8
GSH 267.4 213.5 244.6 275.4 300.4 283.1 308.7 247.9
GSSG 54.4 57.0 54.8 51.8 67.7 54.5 81.3 61.5
Guanosine 25.8 25.2 18.8 21.0 22.0 23.7 26.0 19.0
Histidine 78.8 72.6 67.8 81.5 76.2 73.7 89.5 60.8
IMP 390.0 408.9 316.2 313.7 523.2 285.1 413.8 406.5
Inosine 270.5 244.5 187.3 201.1 285.3 250.1 236.5 217.1
Isobutyric acid 7.5 6.7 5.7 6.9 6.3 7.8 6.3 5.9
Isoleucine 33.9 30.5 34.0 30.5 32.1 29.5 35.1 48.0
Lactic acid 10913.3 10828.9 9623.4 10909.1 10923.6 10732.0 11067.1 10088.6
Leucine 79.6 71.9 84.1 77.0 82.3 86.5 93.8 96.7
myo-Inositol 7867.5 8839.3 7831.0 7492.3 8373.1 8085.8 8932.8 7654.0
N-acetylaspartic acid 6039.0 6613.0 6310.5 6506.9 6609.1 6345.6 7365.5 6232.8
NAD 130.6 127.4 157.0 150.4 116.5 129.2 149.0 136.9
NADH 3.9 13.3 13.3 17.3 5.0 5.6 7.3 17.8
Nicotinamide 258.4 266.1 234.7 219.1 284.0 271.0 315.7 232.0
Pantothenic acid 43.1 48.2 40.0 46.4 57.0 50.7 51.9 40.2
Phenylalanine 68.5 66.8 62.7 75.7 56.9 65.5 77.3 73.3
Phosphocholine 660.2 717.5 655.8 704.5 723.7 683.1 820.9 664.8
Phosphoethanolamine 1065.1 1256.3 1308.6 1264.5 1163.6 1229.6 1463.6 1304.0
Propylene glycol 8.6 5.6 4.0 13.3 5.7 6.2 4.1 7.0
Pyruvic acid 27.6 34.6 18.1 41.3 49.1 19.3 23.3 16.8
scyllo-Inositol 128.7 142.4 118.2 141.6 143.3 142.8 140.3 120.6
Serine 725.2 670.3 680.2 772.8 695.8 678.2 784.2 711.3
Succinic acid 445.7 433.2 464.5 422.8 414.4 442.0 445.8 418.7
Taurine 11809.2 12155.2 12597.0 12788.8 12395.7 11808.5 14194.3 12163.0
Threonine 205.0 192.3 206.0 192.3 223.9 204.7 275.8 231.4
Tryptophan 13.9 15.9 11.4 18.3 12.7 18.8 21.2 6.0
Tyrosine 83.4 87.3 66.2 74.8 84.4 74.4 96.2 72.2
Uracil 22.2 14.9 19.4 16.2 33.0 7.4 20.3 10.5
Uridine 116.6 123.7 106.3 113.4 120.5 123.8 127.1 100.4
Valine 93.4 90.5 88.3 83.8 86.7 89.8 100.8 105.8

Metadata
Properties / Samples 1 2 3 4 5 6 7 8
Group C C C C C C C C
Description N/A N/A N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Brain Brain Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 166.7 190.3 153.6 148.8 173.2 166.9 168.5 156.1
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022
Time postmortem, min 5 5 5 5 5 5 5 5

Raw files
File types / Samples 1 2 3 4 5 6 7 8
MS N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file