V


Description:
mouse C57BL/6 treated bwith Vancomycin

Property Value
Group name V
Group ID 746
Related experiment Mice brain after antibiotic treatment
Samples 9, 10, 11, 12, 13, 14, 15, 16
Species House mouse (Mus musculus)
Tissues Brain
Diseases N/A
Date of creation May 05, 2025
Date of last modification May 05, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples 9 10 11 12 13 14 15 16
2-Hydroxy-3-methylbutyric acid 44.8 46.8 53.5 41.9 30.0 24.2 46.4 35.6
3-Hydroxybutyric acid 13.9 14.9 13.3 18.4 16.9 18.6 13.9 12.8
4-Aminobutyric acid 3598.1 3765.2 4030.8 3612.2 3917.0 4438.8 3667.6 2981.2
Acetic acid 571.8 579.7 603.4 626.1 644.1 669.2 452.7 410.3
Acetylcarnitine 29.7 28.3 48.5 35.6 48.3 53.5 35.8 32.7
Adenosine 492.0 461.9 599.8 635.8 602.6 628.6 503.2 417.0
ADP 314.7 315.2 251.1 281.2 223.7 376.0 242.0 275.6
Alanine 668.0 659.4 762.0 652.1 711.9 816.2 691.1 602.5
AMP 1206.0 1323.2 1499.9 1379.5 1397.3 1371.8 1461.0 1393.2
Ascorbic acid 1514.3 1559.5 1771.3 1569.6 1645.0 1749.9 1575.1 1473.6
Asparagine 85.6 77.6 120.1 97.9 106.1 117.8 82.2 93.3
Aspartic acid 3913.3 3974.4 4696.0 4171.2 4470.6 4426.6 3525.1 3570.7
ATP 75.1 88.6 67.0 110.4 81.3 116.9 79.6 71.9
Carnitine 224.2 251.8 256.3 247.0 240.3 281.8 260.7 250.0
Choline 275.0 309.6 403.9 297.3 381.8 395.6 307.2 247.6
Creatine 9585.4 9977.8 11110.4 10194.0 10465.3 11244.3 9847.9 9051.1
Cytidine 31.5 27.2 48.3 23.5 20.4 63.7 19.0 16.9
Formic acid 244.0 272.0 319.7 288.1 278.5 284.3 326.7 348.4
Fumaric acid 92.6 99.7 97.2 89.1 90.3 122.9 66.6 61.4
Glutamic acid 10070.4 10478.7 12070.3 11371.8 11149.7 12273.7 9972.7 9402.6
Glutamine 4537.6 4632.4 5536.7 5148.2 5040.3 5947.9 4965.3 4815.6
Glycerol 399.8 375.7 501.4 380.4 488.0 530.0 390.6 284.0
Glycerophosphocholine 653.5 762.3 678.3 683.3 712.5 823.1 687.3 593.8
Glycine 1076.3 1154.8 1283.4 1123.5 1254.5 1388.1 1073.7 926.0
GSH 340.4 256.9 317.1 286.2 282.9 379.4 398.6 364.9
GSSG 58.6 65.3 47.8 56.4 49.8 62.0 31.5 48.1
Guanosine 24.9 23.4 33.0 34.2 32.4 32.3 22.5 17.5
Histidine 61.3 59.6 75.4 67.2 73.8 74.8 73.1 57.7
IMP 455.3 468.4 596.4 431.3 505.8 503.6 394.1 391.0
Inosine 279.5 282.3 320.1 266.7 307.7 330.2 241.2 195.7
Isobutyric acid 8.6 6.6 7.5 6.9 8.3 5.4 6.3 7.8
Isoleucine 38.3 28.7 43.6 24.9 37.4 40.2 34.7 35.5
Lactic acid 9139.3 8615.1 10260.1 8618.0 9964.8 11220.0 9212.8 8251.5
Leucine 110.6 93.8 99.9 87.6 96.5 114.1 115.1 101.1
myo-Inositol 7255.1 7642.6 8308.8 7682.7 7901.1 8586.1 7638.3 6992.6
N-acetylaspartic acid 5914.3 6233.8 6815.8 6150.3 6251.8 6828.5 6332.8 5509.7
NAD 103.6 114.8 109.4 146.4 81.7 101.2 130.2 124.4
NADH 1.0 3.5 2.6 8.6 5.7 2.1 9.2 17.1
Nicotinamide 259.3 259.2 317.2 267.0 320.8 344.3 248.1 211.2
Pantothenic acid 42.3 48.6 52.5 45.7 46.9 56.8 50.5 40.9
Phenylalanine 57.5 60.7 75.0 56.6 83.5 70.6 48.6 56.4
Phosphocholine 613.1 685.8 725.3 679.2 685.2 758.9 664.3 594.8
Phosphoethanolamine 1149.0 1185.3 1361.5 1221.8 1243.3 1232.7 1139.9 1215.8
Propylene glycol 5.1 2.6 4.9 5.5 5.9 6.0 8.6 5.2
Pyruvic acid 17.7 26.5 38.6 41.9 23.3 39.9 23.2 16.6
scyllo-Inositol 127.6 138.3 154.9 141.1 111.8 166.6 142.3 117.2
Serine 666.8 685.8 894.2 620.7 694.8 877.0 644.4 565.7
Succinic acid 374.0 374.4 394.9 395.6 377.5 471.5 420.9 362.8
Taurine 11068.4 11192.6 13053.2 12596.0 12068.6 13448.9 11456.8 10792.3
Threonine 177.1 195.0 221.7 209.8 172.5 257.3 187.7 176.8
Tryptophan 16.9 17.3 9.3 26.4 11.4 19.0 11.8 14.9
Tyrosine 67.8 77.7 61.2 72.8 88.7 78.0 63.2 49.2
Uracil 5.1 17.1 25.7 23.2 22.5 18.6 12.3 33.8
Uridine 106.8 108.3 115.7 107.2 114.4 141.1 107.0 85.0
Valine 100.8 95.5 118.2 96.3 105.3 110.9 92.6 92.9

Metadata
Properties / Samples 9 10 11 12 13 14 15 16
Group V V V V V V V V
Description N/A N/A N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Brain Brain Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 171.1 168.1 150.7 171.6 169.4 181.4 155.9 140.8
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022
Time postmortem, min 5 5 5 5 5 5 5 5

Raw files
File types / Samples 9 10 11 12 13 14 15 16
MS N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file