VR


Description:
mouse C57BL/6 treated with Vancomycin and Rifampicin

Property Value
Group name VR
Group ID 747
Related experiment Mice brain after antibiotic treatment
Samples 17, 18, 19, 20, 21, 22, 23, 24
Species House mouse (Mus musculus)
Tissues Brain
Diseases N/A
Date of creation May 05, 2025
Date of last modification May 05, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples 17 18 19 20 21 22 23 24
2-Hydroxy-3-methylbutyric acid 59.9 35.9 56.0 38.1 37.0 22.7 53.9 37.1
3-Hydroxybutyric acid 17.3 15.9 18.6 18.7 14.2 9.2 18.8 14.4
4-Aminobutyric acid 3753.7 3868.7 3886.8 3757.3 3430.6 3506.4 3290.9 3859.6
Acetic acid 544.5 572.8 670.4 556.1 546.5 515.5 510.3 590.6
Acetylcarnitine 29.0 39.2 39.4 35.0 29.8 34.9 32.8 28.2
Adenosine 429.5 420.4 484.9 424.0 370.2 428.0 433.2 541.8
ADP 383.6 258.6 315.5 329.5 312.4 349.9 235.0 235.6
Alanine 704.0 560.4 702.7 699.1 601.9 617.9 676.1 701.1
AMP 1357.8 1161.9 1509.3 1353.0 1239.4 1585.5 1333.5 1441.4
Ascorbic acid 1657.1 1497.5 1836.0 1689.5 1474.7 1626.6 1530.9 1767.5
Asparagine 110.0 94.8 110.4 106.0 103.4 116.4 122.5 135.0
Aspartic acid 4181.4 4209.0 4527.8 4089.8 3694.1 4384.2 3916.0 4038.7
ATP 95.2 93.9 97.7 94.3 82.7 98.3 78.2 72.2
Carnitine 272.4 233.0 277.8 264.9 220.6 245.2 252.6 270.7
Choline 328.9 359.7 384.8 355.0 301.0 256.3 298.1 363.4
Creatine 10229.2 10249.2 11325.9 10356.5 9246.0 9850.2 9677.3 10603.9
Cytidine 19.5 20.4 25.8 22.1 27.1 27.8 13.0 25.5
Formic acid 283.8 234.2 311.3 359.9 233.2 362.2 374.5 357.1
Fumaric acid 88.7 67.5 95.4 91.2 84.3 85.9 62.8 82.6
Glutamic acid 10664.6 9590.2 11696.0 10861.6 9645.4 11261.2 10943.1 10955.2
Glutamine 5445.6 4883.5 5776.2 5404.4 4652.0 12402.6 5216.9 5578.0
Glycerol 394.4 364.5 453.4 377.6 332.4 284.1 317.0 398.5
Glycerophosphocholine 774.6 703.8 787.9 709.9 694.3 527.5 627.6 714.5
Glycine 1075.5 1410.6 1355.1 1202.5 1154.2 1107.5 1022.6 1194.8
GSH 297.8 291.4 335.5 330.8 319.5 310.2 332.5 396.4
GSSG 54.7 44.0 62.7 47.7 51.2 54.5 53.7 59.2
Guanosine 19.2 32.7 25.0 20.4 18.5 22.2 22.2 30.6
Histidine 62.9 67.2 85.3 71.3 57.5 131.0 62.0 80.5
IMP 512.1 513.9 597.5 526.0 415.1 507.6 518.0 572.0
Inosine 279.3 340.2 335.3 282.9 252.5 238.4 239.4 315.5
Isobutyric acid 7.5 6.3 7.7 9.1 6.7 7.6 7.4 7.3
Isoleucine 37.2 31.6 40.4 38.8 33.5 27.6 32.2 37.0
Lactic acid 9626.7 8838.1 10600.4 9153.7 8451.5 7899.4 8625.9 8853.7
Leucine 120.9 98.4 117.1 108.6 98.9 98.3 109.4 104.0
myo-Inositol 7806.8 8014.4 8362.8 7705.5 6961.3 4054.3 7138.0 7993.0
N-acetylaspartic acid 6525.6 5824.7 6834.5 6342.5 5429.3 6296.9 5733.5 6533.9
NAD 109.0 80.5 113.8 111.0 105.7 111.5 117.6 138.1
NADH 3.9 9.2 4.3 1.8 3.9 4.8 8.9 5.2
Nicotinamide 286.1 300.8 306.1 284.2 261.2 275.8 246.7 269.6
Pantothenic acid 46.4 48.3 50.2 45.6 44.4 59.1 51.6 47.0
Phenylalanine 63.3 70.5 62.7 62.1 51.8 123.4 63.2 70.1
Phosphocholine 669.4 621.5 718.3 649.9 600.4 726.5 584.6 692.2
Phosphoethanolamine 1208.2 1021.2 1371.2 1225.4 1164.3 1309.7 1245.2 1313.8
Propylene glycol 6.4 3.1 4.5 6.4 6.9 10.5 7.1 6.5
Pyruvic acid 16.1 27.3 26.8 17.5 22.2 24.1 21.7 23.8
scyllo-Inositol 124.8 154.1 141.7 140.2 144.2 118.3 142.2 136.5
Serine 661.4 576.8 692.0 685.9 572.8 606.3 698.2 705.6
Succinic acid 399.5 342.8 448.5 423.3 408.8 344.9 399.1 407.0
Taurine 11864.0 10011.6 13003.0 12246.3 10205.2 9819.3 11639.8 12864.2
Threonine 206.2 209.3 249.3 209.1 171.9 199.0 199.2 203.8
Tryptophan 13.2 14.5 14.2 15.1 11.3 34.2 24.1 8.4
Tyrosine 51.2 57.8 87.7 58.7 50.9 137.8 52.4 56.9
Uracil 8.0 11.9 10.6 11.9 18.0 15.5 16.8 13.8
Uridine 99.4 108.9 117.3 101.7 92.4 90.3 89.0 125.2
Valine 96.4 86.2 110.7 104.6 93.2 91.1 92.7 101.8

Metadata
Properties / Samples 17 18 19 20 21 22 23 24
Group VR VR VR VR VR VR VR VR
Description N/A N/A N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Brain Brain Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 175.3 188.2 177.8 183.9 183.2 182.9 151.5 160.5
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022
Time postmortem, min 5 5 5 5 5 5 5 5

Raw files
File types / Samples 17 18 19 20 21 22 23 24
MS N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file