Forest-steppe marmot


Description:
Marmota kastchenkoi

Property Value
Group name Forest-steppe marmot
Group ID 754
Related experiment Rodent lenses
Samples Marmot1, Marmot2, Marmot3, Marmot4
Species Forest-steppe marmot (Marmota kastschenkoi)
Tissues Lens
Diseases Healthy
Date of creation Jun 25, 2025
Date of last modification Jun 25, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Marmot1 Marmot2 Marmot3 Marmot4
2-Aminobutyric acid 9.6 5.4 14.9 4.2
3-Hydroxybutyric acid 9.5 26.0 33.2 7.8
3-Methylhistidine 157.3 125.7 178.6 161.1
4-Aminobutyric acid 4275.8 3805.3 3223.5 3814.9
Acetic acid 209.8 174.4 252.4 188.4
ADP 130.9 101.3 63.5 106.2
Alanine 883.8 616.2 622.8 798.9
AMP 124.8 89.0 148.7 117.1
Ascorbic acid 1192.3 827.1 863.0 923.6
ATP 296.9 224.6 76.6 364.4
Betaine 56.5 59.3 53.5 46.4
Choline 513.3 406.2 412.7 344.1
Creatine 67.7 64.9 71.1 60.7
Creatinine 89.1 55.1 56.0 61.9
Dehydroascorbate 562.4 507.2 682.7 547.7
Dimethyl sulfone 269.2 218.6 309.2 202.9
Ergothioneine 38.3 60.3 74.7 47.1
Formic acid 47.3 68.7 59.8 57.4
Fumaric acid 8.0 9.4 9.9 10.3
Glucose 341.5 395.7 321.1 306.5
Glu-NAc3OHKN-1 91.7 84.6 2393.1 2320.6
Glu-NAc3OHKN-2 265.9 195.2 238.4 226.9
Glutamic acid 2318.3 1967.2 2257.9 2262.5
Glutamine 1700.1 1160.5 1015.2 1130.1
Glutathione sulfonate 969.9 515.6 504.0 661.0
Glycerol 28.3 39.0 57.0 39.2
Glycerophosphocholine 2080.0 2428.4 2336.5 2016.2
Glycine 297.9 245.9 321.2 271.3
GSH 545.3 388.0 435.1 624.0
GSH-3-OHKN 136.7 138.9 208.7 95.1
GSSG 203.7 47.0 175.0 186.9
IMP 0 0 0 0
Inosine 65.6 64.4 0 0
Isobutyric acid 8.2 6.2 12.9 0
Isoleucine 132.5 110.7 135.8 138.0
Kynurenine 4.3 4.0 4.4 4.4
Lactic acid 5898.8 4938.0 6195.5 5456.3
Leucine 252.9 223.8 255.4 242.9
Methionine sulfoxide 83.5 84.0 73.1 82.6
myo-Inositol 17493.0 16208.7 17707.5 15957.1
N-acetyl-kynurenine 9.1 8.0 9.3 10.2
NAD 362.4 152.3 138.1 252.4
Nicotinamide ribotide 100.7 93.3 37.2 53.2
Phenylalanine 114.0 135.0 181.8 93.1
Phosphocholine 167.3 96.6 75.5 158.3
Phosphocreatine 182.9 144.1 197.8 128.4
Proline 154.1 79.3 275.4 120.5
Pro-NAc3OHKN-1 301.7 268.7 177.6 244.9
Pro-NAc3OHKN-2 487.7 439.8 319.1 384.7
Pyruvic acid 19.1 15.3 15.8 23.0
scyllo-Inositol 2159.5 1947.6 659.6 1661.2
Serine 349.5 207.5 219.6 303.4
Succinic acid 33.5 35.2 43.9 28.7
Taurine 1739.9 1712.7 2040.4 1389.8
Threonine 503.8 465.3 419.1 487.6
Trimethylamine 11.6 11.9 11.8 8.6
Tyrosine 259.6 218.0 228.5 230.6
Valine 352.0 274.7 286.1 359.4

Metadata
Properties / Samples Marmot1 Marmot2 Marmot3 Marmot4
Group Forest-steppe mar… Forest-steppe mar… Forest-steppe mar… Forest-steppe mar…
Description N/A N/A N/A N/A
Species Forest-steppe mar… Forest-steppe mar… Forest-steppe mar… Forest-steppe mar…
Tissue Lens Lens Lens Lens
Diseases Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A
Origin wild wild wild wild
Sample weight, mg N/A N/A N/A N/A
Sampling place Omsk Region Omsk Region Omsk Region Omsk Region
Sampling date July 17, 2023 July 17, 2023 July 17, 2023 July 17, 2023
Time postmortem, min 10 10 10 10

Raw files
File types / Samples Marmot1 Marmot2 Marmot3 Marmot4
MS N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file