Golden hamster


Description:
Mesocricetus auratus

Property Value
Group name Golden hamster
Group ID 759
Related experiment Rodent lenses
Samples Hamster1, Hamster2, Hamster3, Hamster4
Species Golden hamster (Mesocricetus auratus)
Tissues Lens
Diseases Healthy
Date of creation Jun 25, 2025
Date of last modification Jun 25, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Hamster1 Hamster2 Hamster3 Hamster4
2-Aminobutyric acid 2.4 8.6 9.7 14.7
3-Hydroxybutyric acid 34.2 28.1 45.2 31.7
3-Methylhistidine 171.6 154.6 144.8 180.6
4-Aminobutyric acid 36.6 42.7 38.0 177.4
Acetic acid 191.2 191.0 303.7 273.0
ADP 184.0 193.6 123.6 222.5
Alanine 491.1 463.7 482.9 478.6
AMP 280.7 237.6 237.1 202.2
Ascorbic acid 0 0 0 0
ATP 204.7 189.0 188.3 396.2
Betaine 179.5 213.0 260.4 232.3
Choline 606.0 561.0 706.1 617.6
Creatine 115.7 101.5 105.3 94.9
Creatinine 68.6 69.8 69.0 60.6
Dehydroascorbate 0 0 0 0
Dimethyl sulfone 326.6 315.2 362.1 377.1
Ergothioneine 53.3 0 0 61.4
Formic acid 48.1 44.3 62.4 72.6
Fumaric acid 21.0 11.9 17.2 21.6
Glucose 106.1 90.3 84.4 97.1
Glu-NAc3OHKN-1 0 0 0 0
Glu-NAc3OHKN-2 0 0 0 0
Glutamic acid 1750.3 1616.5 1795.1 1710.9
Glutamine 546.4 529.3 530.6 526.4
Glutathione sulfonate 967.1 801.1 895.1 1366.9
Glycerol 141.8 143.4 147.7 115.9
Glycerophosphocholine 474.6 442.7 515.5 536.0
Glycine 915.0 1094.6 662.5 851.6
GSH 321.9 453.6 664.7 662.7
GSH-3-OHKN 0 0 0 0
GSSG 390.5 381.5 368.1 284.8
IMP 86.1 98.1 110.7 59.9
Inosine 40.2 63.7 26.9 30.2
Isobutyric acid 0 8.0 8.7 0
Isoleucine 96.6 86.4 103.3 117.0
Kynurenine 0 0 0 0
Lactic acid 5450.8 7105.9 5673.8 5755.7
Leucine 195.8 195.3 172.9 171.7
Methionine sulfoxide 87.1 79.2 67.7 100.6
myo-Inositol 3617.5 3498.3 4111.2 3718.9
N-acetyl-kynurenine 0 0 0 0
NAD 258.1 83.9 324.5 300.5
Nicotinamide ribotide 0 0 0 0
Phenylalanine 207.1 91.3 143.5 97.0
Phosphocholine 2020.3 1921.5 2349.1 2260.3
Phosphocreatine 0 0 0 0
Proline 169.3 88.6 223.3 211.1
Pro-NAc3OHKN-1 0 0 0 0
Pro-NAc3OHKN-2 0 0 0 0
Pyruvic acid 20.2 17.1 18.4 19.6
scyllo-Inositol 124.7 72.2 95.5 87.9
Serine 358.9 402.7 400.9 510.0
Succinic acid 88.2 96.2 33.5 84.9
Taurine 16354.4 15814.1 18275.0 17878.1
Threonine 185.0 196.8 211.9 278.6
Trimethylamine 14.0 15.7 14.1 16.6
Tyrosine 232.4 191.5 214.9 177.6
Valine 280.6 236.5 260.8 322.7

Metadata
Properties / Samples Hamster1 Hamster2 Hamster3 Hamster4
Group Golden hamster Golden hamster Golden hamster Golden hamster
Description N/A N/A N/A N/A
Species Golden hamster (M… Golden hamster (M… Golden hamster (M… Golden hamster (M…
Tissue Lens Lens Lens Lens
Diseases Healthy Healthy Healthy Healthy
Gender N/A N/A N/A N/A
Origin laboratory laboratory laboratory laboratory
Sample weight, mg N/A N/A N/A N/A
Sampling place Novosibirsk Novosibirsk Novosibirsk Novosibirsk
Sampling date July 15, 2023 July 15, 2023 July 15, 2023 July 15, 2023
Time postmortem, min 10 10 10 10

Raw files
File types / Samples Hamster1 Hamster2 Hamster3 Hamster4
MS N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file