Muskrat


Description:
Ondatra zibethicus

Property Value
Group name Muskrat
Group ID 760
Related experiment Rodent lenses
Samples Muskrat1, Muskrat2, Muskrat4
Species Muskrat (Ondatra zibethicus)
Tissues Lens
Diseases Healthy
Date of creation Jun 25, 2025
Date of last modification Jun 25, 2025


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Muskrat1 Muskrat2 Muskrat4
2-Aminobutyric acid 9.0 13.2 39.9
3-Hydroxybutyric acid 45.0 13.0 15.3
3-Methylhistidine 0 0 0
4-Aminobutyric acid 0 0 0
Acetic acid 1038.5 483.8 792.9
ADP 354.1 216.7 255.0
Alanine 733.9 654.6 567.2
AMP 81.7 67.4 0
Ascorbic acid 0 0 0
ATP 511.2 296.5 800.0
Betaine 521.9 166.0 459.6
Choline 87.4 31.3 71.2
Creatine 24.8 5.1 8.5
Creatinine 26.8 11.2 9.4
Dehydroascorbate 0 0 0
Dimethyl sulfone 0 0 0
Ergothioneine 0 0 0
Formic acid 145.6 363.8 1618.3
Fumaric acid 0 0 0
Glucose 111.2 32.9 71.3
Glu-NAc3OHKN-1 0 0 0
Glu-NAc3OHKN-2 0 0 0
Glutamic acid 2792.1 2155.0 2925.4
Glutamine 807.4 764.5 949.8
Glutathione sulfonate 0 0 0
Glycerol 96.1 52.6 89.1
Glycerophosphocholine 449.4 247.7 1162.2
Glycine 675.0 469.8 389.0
GSH 2605.3 1737.8 905.4
GSH-3-OHKN 0 0 0
GSSG 416.6 257.5 820.6
IMP 0 0 0
Inosine 0 0 0
Isobutyric acid 0 0 0
Isoleucine 128.7 87.1 86.1
Kynurenine 0 0 0
Lactic acid 8349.9 4728.8 4904.4
Leucine 227.5 149.6 166.8
Methionine sulfoxide 25.5 16.8 2.5
myo-Inositol 2174.2 758.6 2332.7
N-acetyl-kynurenine 0 0 0
NAD 0 70.0 69.9
Nicotinamide ribotide 0 0 0
Phenylalanine 239.2 185.7 80.6
Phosphocholine 990.1 575.8 1248.5
Phosphocreatine 3.5 0 0
Proline 292.9 223.0 162.8
Pro-NAc3OHKN-1 0 0 0
Pro-NAc3OHKN-2 0 0 0
Pyruvic acid 9.0 4.1 12.4
scyllo-Inositol 0 0 0
Serine 200.8 210.5 212.1
Succinic acid 271.8 176.9 52.4
Taurine 10845.0 6235.0 10750.7
Threonine 205.3 117.0 115.6
Trimethylamine 0 0 0
Tyrosine 227.1 170.1 136.1
Valine 271.5 147.0 200.2

Metadata
Properties / Samples Muskrat1 Muskrat2 Muskrat4
Group Muskrat Muskrat Muskrat
Description N/A N/A N/A
Species Muskrat (Ondatra… Muskrat (Ondatra… Muskrat (Ondatra…
Tissue Lens Lens Lens
Diseases Healthy Healthy Healthy
Gender N/A N/A N/A
Origin wild wild wild
Sample weight, mg N/A N/A N/A
Sampling place Novosibirsk Region Omsk Region Omsk Region
Sampling date April 17, 2019 Aug. 29, 2022 Aug. 29, 2022
Time postmortem, min 20 20 20

Raw files
File types / Samples Muskrat1 Muskrat2 Muskrat4
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file