Fox lens


Lenses from farmed and wild red foxes. Reference: unpublished

Property Value
Experiment name Fox lens
Experiment ID 122
Sample groups Fox farmed , Fox wild
Species Red fox (Vulpes vulpes)
Tissues Lens
Diseases N/A
Date of creation 14:24, Jun 09, 2021
Date of last modification 14:24, Jun 09, 2021
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Fox farmed Fox wild
2-Hydroxy-butyric acid 21.7 ± 2.2 23.2 ± 0
2-Hydroxy-isobutyric acid 5.2 ± 0.6 2.7 ± 0
Acetic acid 19.9 ± 1.4 82.3 ± 0
ADP 279.0 ± 30.5 207.1 ± 0
Alanine 1882.7 ± 110.4 4803.2 ± 0
alpha-Aminobutyric acid 42.8 ± 7.3 91.9 ± 0
AMP 145.2 ± 7.7 158.1 ± 0
Aspartic acid 94.6 ± 7.6 326.2 ± 0
ATP 1151.5 ± 173.9 546.3 ± 0
Choline 17.3 ± 0.5 64.1 ± 0
Creatine 417.7 ± 58.2 561.1 ± 0
Creatinine 25.9 ± 3.1 53.7 ± 0
Ergothioneine 12.9 ± 2.5 166.5 ± 0
Formic acid 27.7 ± 3.2 42.4 ± 0
Fumaric acid 13.7 ± 1.2 15.0 ± 0
Glucose 253.6 ± 34.4 101.8 ± 0
Glutamic acid 1587.7 ± 171.5 2824.1 ± 0
Glutamine 843.2 ± 122.3 604.9 ± 0
Glycerophosphocholine 1437.2 ± 229.0 1701.8 ± 0
Glycine 569.9 ± 59.0 981.4 ± 0
GSH 5566.3 ± 694.7 5178.7 ± 0
GSSG 180.4 ± 36.7 154.6 ± 0
Histidine 44.0 ± 2.6 112.2 ± 0
Hypoxanthine 71.3 ± 5.7 96.8 ± 0
Isoleucine 18.9 ± 2.9 78.4 ± 0
Ketoleucine 3.5 ± 1.4 2.7 ± 0
Lactic acid 10713.9 ± 491.0 15903.3 ± 0
Leucine 374.8 ± 39.9 892.5 ± 0
myo-Inositol 17480.8 ± 1255.2 27295.2 ± 0
NAD 184.9 ± 19.2 162.2 ± 0
NADH 14.3 ± 3.7 46.7 ± 0
Phenylalanine 111.5 ± 4.1 305.0 ± 0
Phosphocholine 299.8 ± 33.6 538.1 ± 0
Phosphocreatine 123.6 ± 22.6 71.9 ± 0
Phosphoethanolamine 277.2 ± 26.0 391.7 ± 0
Proline 182.4 ± 16.9 331.3 ± 0
Pyroglutamic acid 853.6 ± 61.5 1812.7 ± 0
Pyruvic acid 9.5 ± 0.8 14.1 ± 0
scyllo-Inositol 291.0 ± 21.0 1262.2 ± 0
Taurine 7451.8 ± 1010.7 15334.3 ± 0
Tryptophan 38.6 ± 11.1 142.3 ± 0
Tyrosine 128.4 ± 13.5 331.5 ± 0
Valine 51.4 ± 3.5 179.0 ± 0

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Fox2 Fox3 Fox4 Fox5 Fox6 Fox7 Fox8 Fox9 Fox10
2-Hydroxy-butyric acid 20.7 22.1 17.5 19.9 18.3 25.5 25.8 23.5 23.2
2-Hydroxy-isobutyric acid 5.5 0.9 3.8 14.7 3.3 4.7 4.4 4.6 2.7
Acetic acid 19.1 18.9 17.0 17.9 27.6 21.8 20.2 16.8 82.3
ADP 269.8 231.8 284.4 359.3 244.3 292.5 331.4 218.7 207.1
Alanine 1835.6 1944.0 1811.9 2014.9 2032.6 1758.3 2097.4 1566.8 4803.2
alpha-Aminobutyric acid 45.3 45.5 61.4 33.3 57.3 34.1 41.9 23.9 91.9
AMP 140.0 163.4 144.9 116.3 145.7 147.8 125.4 178.0 158.1
Aspartic acid 97.6 99.9 105.1 86.5 130.5 53.3 98.8 84.8 326.2
ATP 1202.7 943.8 1121.3 1674.8 935.7 1196.9 1550.3 586.2 546.3
Choline 19.5 16.2 15.2 18.2 17.0 17.7 17.7 16.9 64.1
Creatine 475.4 350.6 475.9 382.6 402.7 353.3 540.2 361.1 561.1
Creatinine 26.8 32.2 22.0 20.8 31.0 26.9 21.1 26.3 53.7
Ergothioneine 10.2 12.3 13.6 25.7 6.4 15.1 13.9 6.0 166.5
Formic acid 28.7 39.0 20.1 35.5 27.0 25.3 20.0 25.7 42.4
Fumaric acid 11.6 12.6 12.8 22.4 14.2 10.8 13.7 11.3 15.0
Glucose 223.1 189.5 262.5 486.5 239.6 205.9 295.1 126.9 101.8
Glutamic acid 1608.9 1724.5 1314.8 1394.8 1850.3 1946.3 1419.1 1442.9 2824.1
Glutamine 789.6 846.9 990.2 976.5 990.0 609.8 989.0 553.8 604.9
Glycerophosphocholine 1412.1 1371.7 1237.8 1789.3 1066.0 1684.1 1715.1 1221.8 1701.8
Glycine 543.6 782.4 626.0 571.1 617.3 422.1 491.3 504.9 981.4
GSH 5963.7 5293.8 5069.1 7927.3 4294.5 5953.4 7168.6 2860.3 5178.7
GSSG 178.9 177.3 116.2 107.4 243.3 123.4 144.4 352.5 154.6
Histidine 52.8 40.8 41.5 37.7 52.3 44.0 42.2 40.9 112.2
Hypoxanthine 74.3 65.2 68.3 76.6 60.6 80.4 78.7 66.0 96.8
Isoleucine 15.4 22.6 21.2 13.7 20.0 16.0 18.7 24.0 78.4
Ketoleucine 2.4 5.3 4.0 4.6 3.8 1.1 5.6 0.8 2.7
Lactic acid 10862.0 10279.0 11228.5 11509.1 10194.0 11273.4 10857.5 9507.6 15903.3
Leucine 448.6 357.9 542.4 392.4 370.7 264.2 402.8 219.1 892.5
myo-Inositol 16844.6 14452.7 18587.4 20614.0 17061.3 17321.4 19889.3 15076.1 27295.2
NAD 178.7 147.9 172.6 249.9 171.1 195.4 228.6 135.0 162.2
NADH 9.8 15.5 6.6 22.0 11.5 18.2 11.7 19.3 46.7
Phenylalanine 115.5 110.4 98.9 101.4 113.7 118.7 121.1 112.4 305.0
Phosphocholine 314.4 245.5 278.0 397.8 270.7 288.4 383.1 220.3 538.1
Phosphocreatine 154.2 100.7 138.8 135.5 97.0 97.7 194.0 70.9 71.9
Phosphoethanolamine 305.5 268.5 263.5 354.0 234.4 271.7 316.7 203.7 391.7
Proline 213.1 220.7 184.0 161.5 163.4 191.2 158.8 166.6 331.3
Pyroglutamic acid 914.3 912.7 808.7 704.6 918.7 880.1 743.7 946.4 1812.7
Pyruvic acid 9.3 9.4 11.3 7.1 11.0 10.0 10.5 7.8 14.1
scyllo-Inositol 276.5 239.9 300.1 342.7 270.9 289.5 345.5 262.6 1262.2
Taurine 8649.8 6427.1 7484.6 8558.6 6362.8 7776.1 8390.5 5965.2 15334.3
Tryptophan 43.9 51.6 51.9 7.1 29.9 28.1 33.0 63.0 142.3
Tyrosine 119.1 147.3 138.2 126.7 142.7 96.3 147.1 109.5 331.5
Valine 58.4 55.3 51.8 50.1 53.4 43.5 55.8 43.0 179.0

Related samples additional info
Properties / Samples Fox2 Fox3 Fox4 Fox5 Fox6 Fox7 Fox8 Fox9 Fox10
Group Fox farmed Fox farmed Fox farmed Fox farmed Fox farmed Fox farmed Fox farmed Fox farmed Fox wild
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin farm farm farm farm farm farm farm farm wild
Sample weight, mg 163.6 95.7 123.1 108.2 87.4 104.0 103.2 116.0 87.6
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk region, Russia
Sampling date Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Feb. 8, 2018
Environmental factors N/A N/A N/A N/A N/A N/A N/A N/A N/A
Age, months 12 12 12 12 12 12 12 12 N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10
Animal weight, kg N/A N/A N/A N/A N/A N/A N/A N/A N/A
Animal length, cm N/A N/A N/A N/A N/A N/A N/A N/A N/A

Raw files
File types / Samples Fox2 Fox3 Fox4 Fox5 Fox6 Fox7 Fox8 Fox9 Fox10
MS N/A N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file