Wild and farmed fox lens


Description:
Comparison of lenses from wild Red Fox and its farmed melanistic (morph) form Silver Fox *Unpublished*

Property Value
Experiment name Wild and farmed fox lens
Experiment ID 122
Sample groups Fox lens (farm), Fox lens (wild)
Species Red fox (Vulpes vulpes)
Tissues Lens
Diseases N/A
Date of creation 14:24, Jun 09, 2021
Date of last modification 17:10, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Fox lens (farm) Fox lens (wild)
2-Aminobutyric acid 42.8 ± 12.5 91.9 ± nan
2-Hydroxybutyric acid 21.7 ± 3.1 23.2 ± nan
2-Hydroxyisobutyric acid 5.2 ± 4.1 2.7 ± nan
Acetic acid 19.9 ± 3.5 82.3 ± nan
ADP 279.0 ± 48.6 207.1 ± nan
Alanine 1882.7 ± 174.2 4803.2 ± nan
AMP 145.2 ± 19.5 158.1 ± nan
Aspartic acid 94.6 ± 21.8 326.2 ± nan
ATP 1151.5 ± 348.0 546.3 ± nan
Choline 17.3 ± 1.3 64.1 ± nan
Creatine 417.7 ± 70.8 561.1 ± nan
Creatinine 25.9 ± 4.4 53.7 ± nan
Ergothioneine 12.9 ± 6.2 166.5 ± nan
Formic acid 27.7 ± 6.7 42.4 ± nan
Fumaric acid 13.7 ± 3.7 15.0 ± nan
Glucose 253.6 ± 106.6 101.8 ± nan
Glutamic acid 1587.7 ± 232.3 2824.1 ± nan
Glutamine 843.2 ± 178.6 604.9 ± nan
Glycerophosphocholine 1437.2 ± 264.9 1701.8 ± nan
Glycine 569.9 ± 109.2 981.4 ± nan
GSH 5566.3 ± 1590.6 5178.7 ± nan
GSSG 180.4 ± 82.4 154.6 ± nan
Histidine 44.0 ± 5.5 112.2 ± nan
Hypoxanthine 71.3 ± 7.2 96.8 ± nan
Isoleucine 18.9 ± 3.7 78.4 ± nan
Ketoleucine 3.5 ± 1.8 2.7 ± nan
Leucine 374.8 ± 101.0 892.5 ± nan
L-Lactic acid 10713.9 ± 672.7 15903.3 ± nan
myo-Inositol 17480.8 ± 2151.4 27295.2 ± nan
NAD 184.9 ± 38.7 162.2 ± nan
NADH 14.3 ± 5.3 46.7 ± nan
Phenylalanine 111.5 ± 7.8 305.0 ± nan
Phosphocholine 299.8 ± 62.7 538.1 ± nan
Phosphocreatine 123.6 ± 39.5 71.9 ± nan
Phosphoethanolamine 277.2 ± 47.5 391.7 ± nan
Proline 182.4 ± 24.2 331.3 ± nan
Pyroglutamic acid 853.6 ± 90.2 1812.7 ± nan
Pyruvic acid 9.5 ± 1.5 14.1 ± nan
scyllo-Inositol 291.0 ± 37.3 1262.2 ± nan
Taurine 7451.8 ± 1075.3 15334.3 ± nan
Tryptophan 38.6 ± 17.6 142.3 ± nan
Tyrosine 128.4 ± 18.8 331.5 ± nan
Valine 51.4 ± 5.6 179.0 ± nan

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Fox2 Fox3 Fox4 Fox5 Fox6 Fox7 Fox8 Fox9 Fox10
2-Aminobutyric acid 45.3 45.5 61.4 33.3 57.3 34.1 41.9 23.9 91.9
2-Hydroxybutyric acid 20.7 22.1 17.5 19.9 18.4 25.5 25.8 23.5 23.2
2-Hydroxyisobutyric acid 5.5 0.9 3.8 14.7 3.3 4.7 4.4 4.6 2.7
Acetic acid 19.1 18.9 17.0 17.9 27.6 21.8 20.2 16.8 82.3
ADP 269.8 231.9 284.4 359.4 244.3 292.5 331.4 218.7 207.1
Alanine 1835.6 1944.0 1811.9 2014.9 2032.6 1758.3 2097.4 1566.8 4803.2
AMP 140.0 163.4 144.9 116.3 145.7 147.8 125.4 178.0 158.1
Aspartic acid 97.6 99.9 105.1 86.5 130.5 53.3 98.8 84.8 326.2
ATP 1202.7 943.8 1121.3 1674.8 935.7 1196.9 1550.3 586.2 546.3
Choline 19.5 16.2 15.2 18.2 17.0 17.7 17.7 16.9 64.1
Creatine 475.4 350.6 475.9 382.6 402.7 353.3 540.2 361.1 561.1
Creatinine 26.8 32.2 22.0 20.8 31.0 26.9 21.1 26.3 53.7
Ergothioneine 10.2 12.3 13.6 25.7 6.4 15.1 13.9 6.0 166.5
Formic acid 28.8 39.0 20.1 35.5 27.0 25.3 20.0 25.8 42.4
Fumaric acid 11.6 12.6 12.8 22.4 14.3 10.8 13.7 11.3 15.0
Glucose 223.1 189.5 262.5 486.5 239.6 205.9 295.1 126.9 101.8
Glutamic acid 1608.9 1724.5 1314.8 1394.8 1850.3 1946.3 1419.1 1442.9 2824.1
Glutamine 789.6 846.9 990.2 976.5 990.0 609.8 989.0 553.8 604.9
Glycerophosphocholine 1412.1 1371.7 1237.8 1789.3 1066.0 1684.2 1715.1 1221.8 1701.8
Glycine 543.6 782.4 626.0 571.1 617.3 422.1 491.3 504.9 981.4
GSH 5963.7 5293.8 5069.1 7927.3 4294.5 5953.4 7168.6 2860.3 5178.7
GSSG 178.9 177.3 116.2 107.4 243.3 123.4 144.4 352.5 154.6
Histidine 52.8 40.8 41.5 37.7 52.3 44.0 42.3 40.9 112.2
Hypoxanthine 74.3 65.2 68.3 76.6 60.6 80.4 78.7 66.0 96.8
Isoleucine 15.4 22.6 21.2 13.7 20.0 16.0 18.7 24.0 78.4
Ketoleucine 2.4 5.3 4.1 4.6 3.8 1.1 5.6 0.8 2.7
Leucine 448.6 357.9 542.4 392.5 370.7 264.2 402.8 219.1 892.5
L-Lactic acid 10862.0 10279.1 11228.5 11509.1 10194.0 11273.4 10857.5 9507.6 15903.3
myo-Inositol 16844.6 14452.7 18587.4 20614.0 17061.3 17321.4 19889.3 15076.1 27295.2
NAD 178.7 147.9 172.6 249.9 171.1 195.4 228.6 135.0 162.2
NADH 9.8 15.5 6.6 22.0 11.5 18.2 11.7 19.3 46.7
Phenylalanine 115.5 110.4 98.9 101.4 113.7 118.7 121.1 112.4 305.0
Phosphocholine 314.4 245.5 278.0 397.8 270.7 288.4 383.1 220.3 538.1
Phosphocreatine 154.2 100.7 138.8 135.5 97.0 97.7 194.0 70.9 71.9
Phosphoethanolamine 305.5 268.5 263.5 354.0 234.4 271.7 316.7 203.7 391.7
Proline 213.1 220.7 184.0 161.5 163.4 191.2 158.8 166.6 331.3
Pyroglutamic acid 914.3 912.7 808.7 704.6 918.7 880.1 743.7 946.4 1812.7
Pyruvic acid 9.3 9.4 11.4 7.1 11.0 10.0 10.5 7.8 14.1
scyllo-Inositol 276.5 239.9 300.1 342.7 270.9 289.6 345.5 262.6 1262.2
Taurine 8649.8 6427.2 7484.6 8558.6 6362.8 7776.1 8390.5 5965.2 15334.3
Tryptophan 43.9 51.6 51.9 7.1 29.9 28.1 33.1 63.0 142.3
Tyrosine 119.1 147.3 138.3 126.7 142.7 96.3 147.1 109.5 331.5
Valine 58.4 55.3 51.8 50.1 53.4 43.5 55.8 43.0 179.0

Metadata
Properties / Samples Fox2 Fox3 Fox4 Fox5 Fox6 Fox7 Fox8 Fox9 Fox10
Group Fox lens (farm) Fox lens (farm) Fox lens (farm) Fox lens (farm) Fox lens (farm) Fox lens (farm) Fox lens (farm) Fox lens (farm) Fox lens (wild)
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v… Red fox (Vulpes v…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin farm farm farm farm farm farm farm farm wild
Sample weight, mg 163.6 95.7 123.1 108.2 87.4 104.0 103.2 116.0 87.6
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk region, Russia
Sampling date Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Nov. 2, 2018 Feb. 8, 2018
Age, months 12 12 12 12 12 12 12 12 N/A
Time postmortem, min 10 10 10 10 10 10 10 10 10

Raw files
File types / Samples Fox2 Fox3 Fox4 Fox5 Fox6 Fox7 Fox8 Fox9 Fox10
MS N/A N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file