Porcine lens


Description:
Lens from farm porcine, intact lens and UVA irradiated. *Unpublished*

Property Value
Experiment name Porcine lens
Experiment ID 193
Sample groups Porcine lens intact, Porcine lens irr
Species Domestic pig (Sus scrofa domesticus)
Tissues Lens
Diseases N/A
Date of creation 17:10, Aug 19, 2021
Date of last modification 18:13, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Porcine lens intact Porcine lens irr
2-Aminobutyric acid 24.9 ± 9.5 25.0 ± 8.4
2-Hydroxy-3-methylbutyric acid 13.1 ± 4.7 12.0 ± 4.5
4-Aminobutyric acid 746.2 ± 450.2 821.1 ± 329.0
Acetic acid 565.8 ± 76.4 651.3 ± 92.9
ADP 134.0 ± 33.5 157.6 ± 23.1
Alanine 1460.0 ± 413.1 1485.4 ± 460.7
AMP 277.7 ± 49.2 290.6 ± 53.9
Ascorbic acid 537.8 ± 77.3 509.4 ± 47.1
ATP 531.6 ± 128.6 595.9 ± 54.8
Betaine 128.5 ± 62.8 142.1 ± 40.9
Carnitine 99.5 ± 22.5 108.0 ± 15.5
Choline 238.8 ± 66.6 184.7 ± 42.6
Citric acid 367.0 ± 73.1 392.4 ± 46.3
Creatine 301.6 ± 69.6 296.9 ± 37.0
Ergothioneine 49.0 ± 13.3 50.4 ± 15.9
Formic acid 90.1 ± 50.8 103.7 ± 66.2
Fumaric acid 1.4 ± 1.1 1.2 ± 0.5
Glutamic acid 2104.0 ± 416.5 2243.3 ± 234.6
Glutamine 499.9 ± 129.7 478.5 ± 136.7
Glycerophosphocholine 359.6 ± 71.0 424.0 ± 126.2
Glycine 427.1 ± 120.2 409.7 ± 90.7
GSH 5353.8 ± 711.9 5212.3 ± 621.3
GSSG 165.0 ± 48.0 190.8 ± 58.2
Histidine 87.2 ± 25.4 80.4 ± 13.1
Hypotaurine 1168.0 ± 415.4 1138.1 ± 421.1
Hypoxanthine 78.3 ± 14.0 83.4 ± 34.0
IMP 37.2 ± 27.7 29.2 ± 12.1
Inosine 136.2 ± 25.4 117.0 ± 14.9
Isobutyric acid 2.4 ± 0.6 2.3 ± 0.2
Isoleucine 194.1 ± 58.4 187.2 ± 55.2
Ketoleucine 1.7 ± 0.8 1.7 ± 0.6
Leucine 363.2 ± 86.8 383.7 ± 72.8
L-Lactic acid 6433.7 ± 1043.9 6537.2 ± 225.1
Methionine 61.9 ± 12.2 60.4 ± 12.7
myo-Inositol 11450.0 ± 2490.8 11050.4 ± 1258.6
NAD 95.2 ± 53.8 106.7 ± 67.4
NADH 6.2 ± 3.3 4.7 ± 0.7
Phenylalanine 220.3 ± 45.0 199.1 ± 33.8
Phosphocholine 473.4 ± 100.1 501.2 ± 84.6
Phosphoethanolamine 552.3 ± 177.3 555.1 ± 72.0
Propylene glycol 15.0 ± 5.8 16.6 ± 5.0
Pyroglutamic acid 864.7 ± 142.3 844.2 ± 63.6
scyllo-Inositol 1266.8 ± 74.2 1295.0 ± 248.9
Taurine 2626.5 ± 1096.1 2685.3 ± 1048.0
Tryptophan 81.4 ± 15.7 75.5 ± 13.9
Tyrosine 253.1 ± 47.2 255.9 ± 33.5
Uracil 14.1 ± 3.5 17.0 ± 6.0
Valine 474.2 ± 126.3 464.3 ± 119.8

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples PLS1 PLS2 PLS3 PLS4 PLS5 PLS6 PLS7 PLirS1 PLirS2 PLirS3 PLirS4
2-Aminobutyric acid 31.9 19.7 40.4 16.4 29.3 13.9 22.5 21.9 23.7 36.9 17.4
2-Hydroxy-3-methylbutyric acid 19.4 11.2 14.9 7.1 17.4 7.5 14.2 16.4 9.4 15.2 7.0
4-Aminobutyric acid 1507.3 588.0 1238.7 359.7 534.2 337.4 658.6 993.0 738.6 1153.5 399.3
Acetic acid 693.5 589.6 604.5 464.8 507.8 514.2 585.8 731.3 712.3 635.0 526.8
ADP 115.4 118.4 171.5 190.3 100.9 127.7 113.5 139.6 139.0 187.4 164.2
Alanine 1609.7 1252.0 2250.7 1025.7 1607.9 1129.2 1345.0 1206.8 1552.2 2107.2 1075.5
AMP 264.2 225.1 349.2 257.9 223.9 290.8 332.6 220.1 348.8 308.8 284.8
Ascorbic acid 600.9 474.2 535.0 411.4 537.6 561.4 643.9 499.5 568.2 515.9 454.0
ATP 708.9 541.3 615.6 437.4 331.7 467.2 619 574.9 632.8 647.4 528.3
Betaine 230.2 78.6 197.0 104.3 58.3 103.8 127.0 172.0 99.8 181.9 114.5
Carnitine 125.3 90.4 111.9 73.4 81.2 85.0 129.6 95 126.9 114.6 95.5
Choline 224.9 250.7 146.2 200.6 265.3 221.5 362.2 184.5 245 155.9 153.3
Citric acid 469.3 331.3 439.3 280.7 364.8 285.3 398.2 388.9 418.4 433.5 328.9
Creatine 362.8 254.2 293.7 269.0 213.8 297.0 420.8 337.2 304.7 297.9 247.7
Ergothioneine 44.2 40.4 77.5 39.6 42.1 51.8 47.8 38.6 48.1 73.4 41.4
Formic acid 198.0 76.7 51.4 57.6 57.3 95.0 95.1 199.0 98.4 61.2 56.3
Fumaric acid 3.6 2.1 1.1 1.0 0.8 0.9 0.5 1.9 1.2 0.9 0.8
Glutamic acid 2461.1 1769.9 2583.9 1638.9 1706.6 2026.0 2541.3 2124.1 2420 2457.4 1971.7
Glutamine 317.3 400.4 592.3 558.7 399.0 681.7 550.0 320.5 438.2 647.5 507.7
Glycerophosphocholine 389.4 390.9 355.6 326.1 264.4 307.1 483.7 334.9 610.4 361.4 389.5
Glycine 540.5 302.4 424.2 341.8 524 284.2 572.5 537.9 375.3 399.0 326.5
GSH 5665.7 4907.8 5874.9 4564.0 4529.3 5511.1 6423.7 4346.7 5820.0 5396.4 5285.9
GSSG 242.3 146.9 130.7 116.4 153.0 142.6 223.0 256.4 207.7 182.4 116.7
Histidine 79.0 61.5 96.4 71.4 88.7 74.9 138.9 68.5 81.3 98.4 73.5
Hypotaurine 1690.7 932.8 1729.9 620.1 1044.1 906.9 1251.9 1084.7 1069.8 1707.4 690.4
Hypoxanthine 88.7 63.0 59.7 69.6 86.1 85.8 95.4 134.0 71.7 64.3 63.4
IMP 33.0 19.4 22.0 18.8 97.3 29.2 40.5 47.1 20.7 26.5 22.6
Inosine 157.9 97.2 163.7 110.3 157.2 131.3 135.9 134.8 113.8 120.7 98.8
Isobutyric acid 3.5 1.7 2.4 1.6 2.4 2.4 2.7 2.5 2.1 2.6 2.3
Isoleucine 251.1 139.0 258.6 116.2 195.1 155.3 243.7 210.7 170.7 248.1 119.3
Ketoleucine 2.9 2.4 1.9 1.0 1.3 0.7 2.0 2.3 2.0 1.8 0.9
Leucine 436.6 284.7 465.3 276.0 389.7 260.8 429.6 428.4 365.0 451.9 289.3
L-Lactic acid 7773.3 5140.1 6911.9 5650.8 5880.8 5946.8 7732.3 6810.3 6506.1 6569.7 6262.5
Methionine 54.7 54.0 84.8 55.1 71.1 50.7 63.0 55.6 50.7 79.1 56.3
myo-Inositol 13221.4 10255.4 10630.4 9553.9 11379.3 8953.1 16156.6 9974.4 12809.1 10342.6 11075.5
NAD 209.7 84.2 56.7 62.7 55.9 96.8 100.6 202.8 104.2 60.5 59.3
NADH 3.7 3.5 5.4 5.5 13.2 5.4 6.4 4.5 5.0 3.8 5.6
Phenylalanine 262.6 164.4 226.2 156.9 246.2 215.8 270.4 234.5 193.8 213.1 154.9
Phosphocholine 570.3 413.5 616.3 342.4 396.2 447.8 527.5 453 529.3 606.6 416.0
Phosphoethanolamine 814.7 439.6 624.9 342.7 376.4 551.1 716.5 505.8 605.4 627.4 481.9
Propylene glycol 20.4 10.4 13.2 15.4 7.1 24.3 14.3 19.5 9.2 20.2 17.3
Pyroglutamic acid 894.8 670.6 966.4 709.2 906.5 827.7 1077.4 760.3 861.7 913.3 841.6
scyllo-Inositol 1315.0 1235.6 1314.3 1172.0 1290.2 1364.9 1175.8 976.4 1540.8 1228.1 1434.6
Taurine 4056.6 1659.0 4201.0 1660.2 1732.6 2540.4 2535.8 2700.0 1989.6 4161.3 1890.2
Tryptophan 85.7 64.2 85.6 55.9 87.9 89.7 100.9 82.6 69.2 90.8 59.6
Tyrosine 319.6 213.4 275.2 212.4 265.9 193.3 291.7 293.0 257.6 261.1 211.8
Uracil 21.4 11.9 11.5 12.7 15.1 14.2 12.3 25.6 12 13.9 16.6
Valine 563.7 370.7 639.3 301.8 519.4 368.6 556.3 461.8 463.4 612.8 319.4

Metadata
Properties / Samples PLS1 PLS2 PLS3 PLS4 PLS5 PLS6 PLS7 PLirS1 PLirS2 PLirS3 PLirS4
Group Porcine lens inta… Porcine lens inta… Porcine lens inta… Porcine lens inta… Porcine lens inta… Porcine lens inta… Porcine lens inta… Porcine lens irr Porcine lens irr Porcine lens irr Porcine lens irr
Description control control control control control control control uv-irradiated uv-irradiated uv-irradiated uv-irradiated
Species Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin farm farm farm farm farm farm farm farm farm farm farm
Sample weight, mg 498.0 589.0 608.0 693.0 626.0 612.0 599.0 440.0 550.0 592.0 671.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Aug. 14, 2020 Sept. 22, 2020 Sept. 22, 2020 Sept. 22, 2020 Aug. 12, 2020 Sept. 9, 2020 Sept. 16, 2020 Aug. 14, 2020 Sept. 22, 2020 Sept. 22, 2020 Sept. 22, 2020
Time postmortem, min 600 600 600 600 600 600 600 600 600 600 600

Raw files
Total size: 0 B

Download *.csv file