Salamander frozen and normal


Description:
Comparison of metabolomic compositions of liver and muscle from Siberian salamander under normal conditions and frozen at -8C. Reference:

Property Value
Experiment name Salamander frozen and normal
Experiment ID 253
Sample groups Salamander Liver frozen, Salamander Liver norm, Salamander Muscle frozen, Salamander muscle norm
Species Siberian salamander (Salamandrella keyserlingii)
Tissues Liver, Muscle
Diseases N/A
Date of creation 17:07, May 10, 2023
Date of last modification 10:40, Sep 08, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Salamander Liver frozen Salamander Liver norm Salamander Muscle frozen Salamander muscle norm
1-Methylhistidine 160.3 ± 159.2 49.9 ± 68.5 585.4 ± 356.6 534.9 ± 697.7
2-Aminoadipic acid 472.1 ± 395.8 1001.2 ± 1304.9 444.5 ± 189.9 840.2 ± 415.8
2-Aminobutyric acid 32.3 ± 16.0 14.6 ± 4.9 14.6 ± 5.5 23.3 ± 7.8
3-Aminoisobutyric acid 361.4 ± 609.4 122.6 ± 255.3 532.5 ± 646.9 426.9 ± 270.8
3-Hydroxyisobutyric acid 1796.5 ± 576.7 78.3 ± 32.8 363.1 ± 146.8 107.9 ± 33.6
4-Aminobutyric acid 80.0 ± 33.1 41.4 ± 11.8 0 ± 0 0 ± 0
Acetic acid 772.9 ± 631.1 2547.7 ± 143.1 93.1 ± 28.4 404.4 ± 49.9
Adenosylhomocysteine 32.6 ± 10.2 0 ± 0 0 ± 0 0 ± 0
ADP 83.2 ± 21.4 323.0 ± 171.4 140.0 ± 52.2 425.4 ± 235.5
Alanine 6576.1 ± 1449.9 3364.8 ± 1690.0 3662.7 ± 405.7 6382.7 ± 726.2
AMP 59.2 ± 17.9 471.0 ± 95.8 77.1 ± 98.4 294.1 ± 125.4
Anserine 698.5 ± 142.4 124.7 ± 36.7 53.7 ± 28.1 136.7 ± 32.1
Ascorbic acid 433.7 ± 159.1 N/A 0 ± 0 0 ± 0
Asparagine 64.3 ± 27.7 125.8 ± 53.6 81.1 ± 68.5 434.2 ± 134.8
Aspartic acid 879.7 ± 333.8 1823.5 ± 1217.7 220.9 ± 66.9 1142.6 ± 564.9
ATP 65.4 ± 45.7 260.0 ± 161.1 45.1 ± 37.4 339.8 ± 360.7
Carnosine 325.5 ± 189.5 66.3 ± 17.9 3133.8 ± 1437.0 6017.3 ± 2776.7
Choline 1583.9 ± 575.7 512.1 ± 186.2 137.7 ± 69.5 133.4 ± 47.0
Citric acid 272.9 ± 51.4 89.5 ± 33.6 0 ± 0 0 ± 0
Creatine 1594.3 ± 441.9 337.6 ± 120.9 11813.5 ± 900.8 18417.3 ± 3609.9
Ergothioneine 1072.5 ± 269.9 298.8 ± 152.7 103.5 ± 46.7 79.3 ± 38.8
Ethanol 361.4 ± 182.2 166.0 ± 68.2 0 ± 0 0 ± 0
Formic acid 143.1 ± 25.7 107.7 ± 10.2 46.2 ± 38.2 544.7 ± 145.9
Fumaric acid 194.1 ± 89.3 360.4 ± 89.2 59.9 ± 9.7 40.0 ± 17.2
Glucose 672.6 ± 646.6 18230.7 ± 10542.9 2098.9 ± 1013.2 2459.3 ± 1564.8
Glutamic acid 3559.8 ± 2017.6 9333.5 ± 1108.1 1694.3 ± 614.7 2955.6 ± 876.5
Glutamine 242.7 ± 62.2 294.8 ± 111.6 397.7 ± 126.3 404.4 ± 83.9
Glycerol 668806.7 ± 143414.6 19069.1 ± 16109.3 308331.7 ± 23929.6 16938.9 ± 10185.0
Glycerophosphocholine 2788.5 ± 5766.8 1279.8 ± 1533.6 1681.7 ± 913.6 1720.8 ± 1461.9
GSH 175.5 ± 64.7 568.8 ± 61.5 0 ± 0 136.5 ± 187.4
GTP 36.2 ± 4.7 17.6 ± 7.3 0 ± 0 0 ± 0
Hypoxanthine 931.9 ± 167.5 130.8 ± 37.8 189.9 ± 60.1 69.7 ± 27.4
IMP 56.2 ± 60.8 45.0 ± 35.0 333.0 ± 159.2 320.5 ± 203.3
Isoleucine 297.5 ± 146.8 109.8 ± 30.6 170.8 ± 49.7 119.6 ± 52.8
Ketoleucine 911.3 ± 350.1 346.8 ± 95.2 510.3 ± 175.8 264.1 ± 124.4
Lactic acid 7561.5 ± 2765.2 2926.8 ± 2013.2 7672.2 ± 1180.9 19017.4 ± 16941.5
Lysine 847.8 ± 330.5 408.2 ± 278.4 0 ± 0 0 ± 0
Malic acid 1266.8 ± 430.8 2697.1 ± 805.4 0 ± 0 0 ± 0
Mannose 65.3 ± 20.9 410.5 ± 287.8 0 ± 0 144.1 ± 55.7
Methionine sulfoxide 176.3 ± 103.3 67.0 ± 25.7 0 ± 0 0 ± 0
myo-Inositol 64551.1 ± 7204.8 36039.6 ± 3677.5 20515.0 ± 5294.4 20728.9 ± 4189.0
N-acetyltyrosine 310.1 ± 143.9 67.4 ± 48.2 193.0 ± 66.9 49.3 ± 40.9
NAD 133.7 ± 21.3 82.9 ± 39.5 35.9 ± 31.0 153.0 ± 90.6
NADH 0 ± 0 19.6 ± 12.1 0 ± 0 0 ± 0
NADPH 7.7 ± 8.4 12.3 ± 7.8 12.0 ± 26.8 44.8 ± 62.3
Ornithine 581.6 ± 266.8 247.7 ± 72.7 524.1 ± 50.2 776.3 ± 181.5
Phenylalanine 185.5 ± 109.4 68.1 ± 38.2 173.2 ± 73.5 57.7 ± 31.8
Pyruvic acid 14.4 ± 8.3 14.1 ± 6.2 14.5 ± 4.4 75.6 ± 36.2
scyllo-Inositol 574.9 ± 135.6 244.5 ± 77.4 402.0 ± 111.7 528.6 ± 109.0
Ser-PETA 0 ± 0 0 ± 0 5561.3 ± 980.2 10700.1 ± 1857.1
Succinic acid 342.0 ± 216.1 397.0 ± 204.9 26.4 ± 8.9 54 ± 15.8
Threonine 1911.7 ± 370.9 302.1 ± 83.5 909.2 ± 346.5 942.3 ± 371.9
UMP 4.2 ± 6.2 66.0 ± 9.2 0 ± 0 0 ± 0
Uracil 83.0 ± 37.7 52.3 ± 15.8 0 ± 0 0 ± 0
UTP 176.8 ± 80.0 30.8 ± 11.2 0 ± 0 0 ± 0
Valine 958.6 ± 357.6 395.2 ± 188.8 390.4 ± 114.9 203.2 ± 72.8

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples LSF6 LSF11 LSF15 LSF16+11 LSF17 LSN8 LSN9 LSN11 LSN14 LSN15 MSF7+10 MSF13 MSF15+2 MSF16 MSF18 MSN12 MSN13+5 MSN14+10 MSN15 MSN16
1-Methylhistidine 249.8 188.3 0 363.3 0 0 0 0 131.1 118.6 581.4 465.4 604.2 144.0 1132.3 1740.6 446.6 375.7 78.1 33.3
2-Aminoadipic acid 594.3 101.7 172.8 403.1 1088.7 37.6 644.1 662.6 3290.9 370.8 506.1 364.2 709.9 192.3 450.0 930.0 743.3 1501.4 620.1 406.1
2-Aminobutyric acid 41.5 6.3 28.3 38.7 46.8 11.4 21.0 17.8 8.6 14.1 12.6 19.5 11.7 21.2 8.2 16.3 20.1 17.6 27.3 35.1
3-Aminoisobutyric acid 114.3 76.6 73.4 91.5 1451.2 4.7 8.7 6.0 14.2 579.2 135.5 1517.4 871.1 32.2 106.5 770.7 35.9 551.6 344.3 432.2
3-Hydroxyisobutyric acid 2543.1 1931.5 1366.9 1086.7 2054.3 85.9 35.2 70.1 126.2 74.0 328.0 480.1 534.9 305.5 166.9 115.1 88 163.6 82.9 89.7
4-Aminobutyric acid 45.0 45.5 117.5 101.2 90.6 52.4 55.7 34.4 30.1 34.3 0 0 0 0 0 0 0 0 0 0
Acetic acid 573.2 328.2 608.6 1884.9 469.6 2495.4 2761.5 2478.8 2611.9 2391.1 72.8 109.5 121.1 108.2 53.9 439.5 346.4 363.9 406.9 465.4
Adenosylhomocysteine 31.0 17 35.0 35.0 45.1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ADP 77.2 73.8 74.2 121.2 69.5 113.9 294.4 529.3 216.4 461.0 172.7 89.4 202.3 83.3 152.2 804.9 243.5 411.1 451.7 216.1
Alanine 5760.2 4837.2 6134.9 7937.8 8210.3 5746.2 4477.0 1653.9 2490.4 2456.5 3745 3150.9 3444.0 3729.9 4243.6 6065.6 6067.3 7645.1 6310.4 5825.2
AMP 65.7 56.6 29.5 74.9 69.1 482.0 570.6 458.4 526.3 317.8 69.9 35.1 248.6 11.3 20.6 238.7 198.1 396.8 179.0 457.8
Anserine 814.8 820.3 472.8 663.4 721.5 172.6 113.6 128.3 71.8 137.4 82.8 20.5 70.7 67.7 26.7 167.8 172.4 101.9 112.5 128.8
Ascorbic acid 328.1 219.0 522.8 617.6 481.0 N/A N/A N/A N/A N/A 0 0 0 0 0 0 0 0 0 0
Asparagine 26.1 47.6 92.1 68.1 87.5 187.2 181.1 93.9 88.9 78.0 108.5 17.8 54.3 187.6 37.1 235.6 389.7 602.7 464.8 478.1
Aspartic acid 534.1 533.3 1236.4 1154.1 940.8 2331.0 3679.0 1284.3 539.7 1283.3 313.4 198.0 266.2 173.5 153.6 1153.9 857.9 443.7 1286.2 1971.0
ATP 59.9 46.2 35.3 145.3 40.1 119.1 165.7 418.5 145.1 451.5 104.2 14.1 60.0 22.7 24.7 875.2 73.2 76.1 553.2 121.5
Carnosine 281.8 421.7 137.3 184.0 603.1 96.9 61.1 64.3 50.6 58.4 4350.0 2592.5 3712.8 868.7 4145.0 10406.6 4731.9 6711.2 5173.6 3063.0
Choline 1156.3 1129.3 2531.0 1415.1 1687.9 324.9 552.2 788.4 354.4 540.4 112.3 149.2 127.5 245.0 54.6 99.1 191.8 174.6 115.4 86.1
Citric acid 231.0 340.7 212.9 287.0 292.9 99.4 137.8 52.5 94.5 63.4 0 0 0 0 0 0 0 0 0 0
Creatine 946.4 2077.8 1521.9 1929.8 1495.7 384.4 514.6 226.8 337.4 225.1 11846.1 12134.2 13132.7 10936.8 11017.7 22772.9 17118.5 21093.4 17534.6 13566.9
Ergothioneine 877.3 708.1 1321.7 1156.9 1298.7 316.1 362.2 235.5 84.3 496.0 143.7 63.6 70.8 163.9 75.2 71.7 118.3 121.3 44.0 41.3
Ethanol 223.0 355.9 647.1 395.2 185.7 175.6 258.5 121.3 193.4 81.1 0 0 0 0 0 0 0 0 0 0
Formic acid 136.7 120.5 131.5 139.6 187.2 106.1 121.5 94.8 113.3 102.9 4.4 89.1 60.5 69.3 7.5 635.1 390.3 395.6 586.8 715.5
Fumaric acid 92.2 162.9 257.0 313.3 145.2 452.3 416.4 321.4 226.1 385.9 50.1 52.4 60.5 74.6 61.6 36.5 67.7 38.1 37.7 20.1
Glucose 474.3 1819.1 419.1 405.6 244.9 32156.5 15610.2 4578.9 24633.3 14174.4 1049.1 3644.3 1753.5 2516.2 1531.4 1113.8 2387.4 5133.0 1973.9 1688.3
Glutamic acid 3277.2 1523.0 3840.6 2354.4 6803.7 7591.6 10278.6 10292.3 9412.6 9092.6 1746.3 911.6 2172.3 2384.5 1256.8 4306.0 2973.0 2806.9 2837.9 1854.2
Glutamine 164.3 191.8 307.6 259.5 290.2 487.8 209.6 273.9 274.8 227.8 412.7 470.2 528.0 382.6 195.0 302.8 433.2 441.6 335.6 508.8
Glycerol 776350.2 724350.4 533317.3 498671.6 811344.0 47789.8 10371.2 11794.6 13986.3 11403.8 328813.2 273328.2 330552.9 296660.6 312303.8 20247.6 32507.1 5633.5 11549.3 14757.2
Glycerophosphocholine 140.3 153.9 295.8 248.6 13103.9 2734.2 134.0 252.4 111.8 3166.6 2020.3 69.6 2156.2 2282.3 1880.3 3292.4 161.6 158.3 2447.5 2544.5
GSH 143.0 206.4 269.9 101.8 156.3 504.7 567.5 579.0 527.9 664.9 0 0 0 0 0 0 321.8 360.5 0 0
GTP 35.0 34.9 33.5 44.5 33 9.3 16.8 28.1 12.9 20.8 0 0 0 0 0 0 0 0 0 0
Hypoxanthine 814.7 1049.1 1165.9 851.8 778.1 189.7 131.6 88.1 134.3 110.3 157.0 211.9 185.7 277.2 117.5 53.4 102.2 96.2 54.6 42.2
IMP 16.0 144.6 94.9 7.4 17.9 106.7 38.0 21.8 26.7 31.7 211.0 440.9 447.9 450.8 114.5 51.2 540.2 168.3 398.6 444.2
Isoleucine 378.4 100.5 305.1 219.9 483.8 147.5 64.8 113.8 123.3 99.8 149.8 130.9 197.4 245.1 130.8 132.4 86.8 185.4 144.1 49.1
Ketoleucine 817.3 383.9 1154.9 909.5 1290.6 508.1 274.1 314.9 353.0 284.1 492.2 388.9 522.3 798.0 350.1 233.8 293.0 458.0 212.9 122.8
Lactic acid 4923.7 11759.2 5286.5 8455.6 7382.3 5553.7 2077.7 966.2 4556.1 1480.6 5898.5 7925.4 7926.7 7438.5 9171.9 8100.8 22807.2 46972.2 11445.5 5761.4
Lysine 552.7 452.5 1064.1 953.0 1216.4 890.9 366.2 232.6 343.5 207.7 0 0 0 0 0 0 0 0 0 0
Malic acid 584.3 1184.9 1540.8 1705.1 1318.8 3752.1 3171.6 2085.0 1758.4 2718.6 0 0 0 0 0 0 0 0 0 0
Mannose 43.5 84.7 41.9 75.9 80.4 701.5 342.1 108.7 721.7 178.2 0 0 0 0 0 132.4 123.2 221.5 170.9 72.6
Methionine sulfoxide 154.7 325.8 64.0 228.3 108.9 64.0 57.5 31.1 84.6 97.9 0 0 0 0 0 0 0 0 0 0
myo-Inositol 69496.7 56229.0 65686.5 58251.6 73092.0 32214.8 37951.4 41479.3 34263.8 34288.5 22114.3 22592.9 22772.3 23972.3 11123.4 16198.5 21643.4 20798.5 17890.5 27113.8
N-acetyltyrosine 147.4 187.4 497.5 333.1 385.2 149.0 63.4 24.9 60.0 39.7 160.8 181.8 153.7 311.1 157.9 35.3 59.8 111.5 40.1 0
NAD 163.1 148.9 114.6 117.9 123.8 17.6 77.4 105.4 95.8 118.4 77.8 13.3 57.2 3.3 27.9 276.6 111.7 32.4 188.8 155.7
NADH 0 0 0 0 0 0 23.4 21.1 20.2 33.2 0 0 0 0 0 0 0 0 0 0
NADPH 5.9 18.7 0 0 14.2 0 9.7 14.6 17.8 19.2 0 0 0 0 59.9 0 96.6 127.4 0 0
Ornithine 398.1 257.5 784.9 562.7 904.7 350.5 287.4 217.2 161.9 221.5 529.9 523.5 586.6 534.1 446.3 810.3 1018.8 849.2 653.5 549.6
Phenylalanine 68.3 137.7 346.1 132.6 242.6 131.2 61.1 45.1 71.0 32.3 82.6 159.3 173.4 287.6 163.1 38.0 76.3 104.9 37.0 32.3
Pyruvic acid 6.4 12.2 18.7 26.6 8.2 5.5 12.8 22.5 16.9 12.6 18.1 12.1 18.6 15.7 8.2 50.0 76.5 133.7 77.5 40.7
scyllo-Inositol 660.0 616.2 387.6 722.9 487.8 151.9 283.1 315.6 302.1 170.0 485.2 270.0 341.4 546.0 367.4 521.6 675.8 556.4 370.7 518.4
Ser-PETA 0 0 0 0 0 0 0 0 0 0 6496.4 4789.1 5154.9 6726.4 4639.6 11242.8 12832.4 11887.1 8978.2 8560.2
Succinic acid 158.8 294.5 619.1 127.5 510.2 606.7 364.9 187.4 611 214.8 35.6 17.6 36.5 20.7 21.5 72.3 53.0 64.3 31 49.4
Threonine 1795.4 1311.4 2097.1 2155.0 2199.7 439.6 292.8 304.4 223.3 250.3 474.5 870.4 1210.0 691.8 1299.1 1270.1 771.6 1149.7 1151.8 368.1
UMP 2.0 0 0 14.8 4.3 70.9 63.8 72.5 71.9 50.7 0 0 0 0 0 0 0 0 0 0
Uracil 44.3 67.1 143.3 67.9 92.4 37.0 71.0 48.0 67.0 38.8 0 0 0 0 0 0 0 0 0 0
UTP 101.7 125.4 236.1 134.3 286.3 23.8 50.5 29.7 24.8 25.5 0 0 0 0 0 0 0 0 0 0
Valine 790.9 460.0 1247.0 947.4 1347.7 715.4 288.4 316.4 410.2 245.9 356.1 323.5 425.3 571.5 275.7 206.7 184.2 312.4 203.8 108.9

Metadata
Properties / Samples LSF6 LSF11 LSF15 LSF16+11 LSF17 LSN8 LSN9 LSN11 LSN14 LSN15 MSF7+10 MSF13 MSF15+2 MSF16 MSF18 MSN12 MSN13+5 MSN14+10 MSN15 MSN16
Group Salamander Liver … Salamander Liver … Salamander Liver … Salamander Liver … Salamander Liver … Salamander Liver … Salamander Liver … Salamander Liver … Salamander Liver … Salamander Liver … Salamander Muscle… Salamander Muscle… Salamander Muscle… Salamander Muscle… Salamander Muscle… Salamander muscle… Salamander muscle… Salamander muscle… Salamander muscle… Salamander muscle…
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand… Siberian salamand…
Tissue Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver Muscle Muscle Muscle Muscle Muscle Muscle Muscle Muscle Muscle Muscle
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 80.9 79.0 45.7 40.0 124.2 119.7 134.0 123.4 139.0 136.9 44.3 42.9 47.3 35.8 60.7 26.8 42.1 59.4 30.6 25.4
Sampling place Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia Northern shore of the Okhotsk Sea, Russia
Sampling date Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020 Sept. 24, 2020
Environmental factors Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Kept at 1C Kept at 1C Kept at 1C Kept at 1C Kept at 1C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Frozen at -8C Kept at 1C Kept at 1C Kept at 1C Kept at 1C Kept at 1C
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file