Mice gut microbes colon


Description:
Colon from from C57Bl/6 mice after AOM/DSS treatment. Reference: unpublished

Property Value
Experiment name Mice gut microbes colon
Experiment ID 292
Sample groups Control, F1, F2
Species House mouse (Mus musculus)
Tissues Colon
Diseases Cancer, Healthy
Date of creation 11:07, Dec 16, 2024
Date of last modification 11:09, Dec 16, 2024
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Control F1 F2
2-Hydroxybutyric acid 12.2 ± 4.3 9.2 ± 3.2 9.9 ± 1.0
3-Hydroxybutyric acid 30.3 ± 11.0 43.1 ± 13.9 37.7 ± 22.9
3-Methyl-2-oxovaleric acid 27.6 ± 31.9 112.4 ± 102.5 9.7 ± 15.2
Acetic acid 11669.4 ± 2748.8 9036.5 ± 3667.9 7537.4 ± 2450.9
Acetylcarnitine 59.9 ± 19.0 72.4 ± 21.7 56.3 ± 9.4
ADP 122.7 ± 18.8 109.8 ± 16.0 112.1 ± 18.0
Alanine 1613.4 ± 293.1 1877.7 ± 389.2 1549.4 ± 386.0
Allantoin 50.0 ± 26.2 63.8 ± 18.5 49.6 ± 28.1
AMP 102.1 ± 55.7 215.6 ± 75.8 111.0 ± 27.8
Ascorbic acid 355.8 ± 179.6 526.1 ± 279.6 467.2 ± 77.2
Asparagine 324.5 ± 138.7 326.9 ± 97.3 382.0 ± 182.7
Aspartic acid 1376.3 ± 389.6 1622.1 ± 513.0 1523.2 ± 500.8
ATP 60.9 ± 14.7 82.4 ± 24.1 71.3 ± 17.3
Betaine 175.1 ± 58.3 374.0 ± 216.5 267.6 ± 143.2
Carnitine 298.6 ± 47.5 328.1 ± 66.8 282.3 ± 32.5
Choline 704.3 ± 158.3 705.3 ± 81.4 603.4 ± 130.8
Creatine 5385.1 ± 609.3 4144.7 ± 638.0 4461.2 ± 882.6
Cytidine 106.2 ± 11.9 91.4 ± 25.9 80.7 ± 30.4
Formic acid 452.4 ± 317.0 174.6 ± 102.4 748.8 ± 1113.9
Fumaric acid 126.9 ± 14.3 141.7 ± 56.0 101.8 ± 17.1
Glucose 1126.1 ± 289.6 1324.0 ± 281.5 1051.6 ± 239.7
Glutamic acid 3609.7 ± 819.3 4763.6 ± 1204.9 3309.6 ± 569.0
Glutamine 560.8 ± 47.8 397.2 ± 195.5 396.3 ± 144.2
Glycerol 584.1 ± 47.1 689.9 ± 150.5 490.2 ± 90.5
Glycerophosphocholine 949.6 ± 67.2 1072.6 ± 319.0 824.1 ± 153.3
Glycine 1626.9 ± 438.8 2741.4 ± 1342.2 1810.5 ± 363.4
GSH 865.4 ± 461.1 707.4 ± 327.9 791.8 ± 288.9
GSSG 449.2 ± 133.3 441.9 ± 101.3 426.7 ± 157.6
Guanosine 67.2 ± 12.5 69.4 ± 16.7 55.7 ± 13.9
Histidine 144.4 ± 34.2 140.5 ± 37.9 119.7 ± 29.0
Hypotaurine 629.0 ± 357.6 951.8 ± 758.4 725.2 ± 278.5
Hypoxanthine 1040.7 ± 147.5 771.3 ± 135.3 782.1 ± 179.0
IMP 160.8 ± 67.5 362.1 ± 138.8 229.2 ± 57.9
Inosine 712.8 ± 143.8 549.4 ± 125.0 581.4 ± 122.7
Isobutyric acid 14.7 ± 4.0 9.4 ± 2.2 10.8 ± 2.5
Isoleucine 198.4 ± 74.0 183.7 ± 38.0 166.1 ± 27.0
Lactic acid 7334.3 ± 671.7 7892.0 ± 1401.9 7491.5 ± 1366.9
Leucine 366.8 ± 192.9 372.1 ± 128.2 303.6 ± 58.1
Lysine 242.9 ± 42.9 262.8 ± 81.7 184.2 ± 54.3
Mannose 167.1 ± 21.3 130.0 ± 24.8 116.5 ± 41.1
Methionine 274.7 ± 71.2 212.4 ± 42.5 183.9 ± 46.3
myo-Inositol 5833.0 ± 1259.1 3266.0 ± 212.5 3668.2 ± 1106.6
Nicotinamide 225.2 ± 50.5 186.1 ± 85.1 170.6 ± 30.5
Ornithine 0 ± 0 40.0 ± 52.9 9.5 ± 23.2
Phenylalanine 260.7 ± 111.3 250.9 ± 66.3 179.4 ± 42.6
Phosphocholine 1025.6 ± 239.5 877.4 ± 133.6 843.3 ± 148.7
Phosphoethanolamine 619.2 ± 115.8 792.6 ± 136.8 698.7 ± 228.5
Proline 379.4 ± 86.1 455.5 ± 66.7 314.8 ± 127.4
Propionic acid 371.6 ± 107.0 497.7 ± 416.2 156.8 ± 42.4
Propylene glycol 29.0 ± 17.5 32.3 ± 16.7 39.4 ± 18.3
Pyruvic acid 77.5 ± 9.0 70.4 ± 15.3 56.6 ± 7.9
Sarcosine 33.9 ± 30.1 15.7 ± 4.4 11.1 ± 6.2
scyllo-Inositol 428.7 ± 88.6 238.7 ± 45.2 298.4 ± 102.5
Serine 920.5 ± 216.2 991.8 ± 237.5 805.2 ± 80.7
Succinic acid 48.9 ± 36.2 45.6 ± 23.7 36.7 ± 27.0
Taurine 11239.7 ± 2205.0 12863.2 ± 2333.3 11984.6 ± 1517.6
Threonine 377.4 ± 139.5 455.3 ± 140.4 347.5 ± 80.4
Tryptophan 0 ± 0 22.5 ± 41.7 0 ± 0
Tyrosine 235.5 ± 91.2 262.4 ± 62.1 209.7 ± 40.9
Uracil 422.8 ± 146.2 318.8 ± 60.5 397.9 ± 118.9
Uridine 231.0 ± 82.0 352.6 ± 73.4 222.1 ± 82.5
Valine 375.7 ± 147.4 363.1 ± 84.7 331.0 ± 82.0

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples CCS1 CCS2 CCS3 CCS4 CCS5 CF1S1 CF1S2 CF1S3 CF1S4 CF1S5 CF1S6 CF1S7 CF1S8 CF2S1 CF2S2 CF2S3 CF2S4 CF2S5 CF2S6
2-Hydroxybutyric acid 10.2 13.1 5.8 16.9 15.0 6.6 15.3 7.6 10.3 6.9 6.9 12.2 7.6 9.0 10.2 8.8 9.7 10.2 11.5
3-Hydroxybutyric acid 31.0 44.4 15.5 36.1 24.5 16.0 52.3 34.3 46.0 55.2 58.3 36.2 46.4 39.2 16.5 25.9 81.8 31.1 31.7
3-Methyl-2-oxovaleric acid 26.1 34.2 0 77.5 0 9.1 265.4 49.7 110.9 177.4 51.6 0 234.8 24.5 33.5 0 0 0 0
Acetic acid 8837.5 10122.1 10196.2 14088.4 15102.9 2882.9 14551.2 9411.0 8829.6 9107.8 5042.3 11009.5 11457.8 6183.5 4677.3 5395.5 10784.1 9263.5 8920.5
Acetylcarnitine 45.2 92.0 47.8 61.0 53.6 78.8 116.1 66.1 87.7 61.0 67.4 50.9 51.0 52.8 59.7 50.9 70.8 59.9 43.6
ADP 102.2 138.7 124.0 143.3 105.2 114.3 96.3 103.8 120.7 107.6 139.0 111.1 86.0 100.4 94.3 125.4 96.8 139.2 116.6
Alanine 1679.1 1286.0 1355.3 1996.5 1750.3 2647.2 2046.7 1642.6 2131.6 1666.0 1758.6 1744.5 1384.5 1323.8 956.2 1465.0 1865.3 1665.9 2020.4
Allantoin 52.8 37.9 13.2 82.3 63.8 77.6 97.8 41.2 63.7 67.0 67.9 45.9 49.7 63.0 53.9 25.8 9.7 88.9 56.2
AMP 52.1 188.9 73.0 126.0 70.7 209.6 389.8 199.8 181.9 195.1 235.6 138.2 174.8 133.1 62.9 97.5 137.3 110.4 124.7
Ascorbic acid 444.5 358.4 322.2 570.2 83.8 1066.3 576.8 532.5 646.1 411.5 587.0 222.8 166.1 431.0 476.3 480.7 446.3 368.0 601.1
Asparagine 322.8 217.1 243.4 562.3 276.7 456.6 270.2 384.1 293.5 302.9 298.9 444.7 163.9 222.4 275.2 363.8 711.3 258.8 460.4
Aspartic acid 1133.9 1235.4 1303.0 2062.3 1147.0 1536.2 2349.4 1639.3 2381.2 1336.8 1625.8 1094.3 1014.1 1289.1 843.4 1451.5 1673.7 1516.2 2365.5
ATP 59.8 78.6 37.9 65.5 62.5 80.3 116.4 72.8 101.6 84.8 101.4 43.6 58.3 73.1 101.9 56.7 65.4 76.2 54.3
Betaine 123.4 124.6 157.6 213.9 256.1 864.0 268.4 438.7 436.8 276.5 274.0 212.4 221.6 226.2 109.9 219.9 516.7 190.2 342.5
Carnitine 279.1 246.7 282.8 311.2 373.1 442.5 283.9 304.9 420.3 312.5 321.3 266.6 272.4 224.4 264.9 304.0 288.9 306.9 304.6
Choline 719.0 517.9 570.6 838.5 875.7 780.8 613.8 598.7 799.2 693.6 706.2 799.8 649.9 444.2 603.4 554.1 519.6 686.1 813.0
Creatine 5497.9 6250.7 4662.2 4967.9 5546.8 3736.3 5441.8 3657.6 4527.5 3794.0 4288.9 4246.4 3465.1 3312.0 4782.7 4286.0 4266.1 5978.0 4142.7
Cytidine 112.9 89.4 99.3 119.4 110.2 58.0 102.8 108.1 82.6 78.8 58.6 127.0 115.6 69.4 68.8 73.0 137.5 48.6 86.6
Formic acid 261.0 802.1 392.9 745.4 60.4 134.9 393.0 257.5 132.6 75.4 132.6 155.9 115.2 193.8 131.7 494.9 3007.7 354.3 310.4
Fumaric acid 133.4 120.7 130.3 144.0 106.1 189.7 233.4 151.2 180.4 107.0 95.6 104.5 71.7 92.3 82.7 93.7 112.7 99.0 130.2
Glucose 1179.8 1419.7 1049.7 671.4 1310.0 1570.1 1641.5 1047.4 1253.5 1028.7 1724.9 1239.8 1086.0 821.4 1358.0 943.9 1146.4 777.1 1262.6
Glutamic acid 3424.6 3030.0 2889.6 4941.2 3763.1 6910.3 5902.9 3978.0 5481.2 4241.1 4200.9 4058.6 3336.0 3095.6 2652.5 3449.3 3154.6 3159.2 4346.6
Glutamine 527.7 528.4 531.6 636.9 579.7 19.0 660.5 330.5 311.8 493.4 362.8 577.0 423.0 357.2 317.2 199.6 620.8 403.0 480.0
Glycerol 544.4 554.0 584.3 574.2 663.5 970.5 803.6 689.3 647.1 747.1 532.7 617.5 511.4 405.3 431.4 415.7 516.5 639.2 533.3
Glycerophosphocholine 889.8 1047.3 891.9 933.1 986.0 490.3 1068.1 838.7 1486.4 1096.0 1412.1 971.5 1218.0 825.9 1026.3 886.2 670.9 914.3 621.1
Glycine 1493.3 1219.6 1245.0 2002.0 2174.7 5880.8 2692.5 2564.3 2994.9 1920.8 2104.2 2128.8 1645.2 1919.8 1312.9 1713.4 1705.6 1784.8 2426.7
GSH 629.1 1284.1 1093.3 1151.9 168.9 831.7 1104.2 816.6 701.6 879.3 900.3 288.5 136.7 1063.4 566.1 922.0 1143.1 447.0 609.3
GSSG 420.5 333.5 333.4 510.1 648.4 490.5 596.9 353.7 568.9 381.9 327.1 443.3 373.0 260.7 266.5 403.9 404.9 636.9 587.1
Guanosine 46.7 77.4 67.1 77.1 67.8 62.2 108.2 64.1 66.6 56.8 56.4 66.5 74.4 69.1 72.4 35.4 46.5 54.1 56.7
Histidine 127.4 94.9 157.2 184.1 158.3 228.9 136.8 134.4 149.0 125.4 126.2 108.6 114.7 82.3 92.9 113.9 158.1 142.4 128.6
Hypotaurine 401.4 246.7 517.1 1132.1 847.6 2711.0 941.6 888.2 1130.7 500.0 451.1 606.4 385.3 707.9 236.7 840.2 993.9 618.8 953.6
Hypoxanthine 1073.4 1014.3 880.5 963.3 1272.2 1049.2 725.2 633.8 799.0 720.5 672.3 875.5 694.9 582.9 624.7 753.1 747.9 938.6 1045.2
IMP 106.7 149.7 142.5 277.9 127.2 476.6 477.8 423.7 490.2 267.9 420.7 139.8 199.8 226.3 139.1 292.9 189.0 247.4 280.5
Inosine 651.7 947.2 654.4 571.7 739.1 552.7 797.1 413.1 527.4 604.9 483.3 603.6 413.3 466.9 746.3 526.1 563.1 718.0 467.9
Isobutyric acid 9.7 17.1 12.7 20.2 13.9 11.2 10.0 8.6 13.1 8.8 9.6 5.9 7.9 8.6 10.4 10.1 15.3 8.7 11.7
Isoleucine 176.2 136.8 154.4 323.7 201.0 264.2 144.2 163.1 196.4 189.0 187.7 179.1 145.9 159.4 124.4 149.0 178.5 193.5 191.8
Lactic acid 7420.0 7983.7 6304.4 7113.3 7850.0 10452.5 8947.7 6803.7 8413.4 7840.1 7777.7 6928.4 5972.3 6366.0 6748.6 5897.3 9418.4 8471.9 8046.8
Leucine 343.9 186.9 218.1 669.2 416.0 666.7 283.4 304.2 387.5 344.3 391.8 343.8 255.3 240.3 221.9 323.8 329.2 343.3 363.1
Lysine 240.0 211.5 191.3 290.2 281.3 445.3 181.4 275.2 234.4 221.6 244.6 291.1 208.6 146.0 138.5 154.3 201.1 181.1 284.1
Mannose 181.2 157.0 147.1 153.0 197.4 135.7 102.0 127.9 130.5 111.9 105.3 176.1 150.7 74.9 75.1 97.5 175.4 127.3 148.9
Methionine 305.0 223.2 182.0 360.3 302.9 283.3 184.0 155.3 229.3 200.5 256.0 213.4 177.4 116.3 144.7 180.5 202.7 222.7 236.4
myo-Inositol 6035.0 7624.9 5769.5 4085.9 5649.7 3401.5 3622.6 2943.8 3187.7 3310.1 3197.6 3393.2 3071.5 2172.2 4222.2 3337.1 3209.5 5471.6 3596.5
Nicotinamide 167.8 226.6 186.1 252.5 293.2 251.0 281.9 171.0 224.6 191.3 205.6 0.0 163.5 160.5 145.3 207.7 153.2 210.8 145.9
Ornithine 0 0 0 0 0 159.5 31.5 29.2 58.2 0 41.2 0 0 0 0 0 0 0 56.7
Phenylalanine 231.2 142.6 211.2 439.4 278.9 385.7 159.6 248.6 259.0 228.6 253.2 276.7 195.7 181.6 120.4 137.0 229.3 210.6 197.3
Phosphocholine 922.2 894.9 941.1 916.6 1453.1 1110.7 898.5 782.0 992.5 868.8 902.1 782.3 682.2 609.0 855.3 767.8 826.4 999.8 1001.6
Phosphoethanolamine 496.9 566.8 574.7 799.3 658.0 1085.1 789.7 731.4 866.3 719.9 811.2 665.3 672.3 446.6 517.4 679.6 885.3 615.1 1048.5
Proline 317.4 317.8 326.6 510.3 425.1 555.7 508.0 390.2 495.3 484.8 369.8 390.2 449.9 211.4 207.8 285.1 462.3 234.7 487.7
Propionic acid 328.7 304.4 284.8 390.9 549.2 38.5 1407.8 369.9 725.5 393.3 213.4 403.1 429.8 213.9 177.1 86.6 167.4 156.3 139.7
Propylene glycol 19.7 16.6 13.3 52.1 43.2 18.6 55.8 35.1 21.7 18.6 12.5 45.5 50.5 24.6 11.3 61.9 44.3 44.6 49.8
Pyruvic acid 74.5 65.2 84.4 88.0 75.2 82.8 92.5 80.4 65.9 65.6 55.8 74.6 45.6 51.5 46.2 53.9 59.9 59.0 69.0
Sarcosine 22.4 81.9 2.8 41.3 21.0 18.0 17.5 20.3 19.2 16.9 11.2 15.5 7.1 5.3 6.1 8.9 15.5 9.5 21.6
scyllo-Inositol 414.8 573.1 379.4 340.2 436.2 258.8 317.5 201.0 272.9 226.6 181.2 251.6 200.0 176.8 411.1 243.7 252.2 436.7 269.8
Serine 792.9 974.8 708.2 861.0 1265.7 968.9 1267.6 777.6 957.3 1033.0 998.3 1332.1 599.7 687.9 888.2 720.6 845.1 841.8 847.7
Succinic acid 17.8 89.7 23.6 87.2 26.2 36.0 41.7 54.5 19.4 80.4 27.2 79.0 26.2 20.5 18.0 84.9 53.4 20.8 22.7
Taurine 10434.4 10418.6 8398.8 13279.4 13667.6 11404.2 17421.5 10318.8 13762.9 12165.8 13284.5 14085.1 10462.9 9680.2 11638.1 11593.0 11862.8 14241.4 12892.2
Threonine 432.8 257.1 228.2 571.3 397.7 787.3 434.0 343.4 452.8 354.5 436.2 443.1 391.5 265.7 255.0 315.2 399.6 398.1 451.3
Tryptophan 0 0 0 0 0 91.0 0 0 0 0 89.1 0 0 0 0 0 0 0 0
Tyrosine 256.0 110.1 187.9 351.9 271.8 373.5 213.9 219.2 277.1 230.3 322.5 273.6 188.7 197.4 153.6 175.0 239.6 235.2 257.7
Uracil 297.8 329.8 345.7 493.7 647.0 369.7 279.8 271.8 406.4 313.5 231.1 378.5 299.2 233.8 273.3 403.7 511.2 505.0 460.2
Uridine 176.6 166.1 255.3 193.3 364.1 248.6 477.4 318.5 406.1 368.1 283.2 392.0 326.7 274.7 106.0 156.2 295.2 193.1 307.4
Valine 343.0 283.2 217.3 594.7 440.4 542.7 315.8 389.0 384.7 359.7 312.2 345.3 255.3 237.2 241.1 311.0 380.2 376.2 440.0

Metadata
Properties / Samples CCS1 CCS2 CCS3 CCS4 CCS5 CF1S1 CF1S2 CF1S3 CF1S4 CF1S5 CF1S6 CF1S7 CF1S8 CF2S1 CF2S2 CF2S3 CF2S4 CF2S5 CF2S6
Group Control Control Control Control Control F1 F1 F1 F1 F1 F1 F1 F1 F2 F2 F2 F2 F2 F2
Description Colon control Colon control Colon control Colon control Colon control Colon F1 Colon F1 Colon F1 Colon F1 Colon F1 Colon F1 Colon F1 Colon F1 Colon F2 Colon F2 Colon F2 Colon F2 Colon F2 Colon F2
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Colon Colon Colon Colon Colon Colon Colon Colon Colon Colon Colon Colon Colon Colon Colon Colon Colon Colon Colon
Diseases Healthy Healthy Healthy Healthy Healthy Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer Cancer
Gender male male male male male male male male male male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 17.7 14.6 12.1 12.9 11.2 66.2 23.5 19.9 29.3 23.0 33.8 12.5 16.2 25.8 44.4 17.6 12.3 15.5 14.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019 Oct. 15, 2019

Raw files
Total size: 0 B

Download *.csv file