Mice brain after antibiotic treatment


Description:
Brain from C57Bl/6 mice after antibiotic treatment. Reference: unpublished

Property Value
Experiment name Mice brain after antibiotic treatment
Experiment ID 298
Sample groups C, V, VR
Species House mouse (Mus musculus)
Tissues Brain
Diseases N/A
Date of creation 12:06, May 05, 2025
Date of last modification 12:07, May 05, 2025
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups C V VR
2-Hydroxy-3-methylbutyric acid 15.6 ± 5.9 40.4 ± 9.7 42.6 ± 12.7
3-Hydroxybutyric acid 19.1 ± 3.1 15.3 ± 2.3 15.9 ± 3.3
4-Aminobutyric acid 3774.8 ± 247.9 3751.4 ± 417.7 3669.3 ± 228.3
Acetic acid 585.7 ± 65.1 569.7 ± 91.8 563.3 ± 50.8
Acetylcarnitine 36.6 ± 6.8 39.1 ± 9.6 33.5 ± 4.4
Adenosine 492.2 ± 70.6 542.6 ± 84.0 441.5 ± 50.9
ADP 396.8 ± 48.1 284.9 ± 49.2 302.5 ± 54.5
Alanine 710.9 ± 36.8 695.4 ± 67.5 657.9 ± 56.4
AMP 1501.5 ± 186.6 1379.0 ± 88.6 1372.7 ± 137.8
Ascorbic acid 1664.5 ± 135.4 1607.3 ± 106.8 1635.0 ± 129.3
Asparagine 99.7 ± 13.3 97.6 ± 16.0 112.3 ± 12.4
Aspartic acid 4368.0 ± 323.5 4093.5 ± 425.2 4130.1 ± 261.2
ATP 126.7 ± 18.6 86.4 ± 18.1 89.0 ± 9.9
Carnitine 266.9 ± 11.4 251.5 ± 16.6 254.7 ± 20.5
Choline 285.8 ± 37.9 327.2 ± 58.8 330.9 ± 43.0
Creatine 10723.3 ± 674.2 10184.5 ± 742.5 10192.3 ± 628.3
Cytidine 25.7 ± 4.3 31.3 ± 16.5 22.7 ± 5.0
Formic acid 296.7 ± 48.8 295.2 ± 33.9 314.5 ± 58.3
Fumaric acid 93.9 ± 9.6 90.0 ± 19.3 82.3 ± 11.4
Glutamic acid 11341.9 ± 650.6 10848.8 ± 1034.3 10702.2 ± 737.0
Glutamine 5415.9 ± 345.9 5078.0 ± 469.9 6169.9 ± 2544.7
Glycerol 398.9 ± 46.7 418.7 ± 81.6 365.2 ± 53.3
Glycerophosphocholine 814.1 ± 93.5 699.3 ± 69.2 692.5 ± 83.0
Glycine 1203.3 ± 154.7 1160.0 ± 144.8 1190.3 ± 133.8
GSH 267.6 ± 31.4 328.3 ± 50.8 326.8 ± 32.5
GSSG 60.4 ± 9.9 52.5 ± 10.7 53.5 ± 6.0
Guanosine 22.7 ± 2.9 27.5 ± 6.2 23.9 ± 5.2
Histidine 75.1 ± 8.7 67.9 ± 7.4 77.2 ± 23.7
IMP 382.2 ± 76.3 468.3 ± 67.7 520.3 ± 53.5
Inosine 236.5 ± 33.5 277.9 ± 44.2 285.4 ± 41.1
Isobutyric acid 6.6 ± 0.7 7.2 ± 1.1 7.5 ± 0.8
Isoleucine 34.2 ± 5.9 35.4 ± 6.1 34.8 ± 4.3
Lactic acid 10635.7 ± 505.9 9410.2 ± 1001.4 9006.2 ± 817.4
Leucine 84.0 ± 8.3 102.3 ± 10.0 106.9 ± 8.7
myo-Inositol 8134.5 ± 534.5 7750.9 ± 518.4 7254.5 ± 1373.2
N-acetylaspartic acid 6502.8 ± 399.5 6254.6 ± 436.3 6190.1 ± 478.3
NAD 137.1 ± 13.8 114.0 ± 19.8 110.9 ± 15.8
NADH 10.4 ± 5.7 6.2 ± 5.3 5.2 ± 2.5
Nicotinamide 260.1 ± 31.5 278.4 ± 44.6 278.8 ± 19.8
Pantothenic acid 47.2 ± 6.0 48.0 ± 5.3 49.1 ± 4.7
Phenylalanine 68.3 ± 6.9 63.6 ± 11.6 70.9 ± 22.0
Phosphocholine 703.8 ± 54.1 675.8 ± 53.7 657.9 ± 53.1
Phosphoethanolamine 1256.9 ± 115.8 1218.7 ± 69.1 1232.4 ± 108.2
Propylene glycol 6.8 ± 3.0 5.5 ± 1.6 6.4 ± 2.1
Pyruvic acid 28.8 ± 11.9 28.5 ± 10.2 22.4 ± 4.0
scyllo-Inositol 134.7 ± 10.6 137.5 ± 18.4 137.8 ± 11.3
Serine 714.8 ± 43.4 706.2 ± 118.0 649.9 ± 55.9
Succinic acid 435.9 ± 16.9 396.4 ± 35.3 396.7 ± 36.3
Taurine 12489.0 ± 771.0 11959.6 ± 987.7 11456.7 ± 1283.5
Threonine 216.4 ± 27.6 199.7 ± 28.9 206.0 ± 21.2
Tryptophan 14.8 ± 4.9 15.9 ± 5.4 16.9 ± 8.3
Tyrosine 79.9 ± 9.7 69.8 ± 12.2 69.2 ± 30.2
Uracil 18.0 ± 7.9 19.8 ± 8.7 13.3 ± 3.4
Uridine 116.5 ± 9.3 110.7 ± 15.5 103.0 ± 13.2
Valine 92.4 ± 7.4 101.6 ± 9.2 97.1 ± 8.1

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
2-Hydroxy-3-methylbutyric acid 13.8 13.6 13.7 22.9 23.5 19.8 8.5 8.5 44.8 46.8 53.5 41.9 30.0 24.2 46.4 35.6 59.9 35.9 56.0 38.1 37.0 22.7 53.9 37.1
3-Hydroxybutyric acid 18.3 19.0 16.2 18.9 23.1 23.3 14.2 19.7 13.9 14.9 13.3 18.4 16.9 18.6 13.9 12.8 17.3 15.9 18.6 18.7 14.2 9.2 18.8 14.4
4-Aminobutyric acid 3696.0 3894.8 3683.2 3480.6 3884.7 3814.7 4247.6 3496.8 3598.1 3765.2 4030.8 3612.2 3917.0 4438.8 3667.6 2981.2 3753.7 3868.7 3886.8 3757.3 3430.6 3506.4 3290.9 3859.6
Acetic acid 565.7 636.5 483.3 589.4 601.0 595.2 693.7 520.6 571.8 579.7 603.4 626.1 644.1 669.2 452.7 410.3 544.5 572.8 670.4 556.1 546.5 515.5 510.3 590.6
Acetylcarnitine 33.0 39.8 31.0 32.2 42.1 34.8 50.0 30.1 29.7 28.3 48.5 35.6 48.3 53.5 35.8 32.7 29.0 39.2 39.4 35.0 29.8 34.9 32.8 28.2
Adenosine 511.3 457.1 493.4 520.1 401.7 513.3 625.8 414.5 492.0 461.9 599.8 635.8 602.6 628.6 503.2 417.0 429.5 420.4 484.9 424.0 370.2 428.0 433.2 541.8
ADP 348.6 449.4 471.9 359.0 438.0 365.4 373.1 369.0 314.7 315.2 251.1 281.2 223.7 376.0 242.0 275.6 383.6 258.6 315.5 329.5 312.4 349.9 235.0 235.6
Alanine 731.5 688.5 703.2 728.0 635.8 759.1 724.9 716.0 668.0 659.4 762.0 652.1 711.9 816.2 691.1 602.5 704.0 560.4 702.7 699.1 601.9 617.9 676.1 701.1
AMP 1315.6 1439.0 1522.9 1537.0 1347.4 1524.3 1915.2 1410.7 1206.0 1323.2 1499.9 1379.5 1397.3 1371.8 1461.0 1393.2 1357.8 1161.9 1509.3 1353.0 1239.4 1585.5 1333.5 1441.4
Ascorbic acid 1644.1 1651.3 1496.2 1661.8 1676.2 1595.1 1968.9 1622.1 1514.3 1559.5 1771.3 1569.6 1645.0 1749.9 1575.1 1473.6 1657.1 1497.5 1836.0 1689.5 1474.7 1626.6 1530.9 1767.5
Asparagine 118.6 112.0 85.8 92.5 114.6 93.0 85.6 95.2 85.6 77.6 120.1 97.9 106.1 117.8 82.2 93.3 110.0 94.8 110.4 106.0 103.4 116.4 122.5 135.0
Aspartic acid 4185.4 4820.9 3972.7 4012.1 4595.0 4278.2 4755.0 4325.1 3913.3 3974.4 4696.0 4171.2 4470.6 4426.6 3525.1 3570.7 4181.4 4209.0 4527.8 4089.8 3694.1 4384.2 3916.0 4038.7
ATP 105.7 145.8 149.7 141.4 126.2 118.6 98.2 128.1 75.1 88.6 67.0 110.4 81.3 116.9 79.6 71.9 95.2 93.9 97.7 94.3 82.7 98.3 78.2 72.2
Carnitine 262.9 261.0 266.1 263.3 283.1 247.4 280.5 270.5 224.2 251.8 256.3 247.0 240.3 281.8 260.7 250.0 272.4 233.0 277.8 264.9 220.6 245.2 252.6 270.7
Choline 295.8 295.6 252.0 243.3 328.8 286.5 342.1 242.0 275.0 309.6 403.9 297.3 381.8 395.6 307.2 247.6 328.9 359.7 384.8 355.0 301.0 256.3 298.1 363.4
Creatine 10141.6 11268.8 10313.9 10445.7 11033.1 10546.3 12018.4 10018.2 9585.4 9977.8 11110.4 10194.0 10465.3 11244.3 9847.9 9051.1 10229.2 10249.2 11325.9 10356.5 9246.0 9850.2 9677.3 10603.9
Cytidine 30.2 21.6 23.7 22.6 22.0 23.1 31.7 30.6 31.5 27.2 48.3 23.5 20.4 63.7 19.0 16.9 19.5 20.4 25.8 22.1 27.1 27.8 13.0 25.5
Formic acid 272.9 241.1 273.5 400.9 285.1 269.9 320.9 309.4 244.0 272.0 319.7 288.1 278.5 284.3 326.7 348.4 283.8 234.2 311.3 359.9 233.2 362.2 374.5 357.1
Fumaric acid 89.9 94.8 84.2 89.9 102.4 94.3 112.4 83.4 92.6 99.7 97.2 89.1 90.3 122.9 66.6 61.4 88.7 67.5 95.4 91.2 84.3 85.9 62.8 82.6
Glutamic acid 10673.8 11411.8 10866.3 11796.7 11491.3 10853.0 12645.2 10997.3 10070.4 10478.7 12070.3 11371.8 11149.7 12273.7 9972.7 9402.6 10664.6 9590.2 11696.0 10861.6 9645.4 11261.2 10943.1 10955.2
Glutamine 5126.7 5231.6 5255.4 5635.6 5485.6 5370.5 6141.6 5080.3 4537.6 4632.4 5536.7 5148.2 5040.3 5947.9 4965.3 4815.6 5445.6 4883.5 5776.2 5404.4 4652.0 12402.6 5216.9 5578.0
Glycerol 420.6 384.3 330.9 380.3 413.6 402.4 490.9 368.7 399.8 375.7 501.4 380.4 488.0 530.0 390.6 284.0 394.4 364.5 453.4 377.6 332.4 284.1 317.0 398.5
Glycerophosphocholine 789.3 941.3 727.8 793.1 798.0 738.1 976.3 749.2 653.5 762.3 678.3 683.3 712.5 823.1 687.3 593.8 774.6 703.8 787.9 709.9 694.3 527.5 627.6 714.5
Glycine 1164.0 1419.8 1001.9 1056.5 1290.6 1267.3 1363.4 1062.8 1076.3 1154.8 1283.4 1123.5 1254.5 1388.1 1073.7 926.0 1075.5 1410.6 1355.1 1202.5 1154.2 1107.5 1022.6 1194.8
GSH 267.4 213.5 244.6 275.4 300.4 283.1 308.7 247.9 340.4 256.9 317.1 286.2 282.9 379.4 398.6 364.9 297.8 291.4 335.5 330.8 319.5 310.2 332.5 396.4
GSSG 54.4 57.0 54.8 51.8 67.7 54.5 81.3 61.5 58.6 65.3 47.8 56.4 49.8 62.0 31.5 48.1 54.7 44.0 62.7 47.7 51.2 54.5 53.7 59.2
Guanosine 25.8 25.2 18.8 21.0 22.0 23.7 26.0 19.0 24.9 23.4 33.0 34.2 32.4 32.3 22.5 17.5 19.2 32.7 25.0 20.4 18.5 22.2 22.2 30.6
Histidine 78.8 72.6 67.8 81.5 76.2 73.7 89.5 60.8 61.3 59.6 75.4 67.2 73.8 74.8 73.1 57.7 62.9 67.2 85.3 71.3 57.5 131.0 62.0 80.5
IMP 390.0 408.9 316.2 313.7 523.2 285.1 413.8 406.5 455.3 468.4 596.4 431.3 505.8 503.6 394.1 391.0 512.1 513.9 597.5 526.0 415.1 507.6 518.0 572.0
Inosine 270.5 244.5 187.3 201.1 285.3 250.1 236.5 217.1 279.5 282.3 320.1 266.7 307.7 330.2 241.2 195.7 279.3 340.2 335.3 282.9 252.5 238.4 239.4 315.5
Isobutyric acid 7.5 6.7 5.7 6.9 6.3 7.8 6.3 5.9 8.6 6.6 7.5 6.9 8.3 5.4 6.3 7.8 7.5 6.3 7.7 9.1 6.7 7.6 7.4 7.3
Isoleucine 33.9 30.5 34.0 30.5 32.1 29.5 35.1 48.0 38.3 28.7 43.6 24.9 37.4 40.2 34.7 35.5 37.2 31.6 40.4 38.8 33.5 27.6 32.2 37.0
Lactic acid 10913.3 10828.9 9623.4 10909.1 10923.6 10732.0 11067.1 10088.6 9139.3 8615.1 10260.1 8618.0 9964.8 11220.0 9212.8 8251.5 9626.7 8838.1 10600.4 9153.7 8451.5 7899.4 8625.9 8853.7
Leucine 79.6 71.9 84.1 77.0 82.3 86.5 93.8 96.7 110.6 93.8 99.9 87.6 96.5 114.1 115.1 101.1 120.9 98.4 117.1 108.6 98.9 98.3 109.4 104.0
myo-Inositol 7867.5 8839.3 7831.0 7492.3 8373.1 8085.8 8932.8 7654.0 7255.1 7642.6 8308.8 7682.7 7901.1 8586.1 7638.3 6992.6 7806.8 8014.4 8362.8 7705.5 6961.3 4054.3 7138.0 7993.0
N-acetylaspartic acid 6039.0 6613.0 6310.5 6506.9 6609.1 6345.6 7365.5 6232.8 5914.3 6233.8 6815.8 6150.3 6251.8 6828.5 6332.8 5509.7 6525.6 5824.7 6834.5 6342.5 5429.3 6296.9 5733.5 6533.9
NAD 130.6 127.4 157.0 150.4 116.5 129.2 149.0 136.9 103.6 114.8 109.4 146.4 81.7 101.2 130.2 124.4 109.0 80.5 113.8 111.0 105.7 111.5 117.6 138.1
NADH 3.9 13.3 13.3 17.3 5.0 5.6 7.3 17.8 1.0 3.5 2.6 8.6 5.7 2.1 9.2 17.1 3.9 9.2 4.3 1.8 3.9 4.8 8.9 5.2
Nicotinamide 258.4 266.1 234.7 219.1 284.0 271.0 315.7 232.0 259.3 259.2 317.2 267.0 320.8 344.3 248.1 211.2 286.1 300.8 306.1 284.2 261.2 275.8 246.7 269.6
Pantothenic acid 43.1 48.2 40.0 46.4 57.0 50.7 51.9 40.2 42.3 48.6 52.5 45.7 46.9 56.8 50.5 40.9 46.4 48.3 50.2 45.6 44.4 59.1 51.6 47.0
Phenylalanine 68.5 66.8 62.7 75.7 56.9 65.5 77.3 73.3 57.5 60.7 75.0 56.6 83.5 70.6 48.6 56.4 63.3 70.5 62.7 62.1 51.8 123.4 63.2 70.1
Phosphocholine 660.2 717.5 655.8 704.5 723.7 683.1 820.9 664.8 613.1 685.8 725.3 679.2 685.2 758.9 664.3 594.8 669.4 621.5 718.3 649.9 600.4 726.5 584.6 692.2
Phosphoethanolamine 1065.1 1256.3 1308.6 1264.5 1163.6 1229.6 1463.6 1304.0 1149.0 1185.3 1361.5 1221.8 1243.3 1232.7 1139.9 1215.8 1208.2 1021.2 1371.2 1225.4 1164.3 1309.7 1245.2 1313.8
Propylene glycol 8.6 5.6 4.0 13.3 5.7 6.2 4.1 7.0 5.1 2.6 4.9 5.5 5.9 6.0 8.6 5.2 6.4 3.1 4.5 6.4 6.9 10.5 7.1 6.5
Pyruvic acid 27.6 34.6 18.1 41.3 49.1 19.3 23.3 16.8 17.7 26.5 38.6 41.9 23.3 39.9 23.2 16.6 16.1 27.3 26.8 17.5 22.2 24.1 21.7 23.8
scyllo-Inositol 128.7 142.4 118.2 141.6 143.3 142.8 140.3 120.6 127.6 138.3 154.9 141.1 111.8 166.6 142.3 117.2 124.8 154.1 141.7 140.2 144.2 118.3 142.2 136.5
Serine 725.2 670.3 680.2 772.8 695.8 678.2 784.2 711.3 666.8 685.8 894.2 620.7 694.8 877.0 644.4 565.7 661.4 576.8 692.0 685.9 572.8 606.3 698.2 705.6
Succinic acid 445.7 433.2 464.5 422.8 414.4 442.0 445.8 418.7 374.0 374.4 394.9 395.6 377.5 471.5 420.9 362.8 399.5 342.8 448.5 423.3 408.8 344.9 399.1 407.0
Taurine 11809.2 12155.2 12597.0 12788.8 12395.7 11808.5 14194.3 12163.0 11068.4 11192.6 13053.2 12596.0 12068.6 13448.9 11456.8 10792.3 11864.0 10011.6 13003.0 12246.3 10205.2 9819.3 11639.8 12864.2
Threonine 205.0 192.3 206.0 192.3 223.9 204.7 275.8 231.4 177.1 195.0 221.7 209.8 172.5 257.3 187.7 176.8 206.2 209.3 249.3 209.1 171.9 199.0 199.2 203.8
Tryptophan 13.9 15.9 11.4 18.3 12.7 18.8 21.2 6.0 16.9 17.3 9.3 26.4 11.4 19.0 11.8 14.9 13.2 14.5 14.2 15.1 11.3 34.2 24.1 8.4
Tyrosine 83.4 87.3 66.2 74.8 84.4 74.4 96.2 72.2 67.8 77.7 61.2 72.8 88.7 78.0 63.2 49.2 51.2 57.8 87.7 58.7 50.9 137.8 52.4 56.9
Uracil 22.2 14.9 19.4 16.2 33.0 7.4 20.3 10.5 5.1 17.1 25.7 23.2 22.5 18.6 12.3 33.8 8.0 11.9 10.6 11.9 18.0 15.5 16.8 13.8
Uridine 116.6 123.7 106.3 113.4 120.5 123.8 127.1 100.4 106.8 108.3 115.7 107.2 114.4 141.1 107.0 85.0 99.4 108.9 117.3 101.7 92.4 90.3 89.0 125.2
Valine 93.4 90.5 88.3 83.8 86.7 89.8 100.8 105.8 100.8 95.5 118.2 96.3 105.3 110.9 92.6 92.9 96.4 86.2 110.7 104.6 93.2 91.1 92.7 101.8

Metadata
Properties / Samples 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Group C C C C C C C C V V V V V V V V VR VR VR VR VR VR VR VR
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male male male male male male male male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 166.7 190.3 153.6 148.8 173.2 166.9 168.5 156.1 171.1 168.1 150.7 171.6 169.4 181.4 155.9 140.8 175.3 188.2 177.8 183.9 183.2 182.9 151.5 160.5
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022 July 18, 2022
Time postmortem, min 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5 5

Raw files
File types / Samples 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
MS N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file