F.atra lens


Description:
Lenses from Eurasian coot (Fulica atra) caught on different dates and in different places

Property Value
Group name F.atra lens
Group ID 353
Related experiment Lenses from 14 bird species
Samples Lysuha1, Lysuha2, Lysuha3, Lysuha4
Species Eurasian coot (Fulica atra)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Lysuha1 Lysuha2 Lysuha3 Lysuha4
2,3-Butanediol 40 27 0 17
2-Aminobutyric acid 70 60 106 286
2-Hydroxy-3-methylbutyric acid 0 0 0 0
2-Hydroxybutyric acid 17 10 16 11
2-Hydroxyisobutyric acid 1 5 15 33
2-Ketoisovaleric acid 0 0 0 0
3-Hydroxybutyric acid 137 232 148 157
3-Hydroxyisovaleric acid 73 49 83 57
Acetic acid 5414 5293 7265 6045
Acetylcarnitine 0 0 0 0
ADP 770 571 682 486
Alanine 2447 2263 1631 2083
AMP 27 44 42 12
Anserine 2104 1991 2953 2746
Ascorbic acid 112 126 148 104
Asparagine 208 219 121 233
Aspartic acid 155 130 217 211
ATP 3490 3079 3401 3338
Betaine 200 117 219 284
Carnitine 50 41 46 68
Carnosine 168 229 111 1678
Choline 59 59 79 115
Creatine 1239 1051 856 894
Ergothioneine 3024 2708 2531 3663
Formic acid 370 228 403 297
Fumaric acid 34 35 28 46
Glucose 1220 1454 1274 1607
Glutamic acid 1583 1585 1267 1884
Glutamine 4780 6294 3255 3393
Glycerol 669 305 57 0
Glycerophosphocholine 12 15 12 42
Glycine 477 356 509 405
GSH 4138 3691 4018 3672
GSSG 484 292 404 329
GTP 0 0 0 0
Histidine 129 53 85 175
Hypoxanthine 89 89 66 81
Inosine 26 50 12 7
Isobutyric acid 21 18 16 4
Isoleucine 87 71 53 81
Lactic acid 6706 5999 4300 4864
Leucine 170 122 159 205
Lysine 331 274 240 352
Methionine 1104 1093 775 1047
myo-Inositol 25928 26499 35037 28229
N-acetylaspartic acid 0 0 0 0
NAD 148 156 43 139
NADH 104 71 90 80
Phenylalanine 92 55 51 98
Phosphocholine 312 324 334 385
Proline 296 276 171 310
Pyroglutamic acid 822 706 1040 1099
Pyruvic acid 10 16 7 14
Sarcosine 16 8 14 20
scyllo-Inositol 35 83 42 43
Serine 1938 1812 1816 3182
Taurine 19556 15104 22752 23154
Threonine 1009 859 580 823
Tryptophan 77 63 49 70
Tyrosine 223 160 101 228
UDP 481 380 353 440
Valine 187 199 147 254

Metadata
Properties / Samples Lysuha1 Lysuha2 Lysuha3 Lysuha4
Group F.atra lens F.atra lens F.atra lens F.atra lens
Description N/A N/A N/A N/A
Species Eurasian coot (Fu… Eurasian coot (Fu… Eurasian coot (Fu… Eurasian coot (Fu…
Tissue Lens Lens Lens Lens
Diseases N/A N/A N/A N/A
Gender N/A N/A N/A N/A
Origin wild wild wild wild
Sample weight, mg 50.8 91.8 47.3 68.1
Sampling place Tyva Republic, Russia Tyva Republic, Russia Novosibirsk region, Russia Novosibirsk region, Russia
Sampling date May 18, 2019 May 18, 2019 April 18, 2019 April 18, 2019
Time postmortem, min 20 20 60 60

Raw files
File types / Samples Lysuha1 Lysuha2 Lysuha3 Lysuha4
MS N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file