Lenses from 14 bird species


Description:
Lenses from various wild birds. *Reference*: Ekaterina A. Zelentsova, Lyudmila V. Yanshole, Yuri P. Tsentalovich, Kirill A. Sharshov and Vadim. V. Yanshole. Application of Quantitative Metabolomics for Taxonomic Differentiation of Birds. Biology 2022, 11, 1089. https://doi.org/10.3390/biology11071089

Property Value
Experiment name Lenses from 14 bird species
Experiment ID 145
Sample groups A.flammeus lens, C. coccothraustes lens, C.corax lens, C.cornix lens, C.frugilegus lens, C.livia lens, E.Godlewskii lens, F.atra lens, M.migrans lens, P.cristatus lens, P.domesticus lens, P.major lens, P.pica lens, S.uralensis lens
Species Black kite (Milvus migrans), Common magpie (Pica pica), Common raven (Corvus corax), Eurasian coot (Fulica atra), Godlewski's bunting (Emberiza godlewskii), Great crested grebe (Podiceps cristatus), Great tit (Parus major), Hawfinch (Coccothraustes coccothraustes), Hooded crow (Corvus cornix), House sparrow (Passer domesticus), Rock dove (Columba livia), Rook (Corvus frugilegus), Short-eared owl (Asio flammeus), Ural owl (Strix uralensis)
Tissues Lens
Diseases N/A
Date of creation 15:00, Jun 18, 2021
Date of last modification 17:41, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups A.flammeus lens C. coccothraustes lens C.corax lens C.cornix lens C.frugilegus lens C.livia lens E.Godlewskii lens F.atra lens M.migrans lens P.cristatus lens P.domesticus lens P.major lens P.pica lens S.uralensis lens
2,3-Butanediol 0 ± nan 11 ± 8.7 31.2 ± 35.3 10.3 ± 4.2 0 ± 0 77.8 ± 34.4 18.7 ± 9.4 21 ± 16.9 91.4 ± 47.5 0 ± 0 131.7 ± 31.7 10.7 ± 6.9 55.8 ± 50.2 0 ± nan
2-Aminobutyric acid 192 ± nan 91 ± 5.6 89.8 ± 25.9 84.3 ± 12.3 53.4 ± 11.2 20.4 ± 6.4 71.8 ± 19.9 130.5 ± 105.5 63.4 ± 10.5 224 ± 87.0 117.6 ± 18.8 96.5 ± 44.7 56 ± 13.7 89.6 ± nan
2-Hydroxy-3-methylbutyric acid 31 ± nan 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 18.2 ± 3.3 0 ± 0 0 ± 0 0 ± 0 0 ± 0 17.9 ± nan
2-Hydroxybutyric acid 40 ± nan 0 ± 0 15.6 ± 5.4 16.3 ± 2.5 0 ± 0 0 ± 0 0 ± 0 13.5 ± 3.5 27.6 ± 12.1 0 ± 0 0 ± 0 0 ± 0 18.3 ± 6.2 12.6 ± nan
2-Hydroxyisobutyric acid 60 ± nan 0 ± 0 11.2 ± 7.9 11.7 ± 6.7 0 ± 0 0 ± 0 0 ± 0 13.5 ± 14.3 0 ± 0 0 ± 0 0 ± 0 0 ± 0 11 ± 4.1 60.9 ± nan
2-Ketoisovaleric acid 21 ± nan 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 9.3 ± nan
3-Hydroxybutyric acid 484 ± nan 443.7 ± 44.7 210.4 ± 102.3 343.3 ± 278.6 214.4 ± 183.4 91 ± 62.2 253 ± 45.3 168.5 ± 43.1 96 ± 54.4 165.8 ± 51.1 237.4 ± 60.2 365.2 ± 136.7 304 ± 133.6 483.5 ± nan
3-Hydroxyisovaleric acid 45 ± nan 10 ± 4.4 22.2 ± 7.0 24 ± 7 46.6 ± 12.2 192.4 ± 60.3 47.5 ± 10.1 65.5 ± 15.4 0 ± 0 50.6 ± 12.0 43.7 ± 21.8 51 ± 24.3 33.5 ± 7.7 21.1 ± nan
Acetic acid 7166 ± nan 6236.3 ± 1843.9 3048.2 ± 847.5 3089.3 ± 1361.9 4886.6 ± 1023.1 89 ± 27.1 8071.5 ± 1153.5 6004.3 ± 902.9 4261 ± 992.6 5069.2 ± 645.2 10392.1 ± 2732.0 9676.8 ± 2726.4 4251.8 ± 756.5 3117.3 ± nan
Acetylcarnitine 19 ± nan 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 60.2 ± 22.0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 22 ± nan
ADP 287 ± nan 744.7 ± 89.7 380.8 ± 83.2 297.7 ± 100.7 563.4 ± 153.2 465.8 ± 112.1 964.3 ± 167.9 627.3 ± 124.5 557.6 ± 75.5 718.2 ± 51.8 1089.7 ± 235.8 998 ± 195.5 428 ± 38.1 469.8 ± nan
Alanine 4919 ± nan 5664 ± 127.2 3219.2 ± 416.0 2636.7 ± 1207.9 2916 ± 438.0 1705.1 ± 563.6 3640.8 ± 592.0 2106 ± 349.8 1708.6 ± 378.1 2371.4 ± 1144.5 4672.1 ± 715.9 6012 ± 766.6 3027.3 ± 316.3 1159.9 ± nan
AMP 0 ± nan 10.3 ± 4.7 11.2 ± 8.8 10.3 ± 1.5 39.4 ± 21.1 48.4 ± 47.1 11.8 ± 7.8 31.3 ± 14.9 59.8 ± 37.1 51 ± 6.5 283.6 ± 205.7 60.2 ± 35.7 28 ± 9.3 228.3 ± nan
Anserine 28 ± nan 202.7 ± 25.1 285.4 ± 85.7 242 ± 35.2 746.4 ± 256.2 0 ± 0 262.2 ± 22.4 2448.5 ± 472.9 121.6 ± 45.5 0 ± 0 150 ± 60.3 72.8 ± 14.8 220.3 ± 155.9 130.5 ± nan
Ascorbic acid 482 ± nan 261 ± 8 234 ± 46.7 160.7 ± 37.1 182.2 ± 23.5 199.5 ± 42.3 444.2 ± 54.0 122.5 ± 19.3 390.6 ± 85.5 489.2 ± 67.1 546.4 ± 73.2 188.3 ± 49.2 212.8 ± 39.9 369.5 ± nan
Asparagine 258 ± nan 0 ± 0 117.6 ± 29.6 148 ± 27.1 53.6 ± 25.8 0 ± 0 0 ± 0 195.3 ± 50.5 170.2 ± 27.6 37.2 ± 17.2 0 ± 0 0 ± 0 134.5 ± 67.7 112.5 ± nan
Aspartic acid 100 ± nan 93.3 ± 14.0 210.4 ± 32.9 219 ± 96.9 243 ± 69.3 43.6 ± 20.9 127.8 ± 19.9 178.3 ± 42.6 0 ± 0 215 ± 70.6 127.3 ± 28.9 156.3 ± 8.6 141.3 ± 50.7 88.9 ± nan
ATP 2900 ± nan 3072.3 ± 635.2 3153.8 ± 251.6 2737 ± 451.7 3077.6 ± 595.5 3848.1 ± 470.2 2381 ± 113.0 3327 ± 176.7 2240.8 ± 286.1 3071.2 ± 281.8 3240.6 ± 558.7 4458.5 ± 1080.6 3306.8 ± 200.4 1562.7 ± nan
Betaine 232 ± nan 720.3 ± 77.5 896.4 ± 284.8 465 ± 60.2 647 ± 231.5 0 ± 0 1026.5 ± 169.3 205 ± 68.8 591 ± 133.7 226 ± 104.2 804.3 ± 155.2 642 ± 132.6 377.8 ± 62.5 105.5 ± nan
Carnitine 144 ± nan 0 ± 0 100.2 ± 18.7 40.3 ± 3.8 57.2 ± 6.6 26.5 ± 3.6 0 ± 0 51.3 ± 11.8 43.4 ± 10.1 52 ± 13.2 0 ± 0 0 ± 0 39 ± 6.9 112.4 ± nan
Carnosine 117 ± nan 0 ± 0 40.8 ± 32.3 60.3 ± 12.5 98.4 ± 76.7 0 ± 0 0 ± 0 546.5 ± 755.9 0 ± 0 0 ± 0 0 ± 0 0 ± 0 59.8 ± 32.0 27.1 ± nan
Choline 41 ± nan 31.7 ± 2.5 19 ± 14.2 8.7 ± 2.5 22.4 ± 6.9 18.4 ± 7.4 13.3 ± 2.3 78 ± 26.4 53.8 ± 8.5 84.8 ± 15.0 33.6 ± 9.0 19.7 ± 7.8 11 ± 4.1 69.2 ± nan
Creatine 3560 ± nan 1416.3 ± 80.4 751.2 ± 83.1 778.3 ± 95.6 827.6 ± 107.4 811.1 ± 92.8 1094.7 ± 118.5 1010 ± 174.4 578.8 ± 77.0 2751.8 ± 425.2 1077.1 ± 154.0 726.8 ± 80.7 628.5 ± 101.1 2293.9 ± nan
Ergothioneine 1021 ± nan 3721 ± 580.2 4485.6 ± 894.0 3239 ± 222.6 3561 ± 544.5 1579.2 ± 314.8 4122 ± 632.4 2981.5 ± 498.0 1863.4 ± 753.1 9107.2 ± 1419.0 2904.3 ± 484.5 3759.5 ± 612.7 1887.3 ± 726.5 361.3 ± nan
Formic acid 153 ± nan 176.7 ± 75.5 82.8 ± 33.5 68 ± 11.8 233.2 ± 46.4 83.6 ± 52.0 125.2 ± 33.3 324.5 ± 78.1 74.8 ± 11.5 321.6 ± 58.4 128.7 ± 22.3 218 ± 114.4 236 ± 32.5 100.4 ± nan
Fumaric acid 27 ± nan 10 ± 4.4 19.2 ± 4.3 18 ± 1.7 14.4 ± 5.0 25.1 ± 7.1 29.2 ± 5.7 35.8 ± 7.5 13.2 ± 4.4 24.2 ± 5.7 24.1 ± 3.5 32.2 ± 9.9 23.3 ± 8.5 26.2 ± nan
Glucose 958 ± nan 1915.7 ± 178.6 819 ± 391.3 948.7 ± 199.3 796.2 ± 310.5 1783.3 ± 462.3 966 ± 234.8 1388.8 ± 176.6 270.4 ± 200.2 499.4 ± 243.2 445.4 ± 232.6 1569.8 ± 386.8 1401.8 ± 325.4 0 ± nan
Glutamic acid 1326 ± nan 2984.7 ± 131.4 1857.8 ± 353.1 2126.3 ± 317.0 1890.2 ± 125.4 2020 ± 303.1 3865.5 ± 383.8 1579.8 ± 251.9 788.2 ± 65.1 1021.8 ± 133.4 2777 ± 303.5 2676.5 ± 287.9 1805.3 ± 281.7 1624.9 ± nan
Glutamine 6111 ± nan 10618 ± 1254.3 5384.8 ± 838.2 6361.7 ± 260.1 7373.6 ± 1829.6 3229.3 ± 478.4 7814.3 ± 1639.6 4430.5 ± 1420.4 1741.2 ± 339.6 4609.4 ± 1742.3 9249.4 ± 1130.2 10686.8 ± 987.3 5754.8 ± 1383.0 2402.5 ± nan
Glycerol 0 ± nan 0 ± 0 98.8 ± 66.1 71 ± 36.8 70.4 ± 44.0 0 ± 0 0 ± 0 257.8 ± 304.5 219.4 ± 78.2 240 ± 78.3 0 ± 0 0 ± 0 119.8 ± 96.0 0 ± nan
Glycerophosphocholine 141 ± nan 140.3 ± 26.1 388.6 ± 55.4 396 ± 18.1 239.2 ± 40.0 0 ± 0 233.7 ± 50.1 20.3 ± 14.6 52.8 ± 24.9 242 ± 121.7 137.9 ± 34.1 273.2 ± 41.4 301.8 ± 33.5 40.5 ± nan
Glycine 153 ± nan 949.7 ± 106.8 532.6 ± 136.3 471.7 ± 89.0 543.2 ± 76.9 349.8 ± 67.6 533 ± 118.8 436.8 ± 69.2 584.4 ± 108.3 895.6 ± 254.3 1118.6 ± 85.7 549.3 ± 97.6 312 ± 133.5 555.4 ± nan
GSH 1841 ± nan 4643.3 ± 109.7 2940.2 ± 263.4 3574 ± 718.8 3638.4 ± 597.5 2142.6 ± 385.1 3971.7 ± 374.6 3879.8 ± 234.2 1187 ± 529.6 5993.2 ± 962.4 4378.6 ± 1228.7 4703.2 ± 341.7 3528.8 ± 621.7 1396.6 ± nan
GSSG 0 ± nan 348.7 ± 61.8 283.6 ± 54.2 256.3 ± 57.8 280 ± 40.2 0 ± 0 556.3 ± 153.6 377.3 ± 85.1 332 ± 121.1 351.6 ± 43.2 939.6 ± 532.8 504.8 ± 194.6 398 ± 76.6 0 ± nan
GTP 316 ± nan 112 ± 37.5 268.6 ± 33.6 0 ± 0 267 ± 45.7 189.8 ± 69.8 145.3 ± 19.1 0 ± 0 118 ± 37.0 221.4 ± 26.1 211.4 ± 52.2 258.7 ± 83.4 0 ± 0 202.2 ± nan
Histidine 189 ± nan 431.3 ± 75.7 90.2 ± 23.9 137 ± 48.1 104.8 ± 44.2 85.4 ± 34.2 144.2 ± 17.8 110.5 ± 53.1 124.4 ± 34.8 497.6 ± 97.6 308 ± 49.6 212.2 ± 40.0 97.3 ± 12.3 98.2 ± nan
Hypoxanthine 125 ± nan 53.3 ± 11.7 49.8 ± 27.5 66.3 ± 15.3 73.2 ± 15.2 184.9 ± 25.0 51 ± 7.5 81.3 ± 10.8 251.6 ± 44.5 125.2 ± 14.6 136.9 ± 52.2 83.7 ± 19.8 94.3 ± 17.0 242.9 ± nan
Inosine 0 ± nan 29 ± 1 27.4 ± 28.4 17.7 ± 13.1 44.4 ± 6.9 7.7 ± 13.9 33.8 ± 3.3 23.8 ± 19.3 89.2 ± 12.9 52 ± 14.1 65.7 ± 13.8 42.2 ± 11.1 17 ± 13.7 0 ± nan
Isobutyric acid 19 ± nan 7 ± 3.6 4.6 ± 2.3 8 ± 2.6 4.2 ± 2.8 1.5 ± 2.5 8.7 ± 2.3 14.8 ± 7.5 8 ± 4.9 9.6 ± 4.3 16.3 ± 4.9 10.3 ± 4.8 7.3 ± 1.0 11 ± nan
Isoleucine 242 ± nan 29.3 ± 9.7 33.8 ± 10.7 41.7 ± 4.9 40.2 ± 9.2 35.8 ± 8.8 23.7 ± 6.0 73 ± 14.9 81.6 ± 20.2 77.6 ± 14.3 46.1 ± 8.5 22.3 ± 4.7 34 ± 4.9 315.1 ± nan
Leucine 954 ± nan 104 ± 16.6 142.4 ± 41.6 164 ± 25.4 116.4 ± 16.9 85.1 ± 13.0 97.7 ± 18.0 164 ± 34.2 191.2 ± 36.7 2175.4 ± 367.2 165.1 ± 19.8 134 ± 28.6 105.3 ± 11.4 741.3 ± nan
L-Lactic acid 20575 ± nan 6130.3 ± 171.1 7580 ± 3288.2 5297 ± 730.3 4882.4 ± 774.5 7060 ± 730.8 6414.7 ± 504.6 5467.3 ± 1086.8 13883.8 ± 2363.4 7718.6 ± 1567.1 11539.1 ± 2191.7 8070.2 ± 1061.2 7064.8 ± 1119.6 6727.5 ± nan
Lysine 161 ± nan 0 ± 0 61.6 ± 25.8 65 ± 30.2 77 ± 18.2 12.4 ± 29.8 0 ± 0 299.3 ± 51.4 135.2 ± 43.6 912 ± 142.6 0 ± 0 0 ± 0 66.5 ± 22.5 88.2 ± nan
Methionine 481 ± nan 498 ± 28.7 963.2 ± 241.8 547.3 ± 173.5 377 ± 107.0 196.2 ± 50.7 593.3 ± 107.9 1004.8 ± 155.1 225 ± 54.6 347 ± 128.9 607.4 ± 83.9 466.8 ± 98.7 429 ± 174.2 167.2 ± nan
myo-Inositol 2974 ± nan 25126.7 ± 2217.6 25981.6 ± 2158.2 26315.3 ± 421.5 32296.8 ± 986.1 37071.1 ± 4210.4 28983.7 ± 1668.5 28923.3 ± 4191.6 37644 ± 2063.2 27728.8 ± 2995.2 33735.4 ± 2079.8 29454 ± 1398.8 29141.8 ± 9031.7 5353.7 ± nan
N-acetylaspartic acid 274 ± nan 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 0 ± 0 500.7 ± nan
NAD 319 ± nan 49.7 ± 9.1 148 ± 36.1 134.3 ± 39.2 213.2 ± 23.2 224.3 ± 43.2 102.2 ± 19.4 121.5 ± 52.8 501.8 ± 57.3 247.8 ± 28.3 185.1 ± 69.2 134 ± 45.4 254.8 ± 53.1 248.4 ± nan
NADH 0 ± nan 7.7 ± 3.1 17.2 ± 9.5 28.3 ± 12.5 0 ± 0 2.7 ± 5.3 8.3 ± 3.6 86.3 ± 14.2 1236 ± 76.1 562.8 ± 270.1 15.9 ± 8.3 13.2 ± 6.6 48 ± 17.1 8.7 ± nan
Phenylalanine 509 ± nan 49 ± 9.5 50.4 ± 13.7 66.7 ± 7.1 48.2 ± 18.3 41.2 ± 15.5 38.8 ± 3.9 74 ± 24.4 183.6 ± 68.1 53.2 ± 15.1 43.7 ± 15.9 24.3 ± 18.7 101 ± 53.7 577.8 ± nan
Phosphocholine 3918 ± nan 166.7 ± 22.2 548.4 ± 48.1 95.7 ± 67.9 202.6 ± 77.4 246.4 ± 35.0 68.5 ± 14.5 338.8 ± 32.1 170.4 ± 52.0 113.6 ± 22.1 214.6 ± 24.2 63.8 ± 21.4 88.8 ± 58.7 3946.2 ± nan
Proline 616 ± nan 575 ± 108.9 595.6 ± 123.9 691.7 ± 153.7 563.2 ± 139.1 647.3 ± 348.9 1044.5 ± 235.3 263.3 ± 63.1 476.8 ± 110.6 683.4 ± 235.7 669.4 ± 90.2 475.2 ± 120.0 324.3 ± 119.7 277.9 ± nan
Pyroglutamic acid 343 ± nan 1896.3 ± 170.1 915.6 ± 238.1 1100 ± 126.7 842 ± 94.7 651.1 ± 119.3 1682.2 ± 214.3 916.8 ± 184.2 564 ± 61.0 1706.2 ± 220.0 1328.3 ± 176.6 1221.7 ± 238.2 800.8 ± 192.7 173.9 ± nan
Pyruvic acid 9 ± nan 7 ± 0 16 ± 4.1 10.7 ± 1.5 6.8 ± 2.9 12.5 ± 3.2 9.2 ± 3.2 11.8 ± 4.0 6.8 ± 1.3 11 ± 5.1 15.3 ± 2.9 15.5 ± 5.9 9.3 ± 1.0 14.1 ± nan
Sarcosine 35 ± nan 6.7 ± 0.6 7.8 ± 1.9 7.7 ± 2.1 9.8 ± 3.8 7.4 ± 3.9 7.8 ± 2.3 14.5 ± 5 7 ± 4.4 22.4 ± 19.4 17.7 ± 4.2 5.7 ± 4.1 4 ± 2.8 29.6 ± nan
scyllo-Inositol 206 ± nan 39.3 ± 6.7 44.8 ± 10.9 44.3 ± 8.5 53.6 ± 12.6 54.8 ± 17.6 69.7 ± 16.8 50.8 ± 21.8 50.2 ± 11.7 749 ± 245.3 48.6 ± 8.5 50.5 ± 10.1 34 ± 8 170.5 ± nan
Serine 5582 ± nan 3125.3 ± 277.3 4351.6 ± 1453.7 3209 ± 646.4 2845.6 ± 531.7 904.3 ± 241.8 3852.7 ± 387.5 2187 ± 665.9 2669.4 ± 245.1 1192.2 ± 292.1 2949.7 ± 807.6 4572.7 ± 469.6 2213.5 ± 137.0 2915.3 ± nan
Taurine 32320 ± nan 47662 ± 2947.7 12722 ± 1278.2 15029 ± 2871.5 13989 ± 872.2 14527.3 ± 2093.1 34986.7 ± 1703.8 20141.5 ± 3724.2 14986.2 ± 2917.3 3224.6 ± 482.4 36307 ± 2271.8 37936.3 ± 4700.8 20098.8 ± 3845.8 25625.3 ± nan
Threonine 540.3 ± nan 373.7 ± 82.9 424.6 ± 116.6 477.7 ± 109.3 224.2 ± 69.4 261.3 ± 101.6 439.3 ± 89.7 817.8 ± 177.8 300.2 ± 84.9 860.4 ± 27.0 539.3 ± 35.3 504.8 ± 80.7 304.3 ± 152.3 123.2 ± nan
Tryptophan 161 ± nan 0 ± 0 31.2 ± 17.0 37 ± 6.2 0 ± 0 0 ± 0 0 ± 0 64.8 ± 12.0 71.2 ± 37.8 0 ± 0 0 ± 0 0 ± 0 94.5 ± 44.0 128 ± nan
Tyrosine 263 ± nan 174.7 ± 6.0 199.6 ± 44.9 207.7 ± 15.0 166.8 ± 64.8 141.9 ± 36.8 131.7 ± 37.3 178 ± 59.9 196.2 ± 49.2 125 ± 27.5 167.3 ± 41.7 229 ± 69.8 204 ± 76.8 97 ± nan
UDP 1551 ± nan 205.3 ± 18.6 296.2 ± 53.1 265.7 ± 58.3 275.4 ± 53.4 147.3 ± 59.4 263.7 ± 55.9 413.5 ± 57.9 330.2 ± 80.1 486.8 ± 28.3 306 ± 49.2 343.3 ± 64.6 310.5 ± 63 591.8 ± nan
Valine 1135 ± nan 94.7 ± 3.2 92.2 ± 23.9 111.7 ± 32.7 93.8 ± 18.0 106.7 ± 20.6 103 ± 19.6 196.8 ± 44.2 212.8 ± 33.6 186.4 ± 11.8 170.9 ± 21.1 114.8 ± 31.1 68 ± 13.3 1231.3 ± nan

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Sova2 Dubnos1 Dubnos2 Dubnos3 Voron1 Voron2 Voron3 Voron4 Voron5 Vorona1 Vorona2 Vorona3 Grach1 Grach2 Grach3 Grach4 Grach5 Dove1 Dove2 Dove3 Dove4 Dove5 Dove6 Dove7 Dove8 Dove9 Dove10 Dove11 Dove12 Ovsyanka1 Ovsyanka2 Ovsyanka3 Ovsyanka4 Ovsyanka5 Ovsyanka6 Lysuha1 Lysuha2 Lysuha3 Lysuha4 Korshun1 Korshun2 Korshun3 Korshun4 Korshun5 Chomga1 Chomga2 Chomga3 Chomga4 Chomga5 Vorobej1 Vorobej2 Vorobej3 Vorobej4 Vorobej5 Vorobej6 Vorobej7 Sinitsa1 Sinitsa2 Sinitsa3 Sinitsa4 Sinitsa5 Sinitsa6 Soroka1 Soroka2 Soroka3 Soroka4 Sova1
2,3-Butanediol 0 21 7 5 17 11 14 94 20 15 9 7 0 0 0 0 0 107 138 36 110 23 58 75 42 85 81 109 70 32 19 23 9 22 7 40 27 0 17 95 35 108 159 60 0 0 0 0 0 152 108 139 157 71 138 157 19 9 9 6 2 19 18 18 124 63 0
2-Aminobutyric acid 192 96 92 85 115 78 96 51 109 74 98 81 53 62 63 35 54 27 20 12 22 11 29 19 27 17 28 20 13 54 84 81 51 60 101 70 60 106 286 59 82 60 56 60 220 167 246 357 130 106 118 147 128 97 97 130 78 39 158 83 142 79 50 71 63 40 89.6
2-Hydroxy-3-methylbutyric acid 31 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 15 22 15 18 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17.9
2-Hydroxybutyric acid 40 0 0 0 21 12 18 8 19 14 19 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 17 10 16 11 17 47 18 26 30 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24 17 22 10 12.6
2-Hydroxyisobutyric acid 60 0 0 0 13 6 4 24 9 10 6 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 5 15 33 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 14 12 13 5 60.9
2-Ketoisovaleric acid 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 9.3
3-Hydroxybutyric acid 484 395 483 453 281 169 194 72 336 113 653 264 78 284 166 46 498 181 88 27 154 19 150 107 143 80 125 7 11 277 268 228 260 177 308 137 232 148 157 56 180 41 109 94 246 157 180 128 118 225 246 314 187 220 315 155 364 194 556 320 491 266 381 370 361 104 483.5
3-Hydroxyisovaleric acid 45 12 13 5 23 14 16 29 29 21 19 32 50 43 66 35 39 201 205 216 344 203 141 146 168 166 244 163 112 41 60 35 47 43 59 73 49 83 57 0 0 0 0 0 42 39 65 62 45 35 88 50 27 26 31 49 50 35 67 38 91 25 42 38 26 28 21.1
Acetic acid 7166 7027 7553 4129 3308 1892 2496 4012 3533 2387 2222 4659 5240 4981 6363 3820 4029 167 84 97 102 88 75 96 71 70 75 69 74 8067 9382 7182 8166 6401 9231 5414 5293 7265 6045 4534 5516 3195 4754 3306 5734 4310 5755 4744 4803 9662 15096 12434 8424 7226 8597 11306 12286 8702 10282 7800 13063 5928 5230 4440 3817 3520 3117.3
Acetylcarnitine 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 72 28 51 86 64 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 22
ADP 287 784 808 642 393 314 323 519 355 271 213 409 691 660 663 347 456 341 291 599 461 390 511 632 505 347 469 430 614 1057 1221 952 980 744 832 770 571 682 486 508 557 687 503 533 704 668 738 798 683 1489 807 948 1091 1316 1023 954 1082 878 946 956 1343 783 406 434 479 393 469.8
Alanine 4919 5761 5711 5520 3079 2743 3169 3885 3220 4017 1773 2120 3235 3492 2694 2750 2409 2141 1109 1248 1902 1145 1746 2464 1388 1408 2938 1533 1439 3611 4544 3574 2694 3822 3600 2447 2263 1631 2083 1494 1676 2137 1215 2021 4095 1842 1680 2952 1288 3401 4637 5511 5130 4316 4436 5274 5544 5533 5259 5975 6426 7335 3106 3332 3088 2583 1159.9
AMP 0 14 5 12 12 4 17 22 1 10 12 9 55 58 51 14 19 0 17 137 0 37 42 129 50 15 17 43 94 13 17 4 24 9 4 27 44 42 12 29 26 118 66 60 44 58 57 45 51 495 39 54 267 534 169 427 114 76 64 50 5 52 17 33 38 24 228.3
Anserine 28 200 179 229 420 255 278 290 184 202 268 256 1057 563 989 613 510 0 0 0 0 0 0 0 0 0 0 0 0 253 270 258 300 232 260 2104 1991 2953 2746 180 80 91 96 161 0 0 0 0 0 192 56 112 165 153 245 127 98 75 57 67 79 61 216 442 105 118 130.5
Ascorbic acid 482 269 253 261 243 251 268 256 152 190 119 173 170 198 214 174 155 141 207 218 132 140 231 230 208 264 178 215 230 363 527 436 473 434 432 112 126 148 104 528 386 312 400 327 463 440 584 533 426 546 464 623 641 587 465 499 159 271 182 207 125 186 174 256 237 184 369.5
Asparagine 258 0 0 0 130 130 154 85 89 129 136 179 10 53 77 63 65 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 208 219 121 233 121 181 180 187 182 29 62 47 29 19 0 0 0 0 0 0 0 0 0 0 0 0 0 128 173 42 195 112.5
Aspartic acid 100 80 92 108 219 183 253 172 225 146 182 329 267 192 353 186 217 60 0 24 77 23 50 54 49 43 60 30 53 142 134 120 99 117 155 155 130 217 211 0 0 0 0 0 192 246 232 297 108 139 87 163 134 105 105 158 155 157 151 150 173 152 174 186 74 131 88.9
ATP 2900 2345 3354 3518 3451 2866 3351 2946 3155 2862 2236 3113 2632 3402 2312 3781 3261 4617 3989 3492 3951 3121 4115 4286 3407 4073 4313 3264 3549 2503 2350 2324 2215 2382 2512 3490 3079 3401 3338 2205 2208 2617 1826 2348 3227 2902 3480 2775 2972 3413 2262 3311 4008 2892 3644 3154 3708 5255 3841 5034 3055 5858 3308 3033 3508 3378 1562.7
Betaine 232 631 760 770 997 681 684 769 1351 517 479 399 957 559 551 800 368 0 0 0 0 0 0 0 0 0 0 0 0 789 1302 949 1037 1088 994 200 117 219 284 523 498 700 467 767 245 162 285 352 86 813 689 1063 778 614 949 724 598 739 506 500 834 675 457 352 392 310 105.5
Carnitine 144 0 0 0 108 100 125 94 74 42 36 43 67 60 53 56 50 31 23 25 29 23 32 26 28 30 27 21 23 0 0 0 0 0 0 50 41 46 68 37 30 52 44 54 72 50 53 50 35 0 0 0 0 0 0 0 0 0 0 0 0 0 45 45 33 33 112.4
Carnosine 117 0 0 0 46 16 23 95 24 48 60 73 231 80 88 38 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 168 229 111 1678 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 67 102 35 35 27.1
Choline 41 32 29 34 10 14 16 44 11 6 11 9 24 22 33 15 18 13 16 20 9 10 18 36 21 16 23 14 25 14 12 13 14 10 17 59 59 79 115 62 41 60 56 50 83 80 104 93 64 43 24 21 38 41 40 28 32 24 15 11 14 22 5 13 14 12 69.2
Creatine 3560 1327 1483 1439 874 661 772 760 689 707 741 887 950 811 924 750 703 783 810 727 849 676 915 821 757 905 1000 742 748 1219 1214 1035 983 954 1163 1239 1051 856 894 560 459 638 584 653 3106 2690 2880 3036 2047 1050 1152 1166 1117 778 1017 1260 737 619 811 637 791 766 764 647 544 559 2293.9
