M.migrans lens


Description:
Lenses from Black kite (Milvus migrans) caught on different dates and in different places

Property Value
Group name M.migrans lens
Group ID 358
Related experiment Lenses from 14 bird species
Samples Korshun1, Korshun2, Korshun3, Korshun4, Korshun5
Species Black kite (Milvus migrans)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Korshun1 Korshun2 Korshun3 Korshun4 Korshun5
2,3-Butanediol 95 35 108 159 60
2-Aminobutyric acid 59 82 60 56 60
2-Hydroxy-3-methylbutyric acid 15 22 15 18 21
2-Hydroxybutyric acid 17 47 18 26 30
2-Hydroxyisobutyric acid 0 0 0 0 0
2-Ketoisovaleric acid 0 0 0 0 0
3-Hydroxybutyric acid 56 180 41 109 94
3-Hydroxyisovaleric acid 0 0 0 0 0
Acetic acid 4534 5516 3195 4754 3306
Acetylcarnitine 72 28 51 86 64
ADP 508 557 687 503 533
Alanine 1494 1676 2137 1215 2021
AMP 29 26 118 66 60
Anserine 180 80 91 96 161
Ascorbic acid 528 386 312 400 327
Asparagine 121 181 180 187 182
Aspartic acid 0 0 0 0 0
ATP 2205 2208 2617 1826 2348
Betaine 523 498 700 467 767
Carnitine 37 30 52 44 54
Carnosine 0 0 0 0 0
Choline 62 41 60 56 50
Creatine 560 459 638 584 653
Ergothioneine 2112 923 1349 2873 2060
Formic acid 78 90 66 79 61
Fumaric acid 11 9 15 11 20
Glucose 142 546 28 270 366
Glutamic acid 847 689 823 826 756
Glutamine 1511 1769 2191 1322 1913
Glycerol 170 181 188 200 358
Glycerophosphocholine 30 37 94 52 51
Glycine 548 511 562 526 775
GSH 1232 338 1198 1789 1378
GSSG 374 390 479 182 235
GTP 87 73 155 124 151
Histidine 131 141 162 69 119
Hypoxanthine 218 211 322 244 263
Inosine 103 89 68 92 94
Isobutyric acid 1 10 5 11 13
Isoleucine 55 92 92 66 103
Lactic acid 11879 13456 13357 12767 17960
Leucine 151 199 209 158 239
Lysine 158 197 84 112 125
Methionine 296 148 218 211 252
myo-Inositol 36427 39155 39766 34727 38145
N-acetylaspartic acid 0 0 0 0 0
NAD 462 471 553 574 449
NADH 1269 1268 1211 1315 1117
Phenylalanine 134 178 292 119 195
Phosphocholine 192 107 169 244 140
Proline 424 389 517 401 653
Pyroglutamic acid 580 619 591 570 460
Pyruvic acid 6 6 9 7 6
Sarcosine 6 3 3 10 13
scyllo-Inositol 47 55 38 68 43
Serine 2768 2974 2658 2299 2648
Taurine 14123 12931 14066 20135 13676
Threonine 320 291 170 314 406
Tryptophan 69 48 126 27 86
Tyrosine 246 172 232 124 207
UDP 256 349 418 238 390
Valine 168 249 241 193 213

Metadata
Properties / Samples Korshun1 Korshun2 Korshun3 Korshun4 Korshun5
Group M.migrans lens M.migrans lens M.migrans lens M.migrans lens M.migrans lens
Description N/A N/A N/A N/A N/A
Species Black kite (Milvu… Black kite (Milvu… Black kite (Milvu… Black kite (Milvu… Black kite (Milvu…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A
Origin wild wild wild wild wild
Sample weight, mg 108.2 89.9 158.2 113.6 154.4
Sampling place Tyva Republic, Russia Tyva Republic, Russia Tyva Republic, Russia Tyva Republic, Russia Novosibirsk region, Russia
Sampling date Aug. 28, 2019 Aug. 28, 2019 Aug. 28, 2019 Aug. 28, 2019 Aug. 28, 2019
Time postmortem, min 420 420 420 420 420

Raw files
File types / Samples Korshun1 Korshun2 Korshun3 Korshun4 Korshun5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file