C.corax lens


Description:
Lenses from Common raven (Corvus corax) caught on different dates and in different places

Property Value
Group name C.corax lens
Group ID 359
Related experiment Lenses from 14 bird species
Samples Voron1, Voron2, Voron3, Voron4, Voron5
Species Common raven (Corvus corax)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Voron1 Voron2 Voron3 Voron4 Voron5
2,3-Butanediol 17 11 14 94 20
2-Aminobutyric acid 115 78 96 51 109
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0
2-Hydroxybutyric acid 21 12 18 8 19
2-Hydroxyisobutyric acid 13 6 4 24 9
2-Ketoisovaleric acid 0 0 0 0 0
3-Hydroxybutyric acid 281 169 194 72 336
3-Hydroxyisovaleric acid 23 14 16 29 29
Acetic acid 3308 1892 2496 4012 3533
Acetylcarnitine 0 0 0 0 0
ADP 393 314 323 519 355
Alanine 3079 2743 3169 3885 3220
AMP 12 4 17 22 1
Anserine 420 255 278 290 184
Ascorbic acid 243 251 268 256 152
Asparagine 130 130 154 85 89
Aspartic acid 219 183 253 172 225
ATP 3451 2866 3351 2946 3155
Betaine 997 681 684 769 1351
Carnitine 108 100 125 94 74
Carnosine 46 16 23 95 24
Choline 10 14 16 44 11
Creatine 874 661 772 760 689
Ergothioneine 5070 4089 4887 5278 3104
Formic acid 80 71 136 44 83
Fumaric acid 23 15 22 22 14
Glucose 1098 1032 1158 283 524
Glutamic acid 2298 1481 1678 1667 2165
Glutamine 6285 4506 4982 6280 4871
Glycerol 70 86 72 215 51
Glycerophosphocholine 449 306 401 422 365
Glycine 627 416 489 720 411
GSH 3313 2880 3069 2822 2617
GSSG 244 336 210 323 305
GTP 260 267 303 218 295
Histidine 72 83 105 124 67
Hypoxanthine 38 27 35 96 53
Inosine 35 7 23 72 0
Isobutyric acid 5 5 8 2 3
Isoleucine 44 21 33 26 45
Lactic acid 6435 4941 5867 13238 7419
Leucine 153 120 132 99 208
Lysine 57 27 53 75 96
Methionine 883 673 835 1248 1177
myo-Inositol 27771 22588 26202 27879 25468
N-acetylaspartic acid 0 0 0 0 0
NAD 134 180 188 100 138
NADH 27 22 15 2 20
Phenylalanine 74 39 46 49 44
Phosphocholine 572 493 614 551 512
Proline 737 437 536 704 564
Pyroglutamic acid 1000 558 799 1078 1143
Pyruvic acid 22 16 11 17 14
Sarcosine 10 5 8 7 9
scyllo-Inositol 61 33 40 50 40
Serine 4619 4832 5898 1954 4455
Taurine 14594 11705 13515 11968 11828
Threonine 569 306 400 327 521
Tryptophan 45 4 31 30 46
Tyrosine 215 163 188 162 270
UDP 325 271 355 218 312
Valine 106 70 88 71 126

Metadata
Properties / Samples Voron1 Voron2 Voron3 Voron4 Voron5
Group C.corax lens C.corax lens C.corax lens C.corax lens C.corax lens
Description N/A N/A N/A N/A N/A
Species Common raven (Cor… Common raven (Cor… Common raven (Cor… Common raven (Cor… Common raven (Cor…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A
Origin wild wild wild wild wild
Sample weight, mg 153.4 242.5 212.8 128.0 145.8
Sampling place Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Tyva Republic, Russia Novosibirsk region, Russia
Sampling date Dec. 5, 2018 Dec. 7, 2018 Dec. 7, 2018 Aug. 28, 2019 Nov. 21, 2019
Time postmortem, min 5 10 10 420 60

Raw files
File types / Samples Voron1 Voron2 Voron3 Voron4 Voron5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file