C. coccothraustes lens


Description:
Lenses from Hawfinch (Coccothraustes coccothraustes) caught on different dates and in different places

Property Value
Group name C. coccothraustes lens
Group ID 360
Related experiment Lenses from 14 bird species
Samples Dubnos1, Dubnos2, Dubnos3
Species Hawfinch (Coccothraustes coccothraustes)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Dubnos1 Dubnos2 Dubnos3
2,3-Butanediol 21 7 5
2-Aminobutyric acid 96 92 85
2-Hydroxy-3-methylbutyric acid 0 0 0
2-Hydroxybutyric acid 0 0 0
2-Hydroxyisobutyric acid 0 0 0
2-Ketoisovaleric acid 0 0 0
3-Hydroxybutyric acid 395 483 453
3-Hydroxyisovaleric acid 12 13 5
Acetic acid 7027 7553 4129
Acetylcarnitine 0 0 0
ADP 784 808 642
Alanine 5761 5711 5520
AMP 14 5 12
Anserine 200 179 229
Ascorbic acid 269 253 261
Asparagine 0 0 0
Aspartic acid 80 92 108
ATP 2345 3354 3518
Betaine 631 760 770
Carnitine 0 0 0
Carnosine 0 0 0
Choline 32 29 34
Creatine 1327 1483 1439
Ergothioneine 4159 3063 3941
Formic acid 228 212 90
Fumaric acid 12 5 13
Glucose 1725 2079 1943
Glutamic acid 3134 2933 2887
Glutamine 11527 9187 11140
Glycerol 0 0 0
Glycerophosphocholine 121 130 170
Glycine 887 1073 889
GSH 4690 4518 4722
GSSG 310 316 420
GTP 70 142 124
Histidine 344 472 478
Hypoxanthine 51 43 66
Inosine 28 30 29
Isobutyric acid 10 3 8
Isoleucine 27 40 21
Lactic acid 6161 6284 5946
Leucine 123 92 97
Lysine 0 0 0
Methionine 512 465 517
myo-Inositol 24497 27591 23292
N-acetylaspartic acid 0 0 0
NAD 46 43 60
NADH 11 5 7
Phenylalanine 39 58 50
Phosphocholine 170 143 187
Proline 451 619 655
Pyroglutamic acid 1700 1990 1999
Pyruvic acid 7 7 7
Sarcosine 7 6 7
scyllo-Inositol 32 41 45
Serine 3306 2806 3264
Taurine 44286 49725 48975
Threonine 296 461 364
Tryptophan 0 0 0
Tyrosine 174 169 181
UDP 214 218 184
Valine 96 91 97

Metadata
Properties / Samples Dubnos1 Dubnos2 Dubnos3
Group C. coccothraustes… C. coccothraustes… C. coccothraustes…
Description N/A N/A N/A
Species Hawfinch (Coccoth… Hawfinch (Coccoth… Hawfinch (Coccoth…
Tissue Lens Lens Lens
Diseases N/A N/A N/A
Gender N/A N/A N/A
Origin wild wild wild
Sample weight, mg 69.0 68.1 116.1
Sampling place Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia
Sampling date Dec. 12, 2018 Dec. 12, 2018 Dec. 12, 2018
Time postmortem, min 5 5 5

Raw files
File types / Samples Dubnos1 Dubnos2 Dubnos3
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file