P.major lens


Description:
Lenses from Great tit (Parus major) caught on different dates and in different places

Property Value
Group name P.major lens
Group ID 362
Related experiment Lenses from 14 bird species
Samples Sinitsa1, Sinitsa2, Sinitsa3, Sinitsa4, Sinitsa5, Sinitsa6
Species Great tit (Parus major)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Sinitsa1 Sinitsa2 Sinitsa3 Sinitsa4 Sinitsa5 Sinitsa6
2,3-Butanediol 19 9 9 6 2 19
2-Aminobutyric acid 78 39 158 83 142 79
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0
2-Hydroxybutyric acid 0 0 0 0 0 0
2-Hydroxyisobutyric acid 0 0 0 0 0 0
2-Ketoisovaleric acid 0 0 0 0 0 0
3-Hydroxybutyric acid 364 194 556 320 491 266
3-Hydroxyisovaleric acid 50 35 67 38 91 25
Acetic acid 12286 8702 10282 7800 13063 5928
Acetylcarnitine 0 0 0 0 0 0
ADP 1082 878 946 956 1343 783
Alanine 5544 5533 5259 5975 6426 7335
AMP 114 76 64 50 5 52
Anserine 98 75 57 67 79 61
Ascorbic acid 159 271 182 207 125 186
Asparagine 0 0 0 0 0 0
Aspartic acid 155 157 151 150 173 152
ATP 3708 5255 3841 5034 3055 5858
Betaine 598 739 506 500 834 675
Carnitine 0 0 0 0 0 0
Carnosine 0 0 0 0 0 0
Choline 32 24 15 11 14 22
Creatine 737 619 811 637 791 766
Ergothioneine 3414 4743 3142 3264 4156 3838
Formic acid 421 195 85 212 147 248
Fumaric acid 32 24 31 21 49 36
Glucose 1802 1329 1275 1657 1169 2187
Glutamic acid 2554 2725 2829 2411 3148 2392
Glutamine 9644 9571 10523 11774 11838 10771
Glycerol 0 0 0 0 0 0
Glycerophosphocholine 247 267 234 243 313 335
Glycine 472 520 539 556 736 473
GSH 4842 4668 4711 4791 4086 5121
GSSG 290 769 712 486 356 416
GTP 251 311 208 288 128 366
Histidine 167 197 230 178 276 225
Hypoxanthine 83 99 66 112 59 83
Inosine 43 49 60 29 35 37
Isobutyric acid 12 4 16 15 9 6
Isoleucine 25 26 19 20 16 28
Lactic acid 7800 9709 8197 8678 6648 7389
Leucine 146 80 157 126 153 142
Lysine 0 0 0 0 0 0
Methionine 323 442 542 558 550 386
myo-Inositol 29453 30213 28937 27177 31389 29555
N-acetylaspartic acid 0 0 0 0 0 0
NAD 146 118 107 161 71 201
NADH 20 17 7 9 6 20
Phenylalanine 33 8 12 11 25 57
Phosphocholine 61 93 87 41 54 47
Proline 433 671 472 384 550 341
Pyroglutamic acid 1138 1021 1382 1065 1633 1091
Pyruvic acid 12 20 22 11 20 8
Sarcosine 1 12 9 5 4 3
scyllo-Inositol 58 53 42 38 65 47
Serine 4590 4414 4767 4795 3745 5125
Taurine 38309 41433 38410 29081 42349 38036
Threonine 525 419 597 557 538 393
Tryptophan 0 0 0 0 0 0
Tyrosine 140 189 254 181 291 319
UDP 352 330 267 306 459 346
Valine 103 69 138 116 159 104

Metadata
Properties / Samples Sinitsa1 Sinitsa2 Sinitsa3 Sinitsa4 Sinitsa5 Sinitsa6
Group P.major lens P.major lens P.major lens P.major lens P.major lens P.major lens
Description N/A N/A N/A N/A N/A N/A
Species Great tit (Parus … Great tit (Parus … Great tit (Parus … Great tit (Parus … Great tit (Parus … Great tit (Parus …
Tissue Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild
Sample weight, mg 41.9 59.1 43.9 60.8 36.4 91.6
Sampling place Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia Cherga, Altai Republic, Russia
Sampling date Dec. 6, 2018 Dec. 6, 2018 Dec. 6, 2018 Dec. 6, 2018 Dec. 6, 2018 Dec. 6, 2018
Time postmortem, min 5 5 5 5 5 5

Raw files
Total size: 0 B

Download *.csv file