P.domesticus lens


Description:
Lenses from House sparrow (Passer domesticus) caught on different dates and in different places

Property Value
Group name P.domesticus lens
Group ID 363
Related experiment Lenses from 14 bird species
Samples Vorobej1, Vorobej2, Vorobej3, Vorobej4, Vorobej5, Vorobej6, Vorobej7
Species House sparrow (Passer domesticus)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Vorobej1 Vorobej2 Vorobej3 Vorobej4 Vorobej5 Vorobej6 Vorobej7
2,3-Butanediol 152 108 139 157 71 138 157
2-Aminobutyric acid 106 118 147 128 97 97 130
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0 0
2-Hydroxybutyric acid 0 0 0 0 0 0 0
2-Hydroxyisobutyric acid 0 0 0 0 0 0 0
2-Ketoisovaleric acid 0 0 0 0 0 0 0
3-Hydroxybutyric acid 225 246 314 187 220 315 155
3-Hydroxyisovaleric acid 35 88 50 27 26 31 49
Acetic acid 9662 15096 12434 8424 7226 8597 11306
Acetylcarnitine 0 0 0 0 0 0 0
ADP 1489 807 948 1091 1316 1023 954
Alanine 3401 4637 5511 5130 4316 4436 5274
AMP 495 39 54 267 534 169 427
Anserine 192 56 112 165 153 245 127
Ascorbic acid 546 464 623 641 587 465 499
Asparagine 0 0 0 0 0 0 0
Aspartic acid 139 87 163 134 105 105 158
ATP 3413 2262 3311 4008 2892 3644 3154
Betaine 813 689 1063 778 614 949 724
Carnitine 0 0 0 0 0 0 0
Carnosine 0 0 0 0 0 0 0
Choline 43 24 21 38 41 40 28
Creatine 1050 1152 1166 1117 778 1017 1260
Ergothioneine 3047 2574 3810 2749 2251 2908 2991
Formic acid 150 114 114 108 109 160 146
Fumaric acid 24 18 27 24 22 25 29
Glucose 187 886 450 405 238 569 383
Glutamic acid 2858 3111 2752 2888 2439 2312 3079
Glutamine 8185 10567 9612 10449 8090 8009 9834
Glycerol 0 0 0 0 0 0 0
Glycerophosphocholine 110 183 145 78 142 149 158
Glycine 995 1123 1204 1243 1042 1114 1109
GSH 2325 4122 5293 5534 3456 4226 5694
GSSG 1893 450 655 391 1350 879 959
GTP 258 142 167 279 211 249 174
Histidine 238 268 315 362 272 364 337
Hypoxanthine 196 68 62 167 173 154 138
Inosine 68 85 53 45 61 76 72
Isobutyric acid 17 16 12 18 21 8 22
Isoleucine 59 43 48 50 50 32 41
Lactic acid 12812 7167 10082 13176 13029 12397 12111
Leucine 178 151 194 185 148 151 149
Lysine 0 0 0 0 0 0 0
Methionine 586 713 638 653 463 542 657
myo-Inositol 35352 36792 32841 31750 35465 31803 32145
N-acetylaspartic acid 0 0 0 0 0 0 0
NAD 285 169 106 133 247 231 125
NADH 25 25 2 17 18 9 15
Phenylalanine 45 24 32 71 44 56 34
Phosphocholine 213 222 262 217 186 198 204
Proline 789 550 579 698 683 623 764
Pyroglutamic acid 1123 1478 1563 1349 1106 1246 1433
Pyruvic acid 13 18 16 14 20 12 14
Sarcosine 11 16 19 24 21 15 18
scyllo-Inositol 44 43 56 57 34 52 54
Serine 2688 3586 3739 2413 1526 3044 3652
Taurine 36921 32643 36817 36210 34097 39094 38367
Threonine 577 589 549 518 523 487 532
Tryptophan 0 0 0 0 0 0 0
Tyrosine 157 225 159 216 129 112 173
UDP 260 243 396 312 298 320 313
Valine 173 194 162 201 152 143 171

Metadata
Properties / Samples Vorobej1 Vorobej2 Vorobej3 Vorobej4 Vorobej5 Vorobej6 Vorobej7
Group P.domesticus lens P.domesticus lens P.domesticus lens P.domesticus lens P.domesticus lens P.domesticus lens P.domesticus lens
Description N/A N/A N/A N/A N/A N/A N/A
Species House sparrow (Pa… House sparrow (Pa… House sparrow (Pa… House sparrow (Pa… House sparrow (Pa… House sparrow (Pa… House sparrow (Pa…
Tissue Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild
Sample weight, mg 40.8 59.4 65.9 58.1 46.8 33.1 50.3
Sampling place Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia
Sampling date Nov. 17, 2018 Nov. 17, 2018 Nov. 17, 2018 Nov. 17, 2018 Nov. 17, 2018 Nov. 17, 2018 Nov. 17, 2018
Time postmortem, min 15 15 15 15 15 15 15

Raw files
Total size: 0 B

Download *.csv file