C.frugilegus lens


Description:
Lenses from Rook (Corvus frugilegus) caught on different dates and in different places

Property Value
Group name C.frugilegus lens
Group ID 365
Related experiment Lenses from 14 bird species
Samples Grach1, Grach2, Grach3, Grach4, Grach5
Species Rook (Corvus frugilegus)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Grach1 Grach2 Grach3 Grach4 Grach5
2,3-Butanediol 0 0 0 0 0
2-Aminobutyric acid 53 62 63 35 54
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0
2-Hydroxybutyric acid 0 0 0 0 0
2-Hydroxyisobutyric acid 0 0 0 0 0
2-Ketoisovaleric acid 0 0 0 0 0
3-Hydroxybutyric acid 78 284 166 46 498
3-Hydroxyisovaleric acid 50 43 66 35 39
Acetic acid 5240 4981 6363 3820 4029
Acetylcarnitine 0 0 0 0 0
ADP 691 660 663 347 456
Alanine 3235 3492 2694 2750 2409
AMP 55 58 51 14 19
Anserine 1057 563 989 613 510
Ascorbic acid 170 198 214 174 155
Asparagine 10 53 77 63 65
Aspartic acid 267 192 353 186 217
ATP 2632 3402 2312 3781 3261
Betaine 957 559 551 800 368
Carnitine 67 60 53 56 50
Carnosine 231 80 88 38 55
Choline 24 22 33 15 18
Creatine 950 811 924 750 703
Ergothioneine 3434 4260 3932 3312 2867
Formic acid 275 231 285 185 190
Fumaric acid 9 10 19 20 14
Glucose 1335 710 750 633 553
Glutamic acid 1684 1945 1981 1981 1860
Glutamine 8035 9813 7890 5876 5254
Glycerol 71 140 23 73 45
Glycerophosphocholine 244 179 235 291 247
Glycine 569 657 467 478 545
GSH 3055 2929 4168 4099 3941
GSSG 325 267 318 231 259
GTP 269 337 212 270 247
Histidine 89 178 91 106 60
Hypoxanthine 87 79 59 86 55
Inosine 53 50 37 43 39
Isobutyric acid 3 2 9 4 3
Isoleucine 52 47 32 31 39
Lactic acid 4874 5063 3572 5423 5480
Leucine 132 134 112 111 93
Lysine 77 97 93 56 62
Methionine 480 480 368 329 228
myo-Inositol 33085 33235 30758 32167 32239
N-acetylaspartic acid 0 0 0 0 0
NAD 211 249 220 191 195
NADH 0 0 0 0 0
Phenylalanine 54 65 37 63 22
Phosphocholine 241 238 270 74 190
Proline 730 510 581 635 360
Pyroglutamic acid 757 802 888 777 986
Pyruvic acid 6 6 3 8 11
Sarcosine 12 13 12 4 8
scyllo-Inositol 64 53 45 68 38
Serine 3129 3448 2679 2934 2038
Taurine 15035 13380 14622 14004 12904
Threonine 153 336 227 222 183
Tryptophan 0 0 0 0 0
Tyrosine 194 257 137 163 83
UDP 261 364 240 282 230
Valine 111 112 90 87 69

Metadata
Properties / Samples Grach1 Grach2 Grach3 Grach4 Grach5
Group C.frugilegus lens C.frugilegus lens C.frugilegus lens C.frugilegus lens C.frugilegus lens
Description N/A N/A N/A N/A N/A
Species Rook (Corvus frug… Rook (Corvus frug… Rook (Corvus frug… Rook (Corvus frug… Rook (Corvus frug…
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A
Origin wild wild wild wild wild
Sample weight, mg 73.6 79.5 61.8 105.5 93.1
Sampling place Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia
Sampling date April 17, 2019 April 17, 2019 April 17, 2019 April 17, 2019 April 17, 2019
Time postmortem, min 20 20 20 20 20

Raw files
File types / Samples Grach1 Grach2 Grach3 Grach4 Grach5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file