C.livia lens


Description:
Lenses from Rock dove (Columba livia) caught on different dates and in different places

Property Value
Group name C.livia lens
Group ID 366
Related experiment Lenses from 14 bird species
Samples Dove1, Dove2, Dove3, Dove4, Dove5, Dove6, Dove7, Dove8, Dove9, Dove10, Dove11, Dove12
Species Rock dove (Columba livia)
Tissues Lens
Diseases N/A
Date of creation Jun 18, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Dove1 Dove2 Dove3 Dove4 Dove5 Dove6 Dove7 Dove8 Dove9 Dove10 Dove11 Dove12
2,3-Butanediol 107 138 36 110 23 58 75 42 85 81 109 70
2-Aminobutyric acid 27 20 12 22 11 29 19 27 17 28 20 13
2-Hydroxy-3-methylbutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
2-Hydroxybutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
2-Hydroxyisobutyric acid 0 0 0 0 0 0 0 0 0 0 0 0
2-Ketoisovaleric acid 0 0 0 0 0 0 0 0 0 0 0 0
3-Hydroxybutyric acid 181 88 27 154 19 150 107 143 80 125 7 11
3-Hydroxyisovaleric acid 201 205 216 344 203 141 146 168 166 244 163 112
Acetic acid 167 84 97 102 88 75 96 71 70 75 69 74
Acetylcarnitine 0 0 0 0 0 0 0 0 0 0 0 0
ADP 341 291 599 461 390 511 632 505 347 469 430 614
Alanine 2141 1109 1248 1902 1145 1746 2464 1388 1408 2938 1533 1439
AMP 0 17 137 0 37 42 129 50 15 17 43 94
Anserine 0 0 0 0 0 0 0 0 0 0 0 0
Ascorbic acid 141 207 218 132 140 231 230 208 264 178 215 230
Asparagine 0 0 0 0 0 0 0 0 0 0 0 0
Aspartic acid 60 0 24 77 23 50 54 49 43 60 30 53
ATP 4617 3989 3492 3951 3121 4115 4286 3407 4073 4313 3264 3549
Betaine 0 0 0 0 0 0 0 0 0 0 0 0
Carnitine 31 23 25 29 23 32 26 28 30 27 21 23
Carnosine 0 0 0 0 0 0 0 0 0 0 0 0
Choline 13 16 20 9 10 18 36 21 16 23 14 25
Creatine 783 810 727 849 676 915 821 757 905 1000 742 748
Ergothioneine 2088 1258 1285 1888 1186 1434 1736 1249 1463 1950 1543 1870
Formic acid 241 87 67 83 86 65 60 73 44 92 61 44
Fumaric acid 30 20 35 25 36 33 23 25 21 23 16 14
Glucose 2288 2163 1172 2283 1217 1709 1254 1640 1599 1781 2596 1698
Glutamic acid 2710 1877 1891 2415 1795 1995 1821 1766 2112 2250 1929 1679
Glutamine 3914 2452 2909 3402 2419 3679 3375 2965 3092 3750 3486 3309
Glycerol 0 0 0 0 0 0 0 0 0 0 0 0
Glycerophosphocholine 0 0 0 0 0 0 0 0 0 0 0 0
Glycine 381 322 306 351 250 380 402 366 400 488 282 269
GSH 1686 2332 2020 1712 1608 2444 2571 2019 2263 2250 1929 2877
GSSG 0 0 0 0 0 0 0 0 0 0 0 0
GTP 98 230 200 75 156 262 193 214 272 144 136 297
Histidine 145 57 70 99 58 74 107 57 54 154 73 77
Hypoxanthine 141 199 200 171 156 187 182 189 226 184 163 221
Inosine 0 0 31 0 0 0 28 0 0 0 0 33
Isobutyric acid 0 7 5 0 0 2 4 0 0 0 0 0
Isoleucine 35 34 39 29 35 58 29 42 28 41 34 25
Lactic acid 7829 6753 8435 7244 6451 6984 8107 7234 6184 6438 6379 6682
Leucine 110 73 75 95 91 102 71 78 88 91 77 70
Lysine 0 0 0 0 0 0 58 91 0 0 0 0
Methionine 231 146 125 220 133 200 252 145 173 272 208 249
myo-Inositol 32922 40176 36286 32488 31370 36790 35679 33813 45553 41250 40352 38174
N-acetylaspartic acid 0 0 0 0 0 0 0 0 0 0 0 0
NAD 139 245 249 220 156 224 289 202 256 263 237 211
NADH 0 0 0 0 0 0 16 0 0 0 6 10
Phenylalanine 62 19 52 41 25 69 31 30 48 51 27 39
Phosphocholine 207 284 267 193 231 273 226 252 318 250 231 225
Proline 1385 353 561 1251 484 574 900 379 302 544 564 470
Pyroglutamic acid 803 552 648 878 655 624 557 505 664 750 697 480
Pyruvic acid 8 14 15 16 14 12 11 17 8 8 15 12
Sarcosine 3 4 7 18 10 6 8 6 8 8 7 4
scyllo-Inositol 87 36 55 77 49 42 71 38 48 72 47 35
Serine 1345 782 786 1141 671 1097 1243 871 815 769 757 575
Taurine 15859 15951 15016 15585 12798 14342 14411 11734 18101 16781 12239 11510
Threonine 462 169 181 373 117 349 332 227 196 300 237 192
Tryptophan 0 0 0 0 0 0 0 0 0 0 0 0
Tyrosine 191 115 100 138 72 200 145 177 136 159 141 129
UDP 143 169 137 105 151 187 171 139 256 171 138 0
Valine 141 90 96 146 94 129 100 105 96 106 94 83

Metadata
Properties / Samples Dove1 Dove2 Dove3 Dove4 Dove5 Dove6 Dove7 Dove8 Dove9 Dove10 Dove11 Dove12
Group C.livia lens C.livia lens C.livia lens C.livia lens C.livia lens C.livia lens C.livia lens C.livia lens C.livia lens C.livia lens C.livia lens C.livia lens
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Rock dove (Columb… Rock dove (Columb… Rock dove (Columb… Rock dove (Columb… Rock dove (Columb… Rock dove (Columb… Rock dove (Columb… Rock dove (Columb… Rock dove (Columb… Rock dove (Columb… Rock dove (Columb… Rock dove (Columb…
Tissue Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 26.9 35.2 43.3 24.6 34.6 43.3 50.4 42.8 35.8 28.8 36.4 56.3
Sampling place Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia Novosibirsk region, Russia
Sampling date Sept. 4, 2017 Sept. 4, 2017 Sept. 4, 2017 Sept. 4, 2017 Sept. 4, 2017 Sept. 4, 2017 Sept. 4, 2017 Sept. 4, 2017 Sept. 4, 2017 Sept. 4, 2017 Sept. 4, 2017 Sept. 4, 2017
Time postmortem, min 20 20 20 20 20 20 20 20 20 20 20 20

Raw files
Total size: 0 B

Download *.csv file