C57BL/6 brain Muc2-


Description:
Brain from munant mouse Muc2-/-

Property Value
Group name C57BL/6 brain Muc2-
Group ID 377
Related experiment Mucine mouse brain
Samples BrainMuc2minusS1, BrainMuc2minusS2, BrainMuc2minusS3, BrainMuc2minusS4, BrainMuc2minusS5, BrainMuc2minusS6
Species House mouse (Mus musculus)
Tissues Brain
Diseases N/A
Date of creation Jun 21, 2021
Date of last modification Sep 06, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples BrainMuc2minusS1 BrainMuc2minusS2 BrainMuc2minusS3 BrainMuc2minusS4 BrainMuc2minusS5 BrainMuc2minusS6
3-Hydroxybutyric acid 16.4 9.9 10.0 15.8 14.9 15.2
4-Aminobutyric acid 2871.3 3137.3 3311.9 3037.5 3221.3 3138.2
Acetic acid 1368.3 1281.6 1387.8 1563.4 1312.4 1500.1
Acetylcarnitine 31.4 28.2 30.7 25.5 24.7 25.0
ADP 193.8 170.4 195.7 183.9 195.7 207.9
Alanine 571.3 602.2 687.5 662.2 635.6 571.5
AMP 1212.3 1047.6 1126.7 1089.9 1123.2 1044.8
Ascorbic acid 1539.7 1504.1 1504.6 1400.5 1432.2 1442.7
Asparagine 75.9 93.9 92.1 77.1 72.9 94.9
Aspartic acid 3546.9 3483.6 3576.4 3949.1 3381.7 3457.2
ATP 254.8 265.2 212.7 186.2 182.5 189.1
Carnitine 226.3 234.4 244.0 227 233.0 221.3
Choline 207.2 201.9 238.7 311.3 247.2 233.8
Creatine 9465.3 9267.3 9281.6 9292.7 8639.5 9086.1
Cytidine 18.9 22.4 31.5 26.1 30.7 16.1
Formic acid 80.0 68.8 70.2 82.7 82.6 67.7
Fumaric acid 138.2 150.0 148.6 111.4 96.4 115.5
Glutamic acid 10451.7 10600.7 10806.7 10491.4 10227.1 10292.7
Glutamine 4221.6 4420.6 4314.0 4245.5 3948.7 4308.0
Glycerol 365.7 366.7 402.0 365.4 378.0 383.8
Glycerophosphocholine 620.9 639.9 728.4 567.0 677.0 649.4
Glycine 1422.5 1103.9 1361.3 1481.2 1191.6 1124.9
GSH 716.5 658.7 717.2 369.9 513.4 552.2
Guanosine 26.9 20.0 26.6 25.5 24.0 0
Histidine 71.7 60.3 70.6 67.2 75.9 63.3
IMP 431.9 474.0 331.1 385.5 346.8 444.6
Inosine 248.6 229.9 263 330.7 244.7 279.2
Isobutyric acid 4.6 6.2 7.8 5.9 4.8 4.3
Isoleucine 30.8 33.2 32.4 31.8 34.7 35.0
Leucine 58.5 54.2 67.3 65.9 65.2 71.4
L-Lactic acid 10224.9 9503.4 10464.1 9499.7 8761.1 10151.9
myo-Inositol 7137.9 6646.6 6868.2 6355.7 6754.7 6663.4
N-acetylaspartic acid 5708.3 5541.8 5659.5 5649.8 5197.7 5655.4
NAD 63.2 60.4 45.4 58.7 69.9 65.9
NADH 60.1 43.9 38.1 14.4 18.4 20.9
Nicotinamide 254.5 281.3 281.2 281.9 267.5 267.7
Phenylalanine 57.2 62.4 66.1 57.3 49.8 60.9
Phosphocholine 679.9 682.0 698.3 658.6 646.3 668.1
Phosphoethanolamine 1168.7 1193.6 1177.4 1047.6 1152.0 1095.2
Propylene glycol 5.7 4.5 6.1 3 4.2 3.2
Pyruvic acid 20.7 28.3 22.6 30.5 25.6 25.9
scyllo-Inositol 96.7 97 104.6 97.9 88.7 74.7
Serine 509.0 468.4 550.2 484.6 495.9 525.9
Succinic acid 477.2 373.5 470.4 393.6 525.4 361.1
Taurine 10417.5 10426.7 10794.3 10212.0 9676.5 10487.9
Threonine 272.4 236.3 300.4 229.9 199.7 232.5
Tryptophan 31.5 32.9 16.2 31.0 25.6 28.5
Tyrosine 57.8 49.8 71.1 75.1 59.5 52.6
Uracil 6.9 22.6 25.2 27.1 22.2 26.2
Uridine 95.8 84.2 94.1 107.5 100.2 83
Valine 78.3 81.4 88.8 84.6 89.9 65.6

Metadata
Properties / Samples BrainMuc2minusS1 BrainMuc2minusS2 BrainMuc2minusS3 BrainMuc2minusS4 BrainMuc2minusS5 BrainMuc2minusS6
Group C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc…
Description N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A
Gender male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 170.0 173.7 180.6 170.9 171.6 163.5
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020
Time postmortem, min 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file