Porcine lens intact


Description:
Lens from farm porcine, intact

Property Value
Group name Porcine lens intact
Group ID 407
Related experiment Porcine lens
Samples PLS1, PLS2, PLS3, PLS4, PLS5, PLS6, PLS7
Species Domestic pig (Sus scrofa domesticus)
Tissues Lens
Diseases N/A
Date of creation Aug 19, 2021
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples PLS1 PLS2 PLS3 PLS4 PLS5 PLS6 PLS7
2-Aminobutyric acid 31.9 19.7 40.4 16.4 29.3 13.9 22.5
2-Hydroxy-3-methylbutyric acid 19.4 11.2 14.9 7.1 17.4 7.5 14.2
4-Aminobutyric acid 1507.3 588.0 1238.7 359.7 534.2 337.4 658.6
Acetic acid 693.5 589.6 604.5 464.8 507.8 514.2 585.8
ADP 115.4 118.4 171.5 190.3 100.9 127.7 113.5
Alanine 1609.7 1252.0 2250.7 1025.7 1607.9 1129.2 1345.0
AMP 264.2 225.1 349.2 257.9 223.9 290.8 332.6
Ascorbic acid 600.9 474.2 535.0 411.4 537.6 561.4 643.9
ATP 708.9 541.3 615.6 437.4 331.7 467.2 619
Betaine 230.2 78.6 197.0 104.3 58.3 103.8 127.0
Carnitine 125.3 90.4 111.9 73.4 81.2 85.0 129.6
Choline 224.9 250.7 146.2 200.6 265.3 221.5 362.2
Citric acid 469.3 331.3 439.3 280.7 364.8 285.3 398.2
Creatine 362.8 254.2 293.7 269.0 213.8 297.0 420.8
Ergothioneine 44.2 40.4 77.5 39.6 42.1 51.8 47.8
Formic acid 198.0 76.7 51.4 57.6 57.3 95.0 95.1
Fumaric acid 3.6 2.1 1.1 1.0 0.8 0.9 0.5
Glutamic acid 2461.1 1769.9 2583.9 1638.9 1706.6 2026.0 2541.3
Glutamine 317.3 400.4 592.3 558.7 399.0 681.7 550.0
Glycerophosphocholine 389.4 390.9 355.6 326.1 264.4 307.1 483.7
Glycine 540.5 302.4 424.2 341.8 524 284.2 572.5
GSH 5665.7 4907.8 5874.9 4564.0 4529.3 5511.1 6423.7
GSSG 242.3 146.9 130.7 116.4 153.0 142.6 223.0
Histidine 79.0 61.5 96.4 71.4 88.7 74.9 138.9
Hypotaurine 1690.7 932.8 1729.9 620.1 1044.1 906.9 1251.9
Hypoxanthine 88.7 63.0 59.7 69.6 86.1 85.8 95.4
IMP 33.0 19.4 22.0 18.8 97.3 29.2 40.5
Inosine 157.9 97.2 163.7 110.3 157.2 131.3 135.9
Isobutyric acid 3.5 1.7 2.4 1.6 2.4 2.4 2.7
Isoleucine 251.1 139.0 258.6 116.2 195.1 155.3 243.7
Ketoleucine 2.9 2.4 1.9 1.0 1.3 0.7 2.0
Lactic acid 7773.3 5140.1 6911.9 5650.8 5880.8 5946.8 7732.3
Leucine 436.6 284.7 465.3 276.0 389.7 260.8 429.6
Methionine 54.7 54.0 84.8 55.1 71.1 50.7 63.0
myo-Inositol 13221.4 10255.4 10630.4 9553.9 11379.3 8953.1 16156.6
NAD 209.7 84.2 56.7 62.7 55.9 96.8 100.6
NADH 3.7 3.5 5.4 5.5 13.2 5.4 6.4
Phenylalanine 262.6 164.4 226.2 156.9 246.2 215.8 270.4
Phosphocholine 570.3 413.5 616.3 342.4 396.2 447.8 527.5
Phosphoethanolamine 814.7 439.6 624.9 342.7 376.4 551.1 716.5
Propylene glycol 20.4 10.4 13.2 15.4 7.1 24.3 14.3
Pyroglutamic acid 894.8 670.6 966.4 709.2 906.5 827.7 1077.4
scyllo-Inositol 1315.0 1235.6 1314.3 1172.0 1290.2 1364.9 1175.8
Taurine 4056.6 1659.0 4201.0 1660.2 1732.6 2540.4 2535.8
Tryptophan 85.7 64.2 85.6 55.9 87.9 89.7 100.9
Tyrosine 319.6 213.4 275.2 212.4 265.9 193.3 291.7
Uracil 21.4 11.9 11.5 12.7 15.1 14.2 12.3
Valine 563.7 370.7 639.3 301.8 519.4 368.6 556.3

Metadata
Properties / Samples PLS1 PLS2 PLS3 PLS4 PLS5 PLS6 PLS7
Group Porcine lens inta… Porcine lens inta… Porcine lens inta… Porcine lens inta… Porcine lens inta… Porcine lens inta… Porcine lens inta…
Description control control control control control control control
Species Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus…
Tissue Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A
Origin farm farm farm farm farm farm farm
Sample weight, mg 498.0 589.0 608.0 693.0 626.0 612.0 599.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Aug. 14, 2020 Sept. 22, 2020 Sept. 22, 2020 Sept. 22, 2020 Aug. 12, 2020 Sept. 9, 2020 Sept. 16, 2020
Time postmortem, min 600 600 600 600 600 600 600

Raw files
File types / Samples PLS1 PLS2 PLS3 PLS4 PLS5 PLS6 PLS7
MS N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file