Porcine lens irr


Description:
Lens from farm porcine, UVA irradiated.

Property Value
Group name Porcine lens irr
Group ID 408
Related experiment Porcine lens
Samples PLirS1, PLirS2, PLirS3, PLirS4
Species Domestic pig (Sus scrofa domesticus)
Tissues Lens
Diseases N/A
Date of creation Aug 19, 2021
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples PLirS1 PLirS2 PLirS3 PLirS4
2-Aminobutyric acid 21.9 23.7 36.9 17.4
2-Hydroxy-3-methylbutyric acid 16.4 9.4 15.2 7.0
4-Aminobutyric acid 993.0 738.6 1153.5 399.3
Acetic acid 731.3 712.3 635.0 526.8
ADP 139.6 139.0 187.4 164.2
Alanine 1206.8 1552.2 2107.2 1075.5
AMP 220.1 348.8 308.8 284.8
Ascorbic acid 499.5 568.2 515.9 454.0
ATP 574.9 632.8 647.4 528.3
Betaine 172.0 99.8 181.9 114.5
Carnitine 95 126.9 114.6 95.5
Choline 184.5 245 155.9 153.3
Citric acid 388.9 418.4 433.5 328.9
Creatine 337.2 304.7 297.9 247.7
Ergothioneine 38.6 48.1 73.4 41.4
Formic acid 199.0 98.4 61.2 56.3
Fumaric acid 1.9 1.2 0.9 0.8
Glutamic acid 2124.1 2420 2457.4 1971.7
Glutamine 320.5 438.2 647.5 507.7
Glycerophosphocholine 334.9 610.4 361.4 389.5
Glycine 537.9 375.3 399.0 326.5
GSH 4346.7 5820.0 5396.4 5285.9
GSSG 256.4 207.7 182.4 116.7
Histidine 68.5 81.3 98.4 73.5
Hypotaurine 1084.7 1069.8 1707.4 690.4
Hypoxanthine 134.0 71.7 64.3 63.4
IMP 47.1 20.7 26.5 22.6
Inosine 134.8 113.8 120.7 98.8
Isobutyric acid 2.5 2.1 2.6 2.3
Isoleucine 210.7 170.7 248.1 119.3
Ketoleucine 2.3 2.0 1.8 0.9
Lactic acid 6810.3 6506.1 6569.7 6262.5
Leucine 428.4 365.0 451.9 289.3
Methionine 55.6 50.7 79.1 56.3
myo-Inositol 9974.4 12809.1 10342.6 11075.5
NAD 202.8 104.2 60.5 59.3
NADH 4.5 5.0 3.8 5.6
Phenylalanine 234.5 193.8 213.1 154.9
Phosphocholine 453 529.3 606.6 416.0
Phosphoethanolamine 505.8 605.4 627.4 481.9
Propylene glycol 19.5 9.2 20.2 17.3
Pyroglutamic acid 760.3 861.7 913.3 841.6
scyllo-Inositol 976.4 1540.8 1228.1 1434.6
Taurine 2700.0 1989.6 4161.3 1890.2
Tryptophan 82.6 69.2 90.8 59.6
Tyrosine 293.0 257.6 261.1 211.8
Uracil 25.6 12 13.9 16.6
Valine 461.8 463.4 612.8 319.4

Metadata
Properties / Samples PLirS1 PLirS2 PLirS3 PLirS4
Group Porcine lens irr Porcine lens irr Porcine lens irr Porcine lens irr
Description uv-irradiated uv-irradiated uv-irradiated uv-irradiated
Species Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus… Domestic pig (Sus…
Tissue Lens Lens Lens Lens
Diseases N/A N/A N/A N/A
Gender N/A N/A N/A N/A
Origin farm farm farm farm
Sample weight, mg 440.0 550.0 592.0 671.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Aug. 14, 2020 Sept. 22, 2020 Sept. 22, 2020 Sept. 22, 2020
Time postmortem, min 600 600 600 600

Raw files
File types / Samples PLirS1 PLirS2 PLirS3 PLirS4
MS N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file