L.argentatus lens


Description:
Lenses from European herring gull

Property Value
Group name L.argentatus lens
Group ID 412
Related experiment Three gull species lenses
Samples LA1, LA2, LA3, LA4, LA5
Species European herring gull (Larus argentatus)
Tissues Lens
Diseases N/A
Date of creation Aug 24, 2021
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples LA1 LA2 LA3 LA4 LA5
2,3-Butanediol 382.7 48.7 273.6 309.1 59.4
2-Aminobutyric acid 82.6 38.8 93.6 91.1 28.9
2-Hydroxy-3-methylbutyric acid 14.7 21.5 26.6 23.8 5.1
2-Hydroxybutyric acid 12.5 14.1 19.7 16.1 12.0
3-Hydroxybutyric acid 87.4 41.1 85.4 176.0 58.3
3-Hydroxyisovaleric acid 29.4 7.5 17.1 10.0 15.3
Acetic acid 184.3 206.3 190.1 155.7 121.1
ADP 470.0 388.9 241.7 296.1 193.8
Alanine 1028.3 1931.7 2971.2 2122.2 833.0
AMP 59.6 11.7 18.5 9.3 19.8
Anserine 124.4 102.7 107.7 97.8 27.9
Ascorbic acid 171.8 256.0 297.3 342.7 144.2
ATP 3064.8 3225.3 3002.7 3774.0 1841.7
Betaine 2236.4 2059.3 2118.8 1602.5 1036.4
Carnitine 246.2 122.7 121.6 200.9 90.7
Carnosine 0 87.5 136.5 192.0 0
Choline 851.2 618.1 534.6 441.2 443.3
Citrulline 4715.2 852.6 1115.9 904.2 1719.0
Creatine 885.8 1017.4 1054.1 1432.2 606.3
Ergothioneine 2254.8 1108.7 755.0 1240.5 1242.7
Formic acid 259.2 235.1 282.7 198.4 214.6
Fumaric acid 18.1 26.7 26.5 23.1 15.6
Glucose 267.6 349.0 922.5 712.9 339.9
Glutamic acid 1827.4 1418.4 1709.1 1330.2 1376.2
Glutamine 5016.7 4161.0 4310.5 4200.8 3121.2
Glycerol 126.4 130.6 129.1 74.5 146.7
Glycerophosphocholine 70.9 146.9 105.8 215.6 31.2
Glycine 1155.3 890.6 1159.5 952.5 695.9
GSH 1028.5 671.7 554.2 748.8 630.3
GTP 130.4 370.6 285.8 413.0 85.7
Histidine 246.7 100.0 101.6 86.6 74.3
Hypoxanthine 55.6 74.7 56.3 66.0 32.9
Inosine 31.1 0 0 6.3 14.9
Isobutyric acid 15.5 10.4 10.1 6.5 7.2
Isoleucine 42.6 61.7 121.7 52.8 32.1
Leucine 77.6 128.0 222.8 142.1 49.6
L-Lactic acid 7431.2 12164.1 13062.3 13472 5614.9
Lysine 81.4 18.7 55.1 31.4 42.3
Methionine 146.5 116.9 324.6 155.5 44.9
myo-Inositol 44230.2 30334.5 24148.8 25503.0 25630.7
NAD 144.4 108.0 94.1 87.3 92.9
NADH 0 11.1 27.5 16.6 5.8
Phenylalanine 54.7 149.0 251.3 233.5 74.2
Phosphocholine 595.5 591.6 634.9 943.0 286.9
Phosphocreatine 31.5 58.1 90.8 82.2 32.7
Proline 440.4 751.3 771.9 445.7 123.1
Pyroglutamic acid 124.1 84.6 83.9 83.5 92.7
Pyruvic acid 9.7 7.5 12.5 12.0 7.2
Sarcosine 112.4 159.8 345.3 303.8 21.2
Serine 137.1 198.7 749.5 498.6 245.8
Succinic acid 131.9 128.0 116.0 128.8 79.0
Taurine 10276.8 13642.8 12012.5 17644.9 6393.9
Threonine 334.9 265.8 407.6 251.6 157.3
Tryptophan 45.4 52.8 97.3 98.6 61.8
Tyrosine 129.2 207.8 312.2 201.3 95.8
Valine 120.3 115.9 264.9 147.8 52.4

Metadata
Properties / Samples LA1 LA2 LA3 LA4 LA5
Group L.argentatus lens L.argentatus lens L.argentatus lens L.argentatus lens L.argentatus lens
Description N/A N/A N/A N/A N/A
Species European herring … European herring … European herring … European herring … European herring …
Tissue Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A
Origin wild wild wild wild wild
Sample weight, mg 81.8 90.4 78.9 112.3 89.7
Sampling place Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia
Sampling date July 26, 2019 July 26, 2019 July 26, 2019 July 26, 2019 July 26, 2019
Time postmortem, min 120 120 120 120 120

Raw files
File types / Samples LA1 LA2 LA3 LA4 LA5
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file