C.ridibundus lens


Description:
Lenses of Black-headed gull

Property Value
Group name C.ridibundus lens
Group ID 414
Related experiment Three gull species lenses
Samples LR1, LR2, LR3, LR4, LR5, LR6, LR7
Species Black-headed gull (Chroicocephalus ridibundus)
Tissues Lens
Diseases N/A
Date of creation Aug 24, 2021
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples LR1 LR2 LR3 LR4 LR5 LR6 LR7
2,3-Butanediol 172.2 9.5 117.8 251.4 142.9 154.2 119.7
2-Aminobutyric acid 151.0 7.2 114.4 89.6 175.0 134.7 99.7
2-Hydroxy-3-methylbutyric acid 7.7 0.8 6.8 9.4 6.8 6.6 3.7
2-Hydroxybutyric acid 17.3 0.5 15.4 14.6 16.1 18.3 10.9
3-Hydroxybutyric acid 210.0 19.3 157.7 421.2 458.1 375.4 352.9
3-Hydroxyisovaleric acid 17.6 1.3 7.4 15.3 34.5 6.4 15.6
Acetic acid 144.3 12.5 205.6 191.7 227.5 218.3 164.3
ADP 485.0 43.9 268.0 475.7 477.3 703.4 529.7
Alanine 1320.8 106.9 1167.8 1241.8 1618.6 1457.2 1159.9
AMP 24.6 2.0 29.0 53.5 81.5 140.9 57.3
Anserine 201.8 29.4 38.3 54.7 123.3 141.8 49.8
Ascorbic acid 142.9 12.9 188.2 178.1 273.6 156.6 245.2
ATP 4482.6 397.4 3082.2 4856 3937.5 4343.5 3821.1
Betaine 1309.7 116.7 635 861.0 1255.3 1256.3 1246.6
Carnitine 135.5 13.8 93.5 93.3 101.4 124.3 86.3
Carnosine 0 0 0 0 0 0 0
Choline 1069.6 43.4 320.2 1192.7 1004.3 832.3 1438.7
Citrulline 3509.8 213.6 2247.7 3086.2 2752.7 3643.9 2602.9
Creatine 727.1 72.1 689.1 1061.5 977.9 1010.0 956.8
Ergothioneine 2879.6 237.6 1869.7 1406.9 2184.9 2529.2 1772.5
Formic acid 234.2 22.5 273.5 269.5 300.9 306.7 277.8
Fumaric acid 20.1 2.4 24.4 30.2 23.7 27.2 23.1
Glucose 223.9 11.5 321.5 280.1 32.0 12.4 80.6
Glutamic acid 2121.3 182.9 1975.9 2649.6 2335.0 2333 1984.8
Glutamine 5307.1 361.5 5356.0 7487.5 6900.6 6619.1 4290.7
Glycerol 184.3 8.9 96.4 147.0 219.6 156.4 219.5
Glycerophosphocholine 33.6 1.9 30.2 32.1 43.5 44.3 26.9
Glycine 747.9 91.4 867.2 624.1 1276.7 1116.6 1043.3
GSH 1458.1 147.8 1314.7 1602.2 1502.6 1423.7 1485.4
GTP 218.9 20.6 140.8 181.0 127.2 137.4 164.1
Histidine 173.6 13.8 160.9 167.3 168.7 242.6 84.7
Hypoxanthine 44.9 3.8 44.7 101.0 97.9 126.4 74.1
Inosine 24.8 0.8 14.0 40.6 23.2 48.1 39.2
Isobutyric acid 17.8 0.8 15.3 24.7 10.9 12.4 9.5
Isoleucine 41.2 3.9 29.6 44.5 70.4 61.0 55.4
Leucine 101.6 5.2 50.3 109.7 124.2 125.8 91.1
L-Lactic acid 5975.4 560.9 4976.2 10145.0 10871.7 10887.1 11044.3
Lysine 87.1 5.8 53.7 101.9 77.6 73.7 61.9
Methionine 267.2 19.1 225.3 261.6 483.2 523.3 173.8
myo-Inositol 38552.2 3250.6 27191.7 46468.4 31545.1 41972.3 43917.3
NAD 123.3 16.9 147.4 183.5 182.2 139.6 199.9
NADH 25.3 2.4 24.3 59.9 83.1 27.2 56.7
Phenylalanine 76.9 8.7 61.4 90.1 173.9 89.0 78.5
Phosphocholine 312.4 29.1 278.7 358.1 308.5 319.7 279.6
Phosphocreatine 53.4 5.8 54.3 69.0 85.3 49.4 79.4
Proline 584.2 51.3 454.1 1170.3 933.3 930.2 749.7
Pyroglutamic acid 155.9 11.7 163.5 222.7 201.8 233.1 183.3
Pyruvic acid 10.9 0.8 8.2 7.4 9.7 1.7 6.2
Sarcosine 0 13.3 177.0 0 151.7 94.9 191.9
Serine 449.3 38.4 327.6 104.5 451.3 318.4 199.8
Succinic acid 148.3 11.1 112.9 158.4 163.2 171.8 146.0
Taurine 8510.9 894.3 9734.5 11327.2 11323.5 11062.8 9926.2
Threonine 413.6 40.7 420.7 482.7 498.4 590.8 410.9
Tryptophan 61.9 4.7 47.9 11.8 92.3 27.7 57.8
Tyrosine 78.7 16.0 157.1 98.8 423.7 101.0 200.0
Valine 140.5 11.7 104.2 123.2 164.1 153.7 110.2

Metadata
Properties / Samples LR1 LR2 LR3 LR4 LR5 LR6 LR7
Group C.ridibundus lens C.ridibundus lens C.ridibundus lens C.ridibundus lens C.ridibundus lens C.ridibundus lens C.ridibundus lens
Description N/A N/A N/A N/A N/A N/A N/A
Species Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull… Black-headed gull…
Tissue Lens Lens Lens Lens Lens Lens Lens
Diseases N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild
Sample weight, mg 96.7 986.0 76.1 75.0 61.6 67.9 74.7
Sampling place Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia Republic Tyva, Russia
Sampling date May 21, 2019 May 21, 2019 May 24, 2019 May 24, 2019 May 24, 2019 May 24, 2019 May 24, 2019
Time postmortem, min 60 60 60 60 60 60 60

Raw files
File types / Samples LR1 LR2 LR3 LR4 LR5 LR6 LR7
MS N/A N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file