Rat brain Extr 0h


Description:
Rat brain extract, incubation at 4 C, 0h

Property Value
Group name Rat brain Extr 0h
Group ID 551
Related experiment Rat brain incubation
Samples ext0a, ext0b, ext0c
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples ext0a ext0b ext0c
1-Methylhistidine 43.3 41.2 47.2
2-Aminobutyric acid 6.2 7 3.2
2-Hydroxyisobutyric acid 9.3 6.2 9.8
4-Aminobutyric acid 1534.7 1967.9 1637.9
Acetic acid 157.1 158.6 160.4
Acetylcarnitine 20.5 32.1 22.6
Adenosine 186.1 191.7 199.9
ADP 256.5 236.2 214.5
ADP ribose 75.7 100.5 149.7
AMP 1355.9 1529 1406
Anserine 456 539.4 526
Ascorbic acid 624 698.1 604
Asparagine 394 622.6 422.7
Aspartic acid 2193.8 2374.2 2235
ATP 200.1 133.9 149.9
beta-Alanine 376.5 404.4 371.2
Betaine 983.4 701.3 804.9
Carnosine 71.2 75.9 76
Choline 44.8 59 53.1
CMP 14.1 30.6 11.6
Coenzyme A 25.5 26.6 27
Creatine 7720.4 7501.6 7252.1
Formic acid 113.6 139.2 136.3
Fumaric acid 15.2 13.1 10
Glutamic acid 7247.7 7627.1 7423.3
Glutamine 4055.3 4228.3 4053.8
Glycerol 158.3 149.5 183.8
Glycerophosphocholine 326.8 690.3 287.4
GMP 161 227.2 200.1
GSH 671.4 718.5 836.4
GSSG 135 207.6 161.3
GTP 7 145.1 134.1
Hypotaurine 2876.2 3224.1 3072.8
Hypoxanthine 0 0 0
IMP 97.8 184.5 151.7
Isoleucine 20.8 16.4 15.1
Ketoleucine 65.8 72.8 56.4
L-Lactic acid 6037 6873.8 6606.8
Mannose 0 0 0
myo-Inositol 6009.2 6408.6 6159.7
N-acetylaspartic acid 5565 5750.3 5568.9
N-acetyltyrosine 49.5 58.5 55.2
NAD 219.9 123.1 138.7
NADH 18.7 16.5 23.2
NADPH 40.9 112 94.5
Pantothenic acid 14.2 15.8 16.1
Phenylalanine 79.7 83 83
Phosphoethanolamine 763 841.4 805
Pyroglutamic acid 0 0 0
Pyruvic acid 5.2 3.4 7.4
scyllo-Inositol 100.4 99.7 88.4
Succinic acid 0 0 0
Threonine 498.1 332 422.1
Tryptophan 13.7 11.5 23.8
UDP glucose 0 0 0
UMP 83.2 89.2 98.3
Uracil 0 0 0
UTP 44.8 46.5 54
Valine 48.8 40.9 35.5

Metadata
Properties / Samples ext0a ext0b ext0c
Group Rat brain Extr 0h Rat brain Extr 0h Rat brain Extr 0h
Description N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain
Diseases N/A N/A N/A
Gender male male male
Origin laboratory laboratory laboratory
Sample weight, mg 151.0 140.0 139.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A
Age, months 3 3 3
Time postmortem, min 3 3 3

Raw files
File types / Samples ext0a ext0b ext0c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file