Rat brain Extr 30m


Description:
Rat brain extract, incubation at 4 C, 0.5h

Property Value
Group name Rat brain Extr 30m
Group ID 552
Related experiment Rat brain incubation
Samples ext05a, ext05b, ext05c
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples ext05a ext05b ext05c
1-Methylhistidine 56.6 42.7 46.7
2-Aminobutyric acid 8.3 5.9 10.8
2-Hydroxyisobutyric acid 8.3 4.4 5.8
4-Aminobutyric acid 1546.5 1927.1 1625.6
Acetic acid 157.7 181.7 143.4
Acetylcarnitine 22.4 26.2 22
Adenosine 189.3 186.6 206.7
ADP 273.9 184 198.3
ADP ribose 81.4 155 132.5
AMP 1366.6 1521.4 1377.8
Anserine 465.5 489.9 527.1
Ascorbic acid 641.8 661.5 651.2
Asparagine 425 366.8 463.3
Aspartic acid 2212.3 2379 2186.1
ATP 166.5 135.8 140.4
beta-Alanine 373.1 390.6 360.3
Betaine 988.3 693.4 801.1
Carnosine 65.7 78.8 82.4
Choline 46 54.7 52.4
CMP 28.9 32.2 20
Coenzyme A 25.5 21.5 26.8
Creatine 7810.4 7588.4 7079.6
Formic acid 113.9 121.5 134.6
Fumaric acid 16.7 13.7 11.4
Glutamic acid 7424.6 7804.5 7334
Glutamine 4083.3 4261.1 3922.6
Glycerol 155.8 144.3 156.3
Glycerophosphocholine 602.9 310.3 287.4
GMP 160.3 212.4 188.8
GSH 623.5 779.1 801.5
GSSG 162.6 162.1 129.4
GTP 8.6 125.2 120.5
Hypotaurine 2895.7 3209.8 3017
Hypoxanthine 0 0 0
IMP 90.3 170.2 148.1
Isoleucine 26.5 20.5 16
Ketoleucine 69.5 67.1 72.4
L-Lactic acid 5948.8 6824.6 6435.8
Mannose 0 0 0
myo-Inositol 6009.2 6408.6 6159.7
N-acetylaspartic acid 5591.6 5836.8 5445.7
N-acetyltyrosine 52.9 50.1 41.4
NAD 224 136.9 151.4
NADH 13.9 13.5 17.6
NADPH 9 92.4 88
Pantothenic acid 17.5 20.3 12.1
Phenylalanine 76.2 68.9 73.5
Phosphoethanolamine 781.9 914.7 822.1
Pyroglutamic acid 0 0 0
Pyruvic acid 8.4 6.9 11.3
scyllo-Inositol 103.2 73.9 83.7
Succinic acid 0 0 0
Threonine 475.8 403.5 361.1
Tryptophan 32.9 23.5 18.4
UDP glucose 0 0 0
UMP 82.4 86.9 87.4
Uracil 0 0 0
UTP 47.4 52.6 44.8
Valine 55.5 44.9 43.9

Metadata
Properties / Samples ext05a ext05b ext05c
Group Rat brain Extr 30m Rat brain Extr 30m Rat brain Extr 30m
Description N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain
Diseases N/A N/A N/A
Gender male male male
Origin laboratory laboratory laboratory
Sample weight, mg 151.0 140.0 139.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A
Age, months 3 3 3
Time postmortem, min 3 3 3

Raw files
File types / Samples ext05a ext05b ext05c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file