Rat brain Extr 1h


Description:
Rat brain extract, incubation at 4 C, 1h

Property Value
Group name Rat brain Extr 1h
Group ID 553
Related experiment Rat brain incubation
Samples ext1a, ext1b, ext1c
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples ext1a ext1b ext1c
1-Methylhistidine 86.1 57.9 36
2-Aminobutyric acid 5.8 5.1 5.5
2-Hydroxyisobutyric acid 5.6 7.8 4.8
4-Aminobutyric acid 1500.5 1913 1638.5
Acetic acid 144.8 154 151.2
Acetylcarnitine 22.7 25.7 20.5
Adenosine 207.5 241 204.6
ADP 281.4 205.1 190.2
ADP ribose 90 171.9 116.2
AMP 1376.7 1510.2 1419.9
Anserine 524.9 539.5 473.9
Ascorbic acid 631.5 665.9 606.6
Asparagine 126.9 509.2 351.5
Aspartic acid 2181.4 2399.8 2276.3
ATP 137.1 125.3 123.4
beta-Alanine 362.7 393.5 383.8
Betaine 991.6 708 782.3
Carnosine 95.4 82.5 74.5
Choline 43.2 52.9 50.8
CMP 42.6 47 17.2
Coenzyme A 33.8 23.7 23.8
Creatine 7834.4 7558.4 7231.1
Formic acid 125.3 134 121.6
Fumaric acid 18.3 17 12.5
Glutamic acid 7475.3 7787.1 7550.4
Glutamine 4135.8 4402.2 4149.1
Glycerol 157.7 160.1 175.4
Glycerophosphocholine 606.1 699.6 285.4
GMP 164 209.1 191.8
GSH 747.4 832.6 679.3
GSSG 167.5 185.2 137.3
GTP 14.5 134.9 2.6
Hypotaurine 2930.4 3238.9 3015.2
Hypoxanthine 0 0 0
IMP 97.9 166.2 124.9
Isoleucine 20.4 22 15.4
Ketoleucine 69.5 40.5 66.3
L-Lactic acid 5923.6 6870.9 6442.3
Mannose 0 0 0
myo-Inositol 6009.2 6408.6 6159.7
N-acetylaspartic acid 5642.8 5741.1 5601.5
N-acetyltyrosine 57 47.7 48
NAD 221.9 146.3 139.8
NADH 17 21.3 13.5
NADPH 62.8 102.2 52.4
Pantothenic acid 21.6 14.9 15.6
Phenylalanine 83 110.6 79.4
Phosphoethanolamine 772.6 850.6 820.8
Pyroglutamic acid 0 0 0
Pyruvic acid 12.4 16.2 7.2
scyllo-Inositol 109.8 117.1 73.1
Succinic acid 0 0 0
Threonine 532.2 392.1 452.6
Tryptophan 26.6 29.6 18.4
UDP glucose 0 0 0
UMP 97.9 98.1 90.3
Uracil 0 0 0
UTP 52.9 55.1 49.2
Valine 47.2 48.7 35.4

Metadata
Properties / Samples ext1a ext1b ext1c
Group Rat brain Extr 1h Rat brain Extr 1h Rat brain Extr 1h
Description N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain
Diseases N/A N/A N/A
Gender male male male
Origin laboratory laboratory laboratory
Sample weight, mg 151.0 140.0 139.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A
Age, months 3 3 3
Time postmortem, min 3 3 3

Raw files
File types / Samples ext1a ext1b ext1c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file