Rat brain Extr 3h


Description:
Rat brain extract, incubation at 4 C, 3h

Property Value
Group name Rat brain Extr 3h
Group ID 555
Related experiment Rat brain incubation
Samples ext3a, ext3b, ext3c
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Aug 03, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples ext3a ext3b ext3c
1-Methylhistidine 56.6 49.5 40.8
2-Aminobutyric acid 5.1 2.7 7.8
2-Hydroxyisobutyric acid 7.2 6.9 6.2
4-Aminobutyric acid 1521.1 1941.1 1620.9
Acetic acid 154.2 168.3 151.3
Acetylcarnitine 21.7 25.4 20.3
Adenosine 201.2 219 218.1
ADP 271.1 211.9 180.6
ADP ribose 82.4 143.7 133.6
AMP 1358.3 1520.8 1395.9
Anserine 464.9 489.2 473.6
Ascorbic acid 654.6 681.8 620.4
Asparagine 437.3 406.9 390.5
Aspartic acid 2137.9 2456 2254.3
ATP 168.5 134.7 135.9
beta-Alanine 372.6 401.6 381
Betaine 983.7 711.1 787.7
Carnosine 85.5 63.4 67.5
Choline 46.4 53.9 51.9
CMP 29.9 27.3 22.3
Coenzyme A 24.2 27.8 25.7
Creatine 7724.2 7603.1 7177.4
Formic acid 123 138.4 117.2
Fumaric acid 16.7 16.4 11.8
Glutamic acid 7285.8 7733.9 7589.5
Glutamine 4112.9 4290 4365.3
Glycerol 171.3 175.7 171.9
Glycerophosphocholine 328.7 699.3 657.6
GMP 165.9 212.4 186.2
GSH 672.4 781.2 646
GSSG 162.1 168 148.7
GTP 9 133.1 125
Hypotaurine 2828.6 3244.7 3049.1
Hypoxanthine 0 0 0
IMP 88.8 134 148.1
Isoleucine 21.1 20.9 17.5
Ketoleucine 61.8 68 69.9
L-Lactic acid 6139.6 6796.9 6373.8
Mannose 0 0 0
myo-Inositol 6009.2 6408.6 6159.7
N-acetylaspartic acid 5508.6 5801.3 5576
N-acetyltyrosine 51.7 57.1 50.8
NAD 215.8 143.8 145.9
NADH 15 13.5 11.3
NADPH 51.7 97 73.1
Pantothenic acid 19.3 20.7 13.9
Phenylalanine 85.7 70 71.7
Phosphoethanolamine 762.7 850.5 827
Pyroglutamic acid 0 0 0
Pyruvic acid 6.9 7.6 7.2
scyllo-Inositol 108 82.1 77.5
Succinic acid 0 0 0
Threonine 526.9 389.4 358.2
Tryptophan 27.7 21 22.5
UDP glucose 0 0 0
UMP 89.9 97.5 93.6
Uracil 0 0 0
UTP 55.3 35.2 50
Valine 47.8 42.5 41.9

Metadata
Properties / Samples ext3a ext3b ext3c
Group Rat brain Extr 3h Rat brain Extr 3h Rat brain Extr 3h
Description N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain
Diseases N/A N/A N/A
Gender male male male
Origin laboratory laboratory laboratory
Sample weight, mg 151.0 140.0 139.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A
Age, months 3 3 3
Time postmortem, min 3 3 3

Raw files
File types / Samples ext3a ext3b ext3c
MS N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file