Liver of frozen salamander
Property | Value |
---|---|
Group name | Salamander Liver frozen |
Group ID | 598 |
Related experiment | Salamander frozen and normal |
Samples | LSF6, LSF11, LSF15, LSF16+11, LSF17 |
Species | Siberian salamander (Salamandrella keyserlingii) |
Tissues | Liver |
Diseases | N/A |
Date of creation | May 10, 2023 |
Date of last modification | Sep 07, 2023 |
Metabolites / Samples
| |||||
---|---|---|---|---|---|
1-Methylhistidine | 249.8 | 188.3 | 0 | 363.3 | 0 |
2-Aminoadipic acid | 594.3 | 101.7 | 172.8 | 403.1 | 1088.7 |
2-Aminobutyric acid | 41.5 | 6.3 | 28.3 | 38.7 | 46.8 |
3-Aminoisobutyric acid | 114.3 | 76.6 | 73.4 | 91.5 | 1451.2 |
3-Hydroxyisobutyric acid | 2543.1 | 1931.5 | 1366.9 | 1086.7 | 2054.3 |
4-Aminobutyric acid | 45.0 | 45.5 | 117.5 | 101.2 | 90.6 |
Acetic acid | 573.2 | 328.2 | 608.6 | 1884.9 | 469.6 |
Adenosylhomocysteine | 31.0 | 17 | 35.0 | 35.0 | 45.1 |
ADP | 77.2 | 73.8 | 74.2 | 121.2 | 69.5 |
Alanine | 5760.2 | 4837.2 | 6134.9 | 7937.8 | 8210.3 |
Properties / Samples
| |||||
---|---|---|---|---|---|
Group | Salamander Liver … | Salamander Liver … | Salamander Liver … | Salamander Liver … | Salamander Liver … |
Description | N/A | N/A | N/A | N/A | N/A |
Species | Siberian salamand… | Siberian salamand… | Siberian salamand… | Siberian salamand… | Siberian salamand… |
Tissue | Liver | Liver | Liver | Liver | Liver |
Diseases | N/A | N/A | N/A | N/A | N/A |
Gender | N/A | N/A | N/A | N/A | N/A |
Origin | wild | wild | wild | wild | wild |
Sample weight, mg | 80.9 | 79.0 | 45.7 | 40.0 | 124.2 |
Sampling place | Northern shore of the Okhotsk Sea, Russia | Northern shore of the Okhotsk Sea, Russia | Northern shore of the Okhotsk Sea, Russia | Northern shore of the Okhotsk Sea, Russia | Northern shore of the Okhotsk Sea, Russia |
Sampling date | Sept. 24, 2020 | Sept. 24, 2020 | Sept. 24, 2020 | Sept. 24, 2020 | Sept. 24, 2020 |
Environmental factors | Frozen at -8C | Frozen at -8C | Frozen at -8C | Frozen at -8C | Frozen at -8C |
Time postmortem, min | 10 | 10 | 10 | 10 | 10 |