Wistar brain 3m


Description:
Brain from Wistar rats 3 months old

Property Value
Group name Wistar brain 3m
Group ID 651
Related experiment Rat brain 3 months
Samples Wistar3monthsS1, Wistar3monthsS2, Wistar3monthsS3, Wistar3monthsS4, Wistar3monthsS5
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Jun 01, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples Wistar3monthsS1 Wistar3monthsS2 Wistar3monthsS3 Wistar3monthsS4 Wistar3monthsS5
2-Aminobutyric acid 13.2 12.2 13.3 12.5 13.4
3-Hydroxyisovaleric acid 8.6 10.4 12.1 4.0 8.0
4-Aminobutyric acid 2243.4 2074.3 2778.1 2482.3 2783.9
Acetic acid 445.3 373.9 417.9 352.8 442.7
Acetylcarnitine 31.7 14.5 26.9 24.9 22.6
Adenosine 1115.8 940.8 954.9 861.3 933.2
ADP 707.6 484.9 483.4 539.8 387.8
Alanine 890.9 800.8 953.2 853.1 981.8
Allantoin 197.8 157.7 207.0 203.6 192.7
AMP 448.6 554.6 634.7 712.8 850.2
Ascorbic acid 1340.7 1087.5 1289.3 1219.3 1192.7
Asparagine 109.6 117.9 141.9 121.1 115.2
Aspartic acid 2868.9 2367.6 2976.1 2567.8 2827.6
ATP 122.3 95.4 153.8 139.7 136.2
Carnitine 225.4 189.5 228.4 214.2 210.5
Carnosine 5.2 2.9 8.3 2.5 11
Choline 249.9 206.2 312.8 295.2 307.9
Creatine 9969.6 8226.7 9520.7 9217.9 9562.0
Cytidine 12.8 9.4 6.5 10.4 7.9
Formic acid 12.1 13.2 41.0 31.5 33.8
Fumaric acid 84.0 65.5 76.7 66.7 86.1
Glutamic acid 12116.5 10739.9 12148.8 11264.8 11768.1
Glutamine 4124.2 3796.7 4622.9 3917.4 4416.8
Glycerol 442.7 442.5 435.1 458.2 481.2
Glycerophosphocholine 402.1 322.1 454.8 351.7 403.7
Glycine 992.2 891.7 1044.9 918.7 1037.9
GMP 232.8 173.1 211.9 221.4 195.6
GSH 554.0 459.2 579.1 450.2 482.4
GSSG 247.1 299.4 293.7 351.3 379.6
Guanosine 40.6 35.4 35.5 29.5 54.3
Histidine 75.9 50.4 74.4 61.1 71.6
Hypotaurine 29.0 29.9 30.2 30.9 29.7
Hypoxanthine 126.0 136.0 157.8 155.5 179.9
IMP 31.8 27.5 32.1 33.5 58.6
Inosine 368.7 190.3 344.1 396.1 250.0
Isobutyric acid 5.8 4.8 7.1 4.3 5.9
Isoleucine 46.9 43.6 48.0 36.2 49.8
Lactic acid 13780.8 13218.1 14093.5 12653.8 12950.3
Leucine 102.3 129.5 92.8 107.5 100.1
myo-Inositol 8369.2 7321.7 8547.8 8495.1 7909.3
N-acetylaspartic acid 7059.5 5717.1 7049.8 6924.5 6572.6
NAD 238.3 257.9 228.7 215.3 264.0
NADH 11.1 8.6 14.6 11.0 9
Nicotinamide 407.7 294.9 396.9 517.2 370.5
Pantothenic acid 71.8 31.6 63.7 65.1 70.8
Phenylalanine 69.3 74.7 59.8 58.4 95.2
Phosphocholine 614.0 535.6 573.1 609.5 600.2
Phosphoethanolamine 1426.8 1107.4 1336.1 1244.3 1323.8
Pyruvic acid 37.1 34.6 34.6 33.1 37.4
scyllo-Inositol 118.7 118.5 96.6 96.9 119.7
Serine 960.3 777.5 1041.3 960.0 1009.3
Succinic acid 141.9 186.7 287.4 283.1 268.2
Taurine 6919.2 5599.9 6435.6 6238.5 6700.2
Threonine 420.3 288.8 451.5 422.7 377.9
Tryptophan 38.4 46.1 47.6 37.3 40.8
Tyrosine 75.9 61.4 84.2 68.0 69.6
Uridine 122.1 133.1 137.1 122.6 148.8
UTP 153.5 137.1 161.2 148.8 159.7
Valine 103.3 107.8 109.7 86.7 111.5

Metadata
Properties / Samples Wistar3monthsS1 Wistar3monthsS2 Wistar3monthsS3 Wistar3monthsS4 Wistar3monthsS5
Group Wistar brain 3m Wistar brain 3m Wistar brain 3m Wistar brain 3m Wistar brain 3m
Description N/A N/A N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A
Gender male male male male male
Origin laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 115.3 129.7 116.5 115.9 118.1
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A N/A N/A
Age, months 3 3 3 3 3
Time postmortem, min 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file