OXYS rat brain 3m


Description:
Brain from OXYS rats (ICG SB RAS, Novosibirsk) 3 months old

Property Value
Group name OXYS rat brain 3m
Group ID 652
Related experiment Rat brain 3 months
Samples OXYS3monthsS1, OXYS3monthsS2, OXYS3monthsS3, OXYS3monthsS4, OXYS3monthsS5, OXYS3monthsS6
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation Jun 01, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples OXYS3monthsS1 OXYS3monthsS2 OXYS3monthsS3 OXYS3monthsS4 OXYS3monthsS5 OXYS3monthsS6
2-Aminobutyric acid 14.3 11.2 10.7 13.8 13.0 15.0
3-Hydroxyisovaleric acid 4.4 9.6 9.8 7.8 2.9 7.4
4-Aminobutyric acid 3012.3 2629.2 2214.3 2892.6 2748.4 2834.7
Acetic acid 463.9 460.7 340.7 444.4 429.3 456.7
Acetylcarnitine 20.7 18.7 20.3 25.8 16.7 19.2
Adenosine 1015.3 1069.0 710.2 1044.6 964.5 1057.7
ADP 770.6 495.4 730.0 736.4 637.2 436.6
Alanine 967.3 859.3 742.1 927.9 913.8 868.6
Allantoin 137.5 130.6 90.1 108.4 120.2 92.0
AMP 522.2 632.5 425.1 537.5 643.7 723.6
Ascorbic acid 1446.0 1268.5 1189.9 1360.5 1359.4 1271.2
Asparagine 115.0 122.2 112.0 130.1 140 125.8
Aspartic acid 3183.2 2797.5 2791.7 3044.8 3055.1 3251.9
ATP 120.7 152.5 117.2 111.8 120.0 135.4
Carnitine 245.2 215.7 188.5 227.9 221.9 209.3
Carnosine 8.0 6.2 6.8 3.3 9.5 7.6
Choline 266.3 267.8 178.6 287.3 286.7 320.0
Creatine 10369.7 9253.2 8085.1 9822.3 9551.9 9396.3
Cytidine 9.1 12.9 2.4 7.1 2.7 5.2
Formic acid 5.8 32.7 17.3 12.8 15.1 28.0
Fumaric acid 80 78.8 62.9 87.4 77.3 96.6
Glutamic acid 12878.4 11464.3 10355.1 12850.8 11819.7 12168.3
Glutamine 4972.0 4663.7 4126.1 4871.7 4710.1 4540.7
Glycerol 444.1 388.8 339.2 535.7 479.5 445.8
Glycerophosphocholine 466.2 411.5 433.1 434.9 440.4 411.5
Glycine 873.4 867.2 703.8 921.1 876.8 916.1
GMP 267.2 189.9 207.7 249.7 224.5 195.3
GSH 676.1 469.1 491.3 587.4 515.7 460.2
GSSG 358.6 306.3 298.9 390.1 335.9 305.8
Guanosine 39.7 45.9 31.6 30.9 35.0 54.7
Histidine 64.5 63.5 55.5 59.1 48.8 59.2
Hypotaurine 34.0 31.3 26.2 35.7 30.6 29.9
Hypoxanthine 126.8 124.4 89.8 145.1 143.9 161.0
IMP 42.2 23.9 30.7 38.9 32.8 29.2
Inosine 476.7 249.1 352 334.2 340.8 272.1
Isobutyric acid 4.8 5.6 3.7 5.4 5.8 4.0
Isoleucine 45.8 42.8 37.5 41.9 39.6 42.8
Lactic acid 13805.8 12762.8 11478.2 14268.4 13143.7 12942.7
Leucine 94.4 89.4 82.5 108.4 103.7 97.8
myo-Inositol 8837.2 8255.3 6927.5 8438.4 8570.4 8613.8
N-acetylaspartic acid 7066.6 6276.9 5610.6 6705.0 6537.5 6310.4
NAD 275.6 230.5 224.7 271.4 224.5 246.5
NADH 1.7 8.8 3.4 1.7 7.2 5.0
Nicotinamide 450.7 447.7 279.7 419.7 384.9 307.1
Pantothenic acid 58.5 47.6 41.2 55.8 47.3 43.3
Phenylalanine 82.4 70.1 48.6 72.2 55.4 56.5
Phosphocholine 607.0 547.6 450.7 572.1 571.8 576.8
Phosphoethanolamine 1528.0 1317.4 1178.8 1437.5 1437.3 1338.1
Pyruvic acid 42.4 30.5 27.5 52.1 38.4 41.9
scyllo-Inositol 151.4 153.5 122.2 169.8 161.5 159
Serine 1051.7 978.7 841.3 978.1 971.6 960.4
Succinic acid 169.6 298.5 194.9 108.4 238.6 170.5
Taurine 6868.4 6058.3 5319.8 6564.8 6421.7 6300.2
Threonine 441.2 348.5 320.2 536.0 419.9 358.4
Tryptophan 35.2 47.5 26.6 53.4 35.0 39.9
Tyrosine 88.9 64.7 62.3 70.2 61.5 77.8
Uridine 118.3 129.1 97.5 111.3 112.5 122.0
UTP 198.5 154.7 157.1 186.9 185.9 187.5
Valine 102.8 98.0 84.1 101.7 92.1 96.4

Metadata
Properties / Samples OXYS3monthsS1 OXYS3monthsS2 OXYS3monthsS3 OXYS3monthsS4 OXYS3monthsS5 OXYS3monthsS6
Group OXYS rat brain 3m OXYS rat brain 3m OXYS rat brain 3m OXYS rat brain 3m OXYS rat brain 3m OXYS rat brain 3m
Description N/A N/A N/A N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A
Gender male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 108.1 112.3 145.6 104.1 112.0 113.5
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A N/A N/A N/A
Age, months 3 3 3 3 3 3
Time postmortem, min 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file