Eisenia body control


Description:
Eisenia sp. aff. nordenskioldi f. pallida whole body control

Property Value
Group name Eisenia body control
Group ID 659
Related experiment Frozen worms
Samples EPC1, EPC2, EPC3, EPC4, EPC5, EPC6
Species Eisenia sp. aff. nordenskioldi f. pallida
Tissues Whole body
Diseases N/A
Date of creation Jun 01, 2023
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples EPC1 EPC2 EPC3 EPC4 EPC5 EPC6
1-Methylhistidine 14.3 3.6 3.9 8.2 15.5 20.9
1-Methyluric acid 28.7 21.5 20.0 18.2 58.1 84.9
2-Aminoisobutyric acid 28.6 11.8 12.6 107.8 28.2 30.3
2-Hydroxyoctanoic acid 4920.4 2355.4 3654.6 10966.0 7376.3 2818.1
2-Oxobutanoic acid 4197.5 1902.8 3095.1 9929.8 6193.6 1973.0
3-Hydroxyisobutyric acid 23.7 14.9 12.3 28.8 11.5 34
3-Oxoadipic acid 4007.6 1962.6 2995.6 9292 6026.5 1927.6
Acetic acid 69.3 55.3 53.2 59.2 48.0 48.5
ADP 2.0 84.6 25.1 2.1 12.8 54.0
Alanine 1854.2 4857.4 4371.4 6553.9 4729.5 3946.4
AMP 95.8 247.1 263.8 103.2 134.2 216.9
Anserine 13.5 15.4 23.1 33.5 25.8 37.7
Asparagine 217.9 634.6 550.0 327.8 246.0 557.7
Aspartic acid 311.3 850.4 772.0 545.5 411.2 718.0
ATP 0.7 26.1 3.1 N/A 3.2 11.3
Betaine 349.5 362.3 412.4 384.1 380.1 345.4
Choline 25.0 14.5 12.0 21.0 25.3 16.6
Dimethylmalonic acid 10.6 7.1 12.2 9.2 9.8 13.0
Formic acid 12.6 45.6 30.4 24.9 50.6 21.0
Fumaric acid 20.5 53.2 52.3 45.7 47.8 27.3
Glucose 1022.2 286.7 627.1 1063.7 569.4 822.7
Glutamic acid 1168 1701.6 2020.2 1500.1 1381.2 1658.5
Glutamine 543.1 1352.9 1608.0 1114.2 659.8 1393.4
Glycerophosphocholine 94.8 123.5 82.4 100.3 102.8 73.7
Glycine 52.8 90.4 89.2 75.7 41.7 73.6
Histidine 239.1 266.5 230.7 380.9 343.1 295.1
IMP 4.4 22.3 16.5 5.3 7.3 11.5
Inosine 81.6 12.3 30.5 88.3 58.4 50.7
Isoleucine 36.8 19.8 24.3 31.5 22.9 31.6
Leucine 116.5 58.5 88.5 124.3 49.1 93.2
L-Lactic acid 199.9 114.5 141.4 99.8 280.0 103.6
Lysine 224.1 92.6 206.9 216.0 133.2 230.2
Maleic acid 1581.4 868.2 1369.4 3914.6 2897.1 951.3
Malic acid 759.9 921.3 1153.0 1283.0 861.2 1130.4
Malonic acid 114.4 155.6 177.9 113.5 129.1 191.8
Methionine 72.2 128.4 143.6 85.5 79.8 131.1
NAD 11.0 21.6 23.5 20.8 25.8 24
Nicotinamide 20 24.9 31.5 24.4 15.8 18.7
Phenylalanine 86.9 24.2 60.9 75.8 43.6 64.2
Phosphocholine 23.9 26.8 33.0 21.1 34.8 38.2
Putrescine 76.6 64.0 56.4 74.4 131.8 114.7
scyllo-Inositol 246.5 410.6 312.0 322.7 326.4 305.1
Succinic acid 80.9 101.4 127.8 127.6 101.2 146.2
Threonine 364.6 110.5 208.3 301.8 186.4 240.9
Tyrosine 46.5 18.8 37.6 39.5 22.7 38.2
Uridine diphosphate-N-acetylglucosamine 20.5 28.5 20.2 19.3 25.3 22.7
Valine 52.7 23.4 36.5 45.0 22.7 42.8

Metadata
Properties / Samples EPC1 EPC2 EPC3 EPC4 EPC5 EPC6
Group Eisenia body cont… Eisenia body cont… Eisenia body cont… Eisenia body cont… Eisenia body cont… Eisenia body cont…
Description N/A N/A N/A N/A N/A N/A
Species Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. … Eisenia sp. aff. …
Tissue Whole body Whole body Whole body Whole body Whole body Whole body
Diseases N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild
Sample weight, mg N/A N/A N/A N/A N/A N/A
Sampling place Magadan Magadan Magadan Magadan Magadan Magadan
Sampling date N/A N/A N/A N/A N/A N/A
Environmental factors Kept at 1C Kept at 1C Kept at 1C Kept at 1C Kept at 1C Kept at 1C

Raw files
File types / Samples EPC1 EPC2 EPC3 EPC4 EPC5 EPC6
MS N/A N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file