Mucine mouse brain


Description:
Brain from Mucine2 knockout mouse Muc2-/-, Muc2+/+ and wild type C57Bl/6. *Reference*: Morozova, M.V., Borisova, M.A., Snytnikova, O.A, Achasova K.M., Litvinova E.A., Tsentalovich Y.P., Kozhevnikova E.N. Colitis-associated intestinal microbiota regulates brain glycine and host behavior in mice. Sci Rep 12, 16345 (2022). https://doi.org/10.1038/s41598-022-19219-z

Property Value
Experiment name Mucine mouse brain
Experiment ID 154
Sample groups C57BL/6 brain, C57BL/6 brain Muc2+, C57BL/6 brain Muc2-
Species House mouse (Mus musculus)
Tissues Brain
Diseases N/A
Date of creation 15:59, Jun 21, 2021
Date of last modification 17:42, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups C57BL/6 brain C57BL/6 brain Muc2+ C57BL/6 brain Muc2-
3-Hydroxybutyric acid 15.4 ± 2.4 19.7 ± 3.2 13.7 ± 3.0
4-Aminobutyric acid 2992.8 ± 394.9 3297.6 ± 186.9 3119.6 ± 152.5
Acetic acid 1349.7 ± 153.6 1459.3 ± 93.5 1402.2 ± 109.1
Acetylcarnitine 25.9 ± 4.4 28.7 ± 3.2 27.6 ± 2.9
ADP 168.0 ± 18.7 210.4 ± 49.6 191.2 ± 12.7
Alanine 598.9 ± 92.4 695.7 ± 124.8 621.7 ± 48.2
AMP 1121.2 ± 131.2 1136.9 ± 294.5 1107.4 ± 62.3
Ascorbic acid 1450.6 ± 126.5 1496.3 ± 220.5 1470.6 ± 53.3
Asparagine 84.5 ± 21.9 83.8 ± 11.0 84.5 ± 10.2
Aspartic acid 3308.5 ± 274.4 3425.2 ± 109.2 3565.8 ± 199.9
ATP 182.2 ± 47.2 182.8 ± 24.4 215.1 ± 36.5
Carnitine 221.2 ± 20.5 241.0 ± 26.8 231.0 ± 7.9
Choline 224.6 ± 38.3 240.1 ± 49.2 240.0 ± 39.2
Creatine 8603.2 ± 899.5 9196.6 ± 818.5 9172.1 ± 287.3
Cytidine 29.8 ± 5.1 24.6 ± 2.4 24.3 ± 6.3
Formic acid 87.6 ± 16.4 120.8 ± 35.2 75.3 ± 7.2
Fumaric acid 111.9 ± 27.2 107.2 ± 20.8 126.7 ± 22.1
Glutamic acid 10538.7 ± 1030.2 10588.1 ± 962.3 10478.4 ± 210.4
Glutamine 6719.0 ± 3941.2 4140.1 ± 442.0 4243.1 ± 159.9
Glycerol 396.8 ± 57.5 417.6 ± 51.9 376.9 ± 14.4
Glycerophosphocholine 519.4 ± 121.9 668.3 ± 79.5 647.1 ± 54.2
Glycine 955.9 ± 179.7 1161.9 ± 69.9 1280.9 ± 161.4
GSH 729.7 ± 199.0 644.7 ± 202.6 588.0 ± 136.1
Guanosine 24.3 ± 15.5 23.1 ± 13.3 20.5 ± 10.3
Histidine 53.1 ± 34.5 62.6 ± 3.9 68.2 ± 5.7
IMP 467.1 ± 67.0 305.6 ± 54.9 402.3 ± 57.0
Inosine 248.8 ± 33.9 255.7 ± 53.3 266.0 ± 35.9
Isobutyric acid 4.9 ± 1.7 6.3 ± 1.2 5.6 ± 1.3
Isoleucine 34.1 ± 7.5 28.7 ± 2.9 33.0 ± 1.7
Lactic acid 8807.3 ± 1560.1 9661.8 ± 1916.1 9767.5 ± 631.9
Leucine 67.4 ± 12.6 66.0 ± 5.1 63.7 ± 6.3
myo-Inositol 5379.4 ± 1304.1 7006.7 ± 517.5 6737.8 ± 259.7
N-acetylaspartic acid 5329.9 ± 503.6 5415.3 ± 567.7 5568.7 ± 189.8
NAD 53.4 ± 11.5 82.6 ± 33.1 60.6 ± 8.4
NADH 35.7 ± 10.6 24.9 ± 21.0 32.6 ± 17.8
Nicotinamide 269.3 ± 24.7 257.3 ± 29.3 272.3 ± 11.1
Phenylalanine 82.1 ± 30.1 63.8 ± 10.7 58.9 ± 5.6
Phosphocholine 679.6 ± 76.2 652.4 ± 51.0 672.2 ± 18.5
Phosphoethanolamine 1141.5 ± 100.3 1198.7 ± 114.1 1139.1 ± 56.2
Propylene glycol 4.6 ± 2.0 6.8 ± 1.4 4.5 ± 1.3
Pyruvic acid 22.4 ± 5.1 25.0 ± 3.5 25.6 ± 3.6
scyllo-Inositol 68.3 ± 13.7 87.9 ± 11.1 93.3 ± 10.4
Serine 466.2 ± 63.0 549.0 ± 63.0 505.7 ± 29.4
Succinic acid 468.8 ± 57.0 515.3 ± 114.6 433.5 ± 66.6
Taurine 10302.2 ± 1301.9 10830.1 ± 1163.1 10335.8 ± 373.7
Threonine 222.9 ± 39.7 254.9 ± 35.0 245.2 ± 35.6
Tryptophan 29.9 ± 11.9 23.1 ± 9.8 27.6 ± 6.2
Tyrosine 94.4 ± 70.3 80.8 ± 22.0 61.0 ± 10.1
Uracil 24.5 ± 6.4 26.9 ± 7.8 21.7 ± 7.5
Uridine 91.2 ± 12.3 100.1 ± 11.0 94.1 ± 9.4
Valine 86.3 ± 8.5 77.5 ± 8.8 81.4 ± 8.9

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples BrainC57BL6S4 BrainC57BLS1 BrainC57BLS2 BrainC57BLS3 BrainC57BLS5 BrainC57BLS6 BrainMuc2plusS1 BrainMuc2plusS2 BrainMuc2plusS3 BrainMuc2plusS4 BrainMuc2plusS5 BrainMuc2minusS1 BrainMuc2minusS2 BrainMuc2minusS3 BrainMuc2minusS4 BrainMuc2minusS5 BrainMuc2minusS6
3-Hydroxybutyric acid 16.3 12.9 18.4 17.3 12.5 15.0 21.0 23.1 18.5 21.3 14.8 16.4 9.9 10.0 15.8 14.9 15.2
4-Aminobutyric acid 3534.3 2676.0 3402.7 2554.8 2835.8 2953.0 3040.7 3484.5 3373.0 3423.5 3166.5 2871.3 3137.3 3311.9 3037.5 3221.3 3138.2
Acetic acid 1516.0 1422.5 1431.7 1201.1 1119.6 1407.3 1328.8 1549.0 1547.4 1413.2 1458.1 1368.3 1281.6 1387.8 1563.4 1312.4 1500.1
Acetylcarnitine 28.9 22.5 30.2 20.1 23.6 30.2 31.0 31.0 26.8 31.0 23.9 31.4 28.2 30.7 25.5 24.7 25.0
ADP 152.4 189.3 183.9 142.6 161.5 178.6 186.0 240.8 205.6 145.4 274.3 193.8 170.4 195.7 183.9 195.7 207.9
Alanine 635.0 444.1 674.1 556.8 585.4 697.9 610.2 890.0 751.0 631.7 595.4 571.3 602.2 687.5 662.2 635.6 571.5
AMP 1257.3 986.7 1264.8 1072.6 968.4 1177.3 1352.8 1418.6 1109.9 1135.8 667.5 1212.3 1047.6 1126.7 1089.9 1123.2 1044.8
Ascorbic acid 1642.4 1408.2 1438.9 1297.5 1363.9 1552.4 1569.2 1732.8 1554.5 1489.1 1136.0 1539.7 1504.1 1504.6 1400.5 1432.2 1442.7
Asparagine 64.8 104.5 115.5 71.4 63.1 87.8 100.2 82.7 71.0 87.7 77.4 75.9 93.9 92.1 77.1 72.9 94.9
Aspartic acid 3592.6 3202.6 3381.4 3056.1 2980.8 3637.3 3498.0 3448.7 3528.2 3401.2 3250.2 3546.9 3483.6 3576.4 3949.1 3381.7 3457.2
ATP 128.7 118.3 228.0 191.6 208.6 218.2 199.1 211.6 154.6 161.0 187.6 254.8 265.2 212.7 186.2 182.5 189.1
Carnitine 246.2 208.7 216.5 191.1 223.8 241.1 241.5 272.8 238.1 252.9 199.5 226.3 234.4 244.0 227 233.0 221.3
Choline 283.6 258.1 216.9 203 183.1 203.1 194.0 200.2 224.7 307.7 274.2 207.2 201.9 238.7 311.3 247.2 233.8
Creatine 9799.2 8348.8 8767.7 7300.8 8065.9 9337.0 9398.9 10102.3 9225.7 9393.0 7862.9 9465.3 9267.3 9281.6 9292.7 8639.5 9086.1
Cytidine 29.4 23.8 31.3 31.7 25.1 37.8 21.6 27.2 26.7 24.3 23.2 18.9 22.4 31.5 26.1 30.7 16.1
Formic acid 89.4 82.5 115.7 77.3 67.8 92.7 162.4 118.5 106.5 71.5 144.8 80.0 68.8 70.2 82.7 82.6 67.7
Fumaric acid 114.7 73.8 131.1 84.2 125.0 142.6 115.1 114.2 84.2 88.3 134.1 138.2 150.0 148.6 111.4 96.4 115.5
Glutamic acid 11163.5 9529.2 11829.9 9976.4 9403.7 11329.2 10386.1 11895.3 10882.2 10555.3 9221.8 10451.7 10600.7 10806.7 10491.4 10227.1 10292.7
Glutamine 4996.9 4086.5 13821.6 8943.3 4145.7 4320.0 3958.9 4854.4 4115.7 4118.7 3653.0 4221.6 4420.6 4314.0 4245.5 3948.7 4308.0
Glycerol 471.0 342.2 434.5 337.3 358.4 437.2 388.9 453.7 458.8 447.1 339.5 365.7 366.7 402.0 365.4 378.0 383.8
Glycerophosphocholine 695.4 496.4 417.6 358.5 558.7 590.0 647.8 765.1 643.6 724.9 560.4 620.9 639.9 728.4 567.0 677.0 649.4
Glycine 1086.6 880.4 1147.3 720.8 797.1 1103.0 1106.7 1190.1 1140.1 1270.0 1102.5 1422.5 1103.9 1361.3 1481.2 1191.6 1124.9
GSH 657.8 446.9 825.0 776.2 637.3 1034.8 826.9 803.2 742.3 435.3 415.6 716.5 658.7 717.2 369.9 513.4 552.2
Guanosine 0 31.3 27.4 46.4 16.7 24.4 26.7 27.6 34.1 0 27.1 26.9 20.0 26.6 25.5 24.0 0
Histidine 71.0 24.3 80.5 99.0 20.6 23.2 56.7 65.0 67.0 62.8 61.4 71.7 60.3 70.6 67.2 75.9 63.3
IMP 539.2 555.7 423.4 462.3 387.3 434.6 287.5 287.2 240.8 388.2 324.5 431.9 474.0 331.1 385.5 346.8 444.6
Inosine 292.2 251.8 274.2 205.0 213.8 255.8 176.5 238.2 271.1 321.2 271.8 248.6 229.9 263 330.7 244.7 279.2
Isobutyric acid 6.8 2.0 6.2 4.6 4.2 5.9 6.0 5.9 8.0 6.7 4.8 4.6 6.2 7.8 5.9 4.8 4.3
Isoleucine 36.7 26.6 48.0 30.3 31.1 32 31.9 30.7 25.4 29.7 25.8 30.8 33.2 32.4 31.8 34.7 35.0
Lactic acid 9403.8 6838.8 10424.7 7102.1 8715.3 10358.9 8096.3 12725.7 10035.1 9417.3 8034.5 10224.9 9503.4 10464.1 9499.7 8761.1 10151.9
Leucine 80.2 49.1 81.5 61.7 60.4 71.7 61.1 71.9 65.5 70.6 60.9 58.5 54.2 67.3 65.9 65.2 71.4
myo-Inositol 6847.0 5429.7 4206.2 3495.9 5803.5 6494.1 6842.9 7272.3 7422.5 7325.6 6170.4 7137.9 6646.6 6868.2 6355.7 6754.7 6663.4
N-acetylaspartic acid 5866.4 4943.9 5818.9 4845.9 4836.6 5668.0 5685.6 6126.6 5558.5 5021.5 4684.2 5708.3 5541.8 5659.5 5649.8 5197.7 5655.4
NAD 72.1 48.9 45.3 49.3 42.4 62.6 110.0 100.7 108.2 54.7 39.4 63.2 60.4 45.4 58.7 69.9 65.9
NADH 22.8 25.8 45.9 31.6 39.8 48.3 49.3 44.5 11.5 17.9 1.5 60.1 43.9 38.1 14.4 18.4 20.9
Nicotinamide 288.1 248.7 309.8 249 254.5 265.6 210.3 265.0 281.8 279.7 249.6 254.5 281.3 281.2 281.9 267.5 267.7
Phenylalanine 58.1 63.4 134.2 95.8 55.9 85.0 67.8 78.5 61.5 62.5 48.8 57.2 62.4 66.1 57.3 49.8 60.9
Phosphocholine 751.3 608.9 790.2 622.1 621.7 683.8 627.6 723.6 654.2 670.6 586.1 679.9 682.0 698.3 658.6 646.3 668.1
Phosphoethanolamine 1249.4 1044.6 1255.6 1080.0 1037.6 1182.2 1217.4 1330.4 1199.0 1230.7 1016.2 1168.7 1193.6 1177.4 1047.6 1152.0 1095.2
Propylene glycol 3.7 5.2 7.5 4.0 1.6 5.9 6.6 7.6 8.8 5.1 6.0 5.7 4.5 6.1 3 4.2 3.2
Pyruvic acid 24.9 16 21.4 21.9 19.4 31.0 23.9 30.0 20.2 25.7 25.4 20.7 28.3 22.6 30.5 25.6 25.9
scyllo-Inositol 79.6 69.8 54.9 49.6 71.0 84.7 75.3 98.0 93.1 96.7 76.6 96.7 97 104.6 97.9 88.7 74.7
Serine 468.6 545.0 523.2 379.6 412.8 467.8 492.9 613.8 503.2 621.2 514.2 509.0 468.4 550.2 484.6 495.9 525.9
Succinic acid 492.3 383.2 538.9 436.6 448.4 513.6 551.9 623.7 569.3 507.5 324.3 477.2 373.5 470.4 393.6 525.4 361.1
Taurine 12235.4 10372.5 9057.6 8917.2 9884.3 11346.5 10452.9 12203.4 11647.9 10654.3 9191.9 10417.5 10426.7 10794.3 10212.0 9676.5 10487.9
Threonine 230.6 195.5 255.2 196.8 178.5 280.9 207.3 282.3 264.1 289.8 231.1 272.4 236.3 300.4 229.9 199.7 232.5
Tryptophan 13.2 24.3 43.5 43.7 29.9 24.7 14.9 39.6 24.2 17.1 19.8 31.5 32.9 16.2 31.0 25.6 28.5
Tyrosine 52.9 44.7 225.1 123.9 50.2 69.4 94.5 93.8 101.3 60.8 53.4 57.8 49.8 71.1 75.1 59.5 52.6
Uracil 30.1 15.4 33.1 23.6 24.1 20.5 16.5 28.3 37.0 30.1 22.4 6.9 22.6 25.2 27.1 22.2 26.2
Uridine 95.7 87.4 113.2 82.9 90.0 78.1 106.6 110.3 106.6 92.4 84.7 95.8 84.2 94.1 107.5 100.2 83
Valine 92.7 74.2 90.5 84.1 96.5 79.8 69.0 75.6 75.9 92.4 74.9 78.3 81.4 88.8 84.6 89.9 65.6

Metadata
Properties / Samples BrainC57BL6S4 BrainC57BLS1 BrainC57BLS2 BrainC57BLS3 BrainC57BLS5 BrainC57BLS6 BrainMuc2plusS1 BrainMuc2plusS2 BrainMuc2plusS3 BrainMuc2plusS4 BrainMuc2plusS5 BrainMuc2minusS1 BrainMuc2minusS2 BrainMuc2minusS3 BrainMuc2minusS4 BrainMuc2minusS5 BrainMuc2minusS6
Group C57BL/6 brain C57BL/6 brain C57BL/6 brain C57BL/6 brain C57BL/6 brain C57BL/6 brain C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc… C57BL/6 brain Muc…
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus … House mouse (Mus …
Tissue Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 170.2 153.4 164.5 154.0 171.1 159.4 168.3 156.6 170.3 179.0 175.7 170.0 173.7 180.6 170.9 171.6 163.5
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020 March 24, 2020
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file