Rat brain 0.6m 18m


Description:
Brains from two laboratory rat strains - Wistar and OXYS (ICG SB RAS, Novosibirsk) *Unpublished*

Property Value
Experiment name Rat brain 0.6m 18m
Experiment ID 169
Sample groups OXYS rat brain 18m, OXYS rat brain 20d, Wistar brain 18m, Wistar brain 20d
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation 17:39, Jul 07, 2021
Date of last modification 17:00, Sep 06, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups OXYS rat brain 18m OXYS rat brain 20d Wistar brain 18m Wistar brain 20d
2-Aminobutyric acid 7.5 ± 3.9 15.7 ± 7.3 7.1 ± 2.0 20.6 ± 7.1
3-Hydroxyisovaleric acid 28.5 ± 3.8 35.1 ± 5.1 27.5 ± 3.2 56.4 ± 16.7
4-Aminobutyric acid 2325.3 ± 195.2 2072.5 ± 112.8 1991.1 ± 157.6 1867.3 ± 226.4
Acetic acid 470.9 ± 37.6 290.9 ± 50.0 445.5 ± 80.8 338.8 ± 37.5
Acetylcarnitine 31.0 ± 6.0 43.7 ± 9.3 29.6 ± 3.5 38.5 ± 5.8
Adenosine 887.3 ± 145.5 214.9 ± 21.3 783.4 ± 70.1 261.2 ± 39.2
ADP 106.1 ± 31.6 143.2 ± 15.7 176.6 ± 36.9 134.4 ± 16.0
Alanine 830.9 ± 59.0 792.2 ± 48.1 799.2 ± 98.5 953.2 ± 120.2
Allantoin 9.1 ± 3.0 21.3 ± 4.9 6.4 ± 3.8 31.6 ± 3.7
AMP 553.6 ± 193.9 1538.6 ± 81.0 614.9 ± 125.3 1762.3 ± 205.5
Ascorbic acid 1200.3 ± 133.0 1754.2 ± 86.9 1094.6 ± 169.2 1776.9 ± 169.6
Asparagine 122.4 ± 22.7 130.5 ± 21.0 114.7 ± 12.0 143.8 ± 13.3
Aspartic acid 2568.6 ± 291.0 2776.6 ± 169.0 2339.3 ± 166.1 3111.2 ± 531.3
ATP 10.7 ± 4.3 46.5 ± 14.2 76.6 ± 31.3 33.2 ± 11.7
Carnitine 220.4 ± 16.9 218.8 ± 12.9 210.6 ± 28.7 235 ± 16.1
Carnosine 64.1 ± 5.5 33.2 ± 9.8 81.0 ± 15.7 46.9 ± 11.8
Choline 180.4 ± 31.6 130.5 ± 16.5 183.8 ± 27.9 139.2 ± 21.5
Creatine 8402.0 ± 476.3 8047.4 ± 451.5 8669.0 ± 719.2 8341.5 ± 740.4
Cytidine 27.4 ± 6.6 53.1 ± 3.5 32.5 ± 6.8 58.9 ± 6.0
Formic acid 344.7 ± 31.7 409.3 ± 58.0 314.7 ± 55.2 613.4 ± 147.7
Fumaric acid 85.9 ± 12.3 76.1 ± 13.3 80.0 ± 5.6 92.0 ± 13.3
Glutamic acid 10626.6 ± 834.0 10100.7 ± 356.4 10302.4 ± 1427.7 10498.7 ± 1055.2
Glutamine 3983.4 ± 190.9 3219.0 ± 232.4 4484.4 ± 641.0 3412.8 ± 415.2
Glycerol 380.8 ± 30.6 253.4 ± 24.9 348.3 ± 29.9 278.6 ± 38.0
Glycerophosphocholine 519.8 ± 17.6 252.9 ± 28.1 532.9 ± 65.5 215.8 ± 42.6
Glycine 703.8 ± 23.1 490.0 ± 38.8 856.1 ± 80.0 546.2 ± 35.6
GMP 196.9 ± 39.6 292.7 ± 15.5 189.5 ± 23.4 306.7 ± 43.9
GSH 602.3 ± 62.3 798.6 ± 75.6 573.4 ± 69.7 732.9 ± 91.1
GSSG 321.8 ± 33.0 307.8 ± 32.3 364.5 ± 73.4 294.9 ± 31.2
Guanosine 53.7 ± 17.6 19.8 ± 3.2 49.0 ± 16.9 23.6 ± 4.6
Histidine 61.7 ± 3.9 85.6 ± 11.9 60.5 ± 8.1 113.9 ± 26.2
Hypotaurine 46.1 ± 5.4 239.1 ± 23.7 92.4 ± 13.2 477.9 ± 66.7
Hypoxanthine 121.5 ± 16.9 96.2 ± 10.0 104.6 ± 10.7 100.5 ± 15.8
IMP 205.0 ± 55.5 285.2 ± 52.6 230.6 ± 41.7 232.1 ± 46.0
Inosine 478.9 ± 101.8 254.5 ± 61.2 426.4 ± 77.3 212.0 ± 17.5
Isobutyric acid 5.7 ± 1.4 6.4 ± 1.3 4.4 ± 1.2 9.2 ± 1.0
Isoleucine 33.3 ± 4.1 31.9 ± 4.2 35.3 ± 4.4 37.7 ± 4.2
Leucine 80.5 ± 5.5 89.4 ± 10.4 77.9 ± 8.1 98.4 ± 13.1
L-Lactic acid 13331.2 ± 824.8 10530.0 ± 1168.5 13846.4 ± 1193.1 9591.0 ± 1570.6
myo-Inositol 7982.3 ± 647.2 5163.9 ± 342.0 7841.9 ± 822.1 4391.3 ± 604.7
N-acetylaspartic acid 5648.8 ± 271.2 5456.7 ± 330.3 6012.2 ± 601.4 6439.7 ± 816.5
NAD 3.7 ± 2.4 56.7 ± 24.9 11.9 ± 5.7 104.6 ± 42.3
NADH 6.1 ± 2.8 16.2 ± 8.8 17.4 ± 8.1 16.3 ± 8.4
Nicotinamide 246.1 ± 10.1 171.8 ± 27.7 224.6 ± 23.9 172.9 ± 31.8
Pantothenic acid 12.8 ± 0.7 14.1 ± 1.5 12.9 ± 1.6 16.6 ± 2.9
Phenylalanine 60.6 ± 8.0 69.1 ± 12.5 62.5 ± 5.6 95.2 ± 9.4
Phosphocholine 472.7 ± 8.9 593.8 ± 50.3 493.2 ± 42.6 678.3 ± 35.9
Phosphoethanolamine 1314.9 ± 125.7 1742.6 ± 187.9 1218.8 ± 160.8 1968.7 ± 174.3
Pyruvic acid 39.3 ± 10.1 38.0 ± 6.0 27.8 ± 5.4 47.4 ± 5.8
scyllo-Inositol 143.6 ± 7.6 105.0 ± 7.2 97.7 ± 22.4 64.3 ± 7.2
Serine 851.3 ± 61.8 1102.6 ± 155.8 886.7 ± 98.9 1066.1 ± 115.0
Succinic acid 102.3 ± 41.3 331.0 ± 42.4 194.0 ± 74.8 367.4 ± 46.3
Taurine 5332.8 ± 367.2 9441.4 ± 647.4 5735.5 ± 501.4 9487.4 ± 761.9
Threonine 367.4 ± 25.0 357.5 ± 52.8 572.4 ± 81.0 322.2 ± 48.3
Tryptophan 72.4 ± 24.5 87.1 ± 11.8 59.8 ± 10.8 100.7 ± 27.1
Tyrosine 76.3 ± 6.8 117.8 ± 6.1 59.8 ± 8.5 141.2 ± 18.5
Uridine 100.2 ± 10.2 105.6 ± 10.0 101.9 ± 10.2 128.8 ± 24.6
Valine 71.8 ± 3.7 66.9 ± 11.4 74.1 ± 7.8 70.2 ± 6.8

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples OXYS18 monatsS1 OXYS18 monatsS2 OXYS18 monatsS3 OXYS18 monatsS4 OXYS18 monatsS5 OXYS18 monatsS6 OXYS20daysS1 OXYS20daysS2 OXYS20daysS3 OXYS20daysS4 OXYS20daysS5 Wistar18monatsS1 Wistar18monatsS2 Wistar18monatsS3 Wistar18monatsS4 Wistar18monatsS5 Wistar18monatsS6 Wistar20daysS1 Wistar20daysS2 Wistar20daysS3 Wistar20daysS4 Wistar20daysS5 Wistar20daysS6
2-Aminobutyric acid 6.3 6.0 7.7 14.7 3.0 7.2 17.4 9.1 7.1 22.1 22.7 7.4 9.7 8.9 4.6 5.2 7.0 25.6 16.4 14.0 16.8 32.5 18.4
3-Hydroxyisovaleric acid 27.7 36.1 26.5 25.9 27.4 27.3 42.6 29.5 31.1 36.1 36.0 26.3 30.4 26.6 27.1 31.9 23.0 88.6 42.9 55.4 46.5 47.5 57.2
4-Aminobutyric acid 2310.4 2493.2 2236.0 2623.2 2140.4 2148.6 2224.6 2004.3 1931.5 2072.2 2129.8 1878.7 2031.4 1959.7 2023.3 2256.3 1797.1 1928.6 2214.3 1631.4 1950.2 1603.7 1876.0
Acetic acid 448.8 449.2 480.8 444.3 542.7 459.4 287.6 225.4 271.3 308.1 361.8 541.7 427.5 333.9 503.3 374.2 492.5 410.7 315.7 337.3 305.4 339.8 323.9
Acetylcarnitine 39.4 34.2 30.3 21.3 32.4 28.6 52.8 31.4 44.7 37.4 52.3 24.4 29.4 29.3 33.5 33.5 27.6 47.8 42.9 35.9 37.1 35.2 32.0
Adenosine 763.5 727.1 1063.7 880.3 1061.1 828.3 219.2 243.3 224.6 192.4 195.2 824.0 715.1 803.6 792.8 876.5 688.1 314.7 231.7 301.2 258.8 215.7 245.0
ADP 88.8 68.2 94.1 100.5 128.0 157.1 122.6 129.9 154.2 155.6 153.8 187.9 202.9 153.1 226.6 165.7 123.4 129.0 138.5 132.4 138.5 158.5 109.4
Alanine 781.8 774.1 805.2 917.2 890.0 817.3 806.8 740.3 742.9 825.7 845.3 879.9 837.2 771.7 728.6 920.5 657.3 1111.7 1076.4 836.9 945.9 820.0 928.2
Allantoin 9.6 9.2 4.2 12.4 7.6 11.6 18.4 15.2 20.3 26.6 25.9 6.3 11.2 9.7 6.6 4.1 0.6 30.4 27.6 36.5 28.2 35.7 31.4
AMP 564.3 363.5 321.9 754 525.4 792.6 1644.9 1497.0 1429.6 1573.8 1547.6 670.6 796.5 494.7 596.4 672.4 458.8 1931.8 1784.5 1974.1 1689.2 1793.2 1400.8
Ascorbic acid 1155.0 1016.2 1087.0 1324.2 1294.0 1325.1 1812.0 1666.3 1653.0 1807.8 1831.7 1218.2 1197.9 1009.2 1080.4 1256.5 805.6 1868.1 1806.6 1970.9 1803.6 1744.0 1468.5
Asparagine 129.9 144.9 131.1 139.6 99.8 88.8 132.1 109.4 109.5 156.0 145.5 124.6 131.3 110.8 117.0 105.1 99.5 133.4 147.8 158 131.8 131.8 160.3
Aspartic acid 2587.8 2107.7 2432.3 2550.0 2783.8 2949.9 2963.1 2500.6 2811.2 2788.0 2820.3 2549.9 2280.4 2197.0 2378.1 2498.3 2131.8 3738.8 2902.2 3374.9 2635.8 3580.7 2434.5
ATP 6.9 4.4 13.9 12.1 11.3 15.7 58.4 55.9 43.8 51.1 23.2 99.4 83.4 79.9 54.5 114.7 27.9 24.6 43.7 27.7 49.5 35.1 18.8
Carnitine 223.9 213.3 206.1 245.6 201.0 232.7 232.8 201.9 208.6 225.8 224.8 201.4 210.3 212.2 227.2 249.4 163.1 254.1 228.7 241.6 239.2 239.9 206.5
Carnosine 68.0 65.5 72.3 61.9 58.1 58.9 46.4 38.4 31.0 20.3 29.9 84.4 87.5 84.6 95.3 84.3 50.1 65.9 48.3 41.3 48.6 47.3 29.7
Choline 198.7 232.8 180.5 157.8 145.5 167.4 120.9 110.7 141.0 127.5 152.4 156.6 157.5 221.2 180.2 173.1 214.4 178 137.4 125.1 114.9 137.5 142.4
Creatine 8275.5 7740.5 8029.9 8788.2 8572.5 9005.6 8617.3 7655.8 7550.2 8066.8 8346.9 8867 8742.9 8818.8 8943.8 9369.9 7271.6 9470.4 8742.6 8342.4 7909.3 8299.9 7284.7
Cytidine 16.3 28.6 26.5 37.0 26.9 29.3 53.7 56.1 55.8 52.2 47.5 31.3 38.4 38.8 37.2 26.6 22.5 64.1 66.7 53.4 58.5 59.5 51.0
Formic acid 304.1 333.3 390.4 323.8 371.6 344.8 500.7 385.1 342.8 402.1 416.0 295.8 332.7 329.5 239.6 403.6 287.0 880.1 466.7 566.8 501.4 655.3 610.3
Fumaric acid 79.3 80.0 95.3 102.2 90.3 68.3 69.3 59.7 72.4 87.5 91.8 88.8 78.8 77.6 71.9 82.0 80.8 110.6 105.0 93.1 83.9 82.0 77.7
Glutamic acid 9974.3 9475.3 10390.1 11718 10978.9 11223.1 10220.3 9745.9 9705.9 10498.0 10333.6 11259.0 10639.2 10081 9925.7 12044 7865.4 11578.1 11085.9 10811.9 9922.0 10946.4 8647.6
Glutamine 3940.1 3829.8 3820.2 4300.4 3885.0 4124.8 3478.8 3153.6 2944.2 3440.1 3078.5 4698.9 4446.9 4175.6 4427.6 5551.1 3606.4 3696.4 3990.0 3297.0 3148.6 3525.3 2819.2
Glycerol 373.9 373.8 420.4 401.6 385.2 330.1 231.6 243.8 233.8 268.2 289.5 350.6 334.8 386.1 351.0 368.5 298.9 306.4 323.4 254.8 244.4 235.3 307.4
Glycerophosphocholine 506.3 528.7 539.5 508.8 498.0 537.4 296.1 255.5 256.0 234.8 222.2 570.7 523.0 521.1 600.9 567.3 414.6 226.7 166.9 222.2 270.3 245.0 163.7
Glycine 684.4 677.1 740.8 714.1 696.3 710.1 499.9 434.9 472.4 503.7 538.8 851 771.1 921.7 913.6 931.0 748.6 601.5 551.0 523.3 570.8 505.3 525.2
GMP 194.6 157.8 153.1 240.0 189.7 246.5 307.3 289.9 275.8 280.2 310.0 206.4 218.5 176.9 187.7 195.5 151.8 366.3 322.8 264.1 335.4 301.0 250.4
GSH 590.7 607.2 543.7 721.2 586.2 565.1 754.8 758.1 794.1 755.4 930.5 504.4 692.5 566.7 544.8 612.4 519.4 710.7 757.7 768.7 667.6 877.7 615.3
GSSG 347.2 283.0 345.0 335.9 276.3 343.5 291.2 269.1 317.7 355.8 305.2 408.0 343.5 365.1 373.4 458.1 239.0 285.3 334.8 287.5 310.0 308.7 243.0
Guanosine 36.6 46.9 79.6 38.2 70.8 50.0 20.1 23.6 20.5 20.1 14.6 54.5 22.6 58.2 72.2 45.8 40.8 28.1 19.1 26.3 17.6 28.0 22.9
Histidine 59.8 65.1 58.7 61.8 57.3 67.3 80.4 72.3 79.4 94.7 101.2 59.6 62.8 61.7 59.9 72.2 47.1 119.1 112.1 159.1 95.4 115.5 82.2
Hypotaurine 40.0 45.7 43.1 43.8 55.2 49.2 266.9 261.4 231.8 216.1 219.1 86.2 102.3 113.2 77.2 83.9 91.5 483.7 593.0 480.6 424.8 399.8 485.6
Hypoxanthine 119.8 149.0 132.3 117.6 103.7 106.6 85.1 91.9 91.6 101.9 110.5 96.3 94.1 122.5 111.6 103.1 100.3 130.4 102.3 91.1 95.2 98.7 85.2
IMP 247.4 203.1 130.7 209.7 157.9 281.3 256.4 234.3 253.0 327.8 354.4 294.0 214.3 209.2 185.8 269.7 210.6 232.0 239.2 211.4 185.3 317.4 207.2
Inosine 490.0 656.2 514.4 438.8 403.1 371.0 211.5 183.3 247.0 297.9 332.7 396.8 310.6 498.9 525.6 405.7 420.9 232.1 229.3 203.7 186.7 217.4 202.7
Isobutyric acid 4.7 4.9 6.1 4.6 8.4 5.3 8.0 4.9 5.4 6.9 7.1 3.4 4.5 3.9 4.3 6.7 3.7 10.1 10.5 8.6 9.1 9.1 7.9
Isoleucine 30.1 30.2 32.7 40.5 35.7 30.4 35.1 28.4 27.1 31.7 37.1 39.1 34.7 34.1 38.3 38.4 27.4 36.2 45.7 38.8 35.3 34.3 35.9
Leucine 74.2 80.3 74.6 84.8 81.3 88.2 95.8 76.3 97.3 80.1 97.6 76.8 76.6 88.0 84.3 77.2 64.6 108.9 94.2 120.0 89.9 89.0 88.1
L-Lactic acid 12608.3 12393.0 12974.0 14557.2 13891.2 13563.8 11001.6 9278.2 9276.8 11415.5 11677.7 14324.4 13977.1 14368.7 13506.7 15207.3 11694.3 11238.1 11424.3 8456.3 9299.6 7385.4 9742.5
myo-Inositol 7353.4 7266.1 7608.9 8532.1 8392.7 8740.9 5588.8 5327.9 5277.9 4824.7 4800.2 8600.7 8291.8 8086.2 7237.8 8370.4 6464.6 4736.0 5407.8 4004.1 4427.3 3799.3 3973.2
N-acetylaspartic acid 5547.1 5232.4 5515.4 5891.9 5743.6 5962.1 5887.2 5247.6 5062.5 5406.9 5679.1 6206.4 6051.3 6015.2 6085.9 6783.5 4931.1 7626.6 6246.4 6809.3 5837.6 6800.1 5318.1
NAD 1.9 7.3 2.9 6.2 1.6 2.2 78.7 77.8 66.3 35.9 24.7 9.3 17.9 7.1 17.9 14.4 4.6 111.7 93.3 151.8 115.8 127.4 27.8
NADH 6.5 4.5 10.7 7.0 5.2 2.5 30.3 17.5 6.7 13.5 13.1 24.3 27.3 18.7 7.1 18.6 8.6 23.6 13.5 22.1 22.5 14.9 1.4
Nicotinamide 241.8 230.5 252.6 255.0 240.5 256.2 166.6 138.2 164.3 174.9 214.8 239.2 219.6 210.4 222.1 262.6 193.6 195.8 147.8 173.3 126.8 179.2 214.6
Pantothenic acid 12.3 14 12.4 13.3 12.1 12.8 14.5 13.7 13.7 16.4 12.4 13.3 13.6 12.7 15.4 12.0 10.6 19.8 12.3 18.3 19.0 15.7 14.6
Phenylalanine 54.9 64.0 65.0 56.7 50.5 72.5 54.4 64.7 78.1 62.9 85.5 58.3 57.0 64.1 72.7 61.7 61.5 100.8 87.6 93.8 89.6 111.6 87.9
Phosphocholine 474.9 478.8 458.5 484.5 469.6 469.9 594.9 515.7 583.1 633.5 642.0 506.6 457.3 533.7 501 533.1 427.6 690.9 724.8 679.2 676.1 684.3 614.5
Phosphoethanolamine 1261.5 1193.6 1236.0 1538.9 1377.8 1281.8 1662.7 1571.4 1592.3 1977.9 1908.4 1235.7 1179.1 1287.6 1204.3 1450.1 956.2 2184.5 1902.4 2142.9 1923.4 1951.5 1707.3
Pyruvic acid 42.8 55.6 41.8 35.3 34.8 25.6 36.0 32.7 33.4 47.0 41.0 33.4 28.9 30.7 23.4 31.3 19.3 56.8 46.2 51.8 45.2 43.8 40.7
scyllo-Inositol 142.7 138.6 148.1 137.5 156.8 137.9 105.4 92.9 105.8 111.1 109.6 121.5 92.4 82.1 89.1 128.7 72.5 77.5 67.1 60.6 61.5 61.3 57.7
Serine 775.1 779.1 845.1 902.0 908.6 898.2 1008.0 983.4 979.7 1238.3 1303.7 1038.5 865.1 926.5 852.6 900.3 737 1230.2 1148.8 1096.7 1012.0 912.5 996.1
Succinic acid 95.0 37.6 83.8 123.6 113.6 160.2 374.5 366.3 333.7 271.6 308.8 223.0 260 139.3 234.5 239.8 67.3 396.7 386.5 362.9 416.0 359.2 283.3
Taurine 5496.3 4943.0 5395.9 5776.7 4835.2 5549.5 9300.8 8901.7 8770.9 10077.9 10155.9 6047.4 6224.8 5665.6 5944.5 5728.6 4801.9 9665.8 10344.0 9791.5 9546.4 9517.5 8059.1
Threonine 329.6 399.6 388.0 366.5 352.3 368.2 348.0 273.0 387.1 411.8 367.6 613.7 684.2 557.1 546.2 592.3 441.1 301.3 334.7 406.9 332.7 283.2 274.4
Tryptophan 110.5 68.5 91.2 60.5 62.0 41.9 85.7 98.8 67.8 89.4 93.6 55.0 56.3 65.9 46.3 77.7 57.8 122.1 78.8 137.8 113.1 77.8 74.8
Tyrosine 71.7 72.4 78.2 88.6 76.9 70.2 107.0 122.2 119.4 119.7 120.5 51.1 52.3 59.4 66.4 73.2 56.5 133.6 131.0 134.8 154.4 172.0 121.7
Uridine 85.4 112.4 107.5 94.0 106.4 95.4 105.8 94.9 96.3 114.0 117.0 116.4 99.7 97.6 110.0 100.4 87.2 155.8 139.8 155.2 114.9 107.0 100.2
Valine 65.0 71.5 73.8 75.7 73.1 71.7 66.6 61.1 53.2 70.0 83.8 81.2 79.9 72.3 68.5 80.6 62.0 65.4 76.6 74.5 75.3 70.1 59.3

Metadata
Properties / Samples OXYS18 monatsS1 OXYS18 monatsS2 OXYS18 monatsS3 OXYS18 monatsS4 OXYS18 monatsS5 OXYS18 monatsS6 OXYS20daysS1 OXYS20daysS2 OXYS20daysS3 OXYS20daysS4 OXYS20daysS5 Wistar18monatsS1 Wistar18monatsS2 Wistar18monatsS3 Wistar18monatsS4 Wistar18monatsS5 Wistar18monatsS6 Wistar20daysS1 Wistar20daysS2 Wistar20daysS3 Wistar20daysS4 Wistar20daysS5 Wistar20daysS6
Group OXYS rat brain 18m OXYS rat brain 18m OXYS rat brain 18m OXYS rat brain 18m OXYS rat brain 18m OXYS rat brain 18m OXYS rat brain 20d OXYS rat brain 20d OXYS rat brain 20d OXYS rat brain 20d OXYS rat brain 20d Wistar brain 18m Wistar brain 18m Wistar brain 18m Wistar brain 18m Wistar brain 18m Wistar brain 18m Wistar brain 20d Wistar brain 20d Wistar brain 20d Wistar brain 20d Wistar brain 20d Wistar brain 20d
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male male male male male male male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 118.1 97.3 138.8 126.2 139.4 144.6 80.4 112.9 102.0 93.7 89.8 141.2 122.2 124.4 141.1 121.9 152.1 41.3 82.7 58.8 83.3 68.8 57.3
Sampling place N/A N/A N/A N/A N/A N/A Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 April 5, 2021 April 5, 2021 April 5, 2021 April 5, 2021 April 5, 2021 Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 Aug. 18, 2017 April 5, 2021 April 5, 2021 April 5, 2021 April 5, 2021 April 5, 2021 April 5, 2021
Age, months 18 18 18 18 18 18 0.7 0.7 0.7 0.7 0.7 18 18 18 18 18 18 0.7 0.7 0.7 0.7 0.7 0.7
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file