Rat blood (Autophagy)


Description:
Autophagy modulation experiment on 4 month old OXYS and Wistar rats using serum blood Reference: Snytnikova, O.; Tsentalovich, Y.; Sagdeev, R.; Kolosova, N.; Kozhevnikova, O. Quantitative Metabolomic Analysis of Changes in the Rat Blood Serum during Autophagy Modulation: A Focus on Accelerated Senescence. Int. J. Mol. Sci. 2022, 23, 12720. https://doi.org/10.3390/ijms232112720

Property Value
Experiment name Rat blood (Autophagy)
Experiment ID 224
Sample groups OXYS blood CQ, OXYS blood CQ fasting, OXYS blood PBS, OXYS blood control, OXYS blood fasting, Wistar blood CQ, Wistar blood CQ fasting, Wistar blood PBS, Wistar blood control, Wistar blood fasting
Species Rat (Rattus norvegicus)
Tissues Blood
Diseases N/A
Date of creation 12:05, Apr 15, 2022
Date of last modification 18:16, Jun 09, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups OXYS blood CQ OXYS blood CQ fasting OXYS blood PBS OXYS blood control OXYS blood fasting Wistar blood CQ Wistar blood CQ fasting Wistar blood PBS Wistar blood control Wistar blood fasting
2-Aminobutyric acid 5.3 ± 1.2 13.9 ± 4.6 4.6 ± 1.2 5.5 ± 2.6 14.2 ± 2.7 4.7 ± 1.3 10.3 ± 2.3 4.4 ± 0.7 6.5 ± 2.2 11.0 ± 3.0
2-Hydroxy-3-methylbutyric acid 5.7 ± 1.4 8.1 ± 2.9 3.9 ± 1.5 4.9 ± 1.0 5.2 ± 0.9 8.1 ± 2.0 9.9 ± 2.8 5.0 ± 2.4 4.3 ± 1.0 5.6 ± 1.6
2-Hydroxybutyric acid 4.3 ± 1.3 15.4 ± 3.9 4.7 ± 2.3 3.5 ± 1.3 14.1 ± 3.7 3.6 ± 1.0 10.0 ± 1.8 3.0 ± 1.2 3.2 ± 1.0 15.4 ± 4.5
2-Hydroxyisobutyric acid 3.4 ± 1.1 4.8 ± 0.7 2.7 ± 0.7 3.0 ± 0.5 5.5 ± 1.6 2.6 ± 1.1 4.9 ± 1.5 2.8 ± 0.9 2.9 ± 0.7 5.1 ± 1.9
2-Ketoisovaleric acid 7.0 ± 0.5 10.0 ± 2.1 6.9 ± 1.9 7.3 ± 1.7 8.6 ± 2.5 7.6 ± 0.6 11.4 ± 1.8 7.3 ± 1.7 8.1 ± 1.5 12.3 ± 2.2
3-Hydroxybutyric acid 130.0 ± 56.0 1456.0 ± 465.8 112.4 ± 53.7 83.5 ± 19.0 2072.9 ± 268.3 82.4 ± 36.4 718.2 ± 207.4 91.3 ± 36.0 83.2 ± 47.8 1857.8 ± 354.4
3-Methyl-2-oxovaleric acid 3.8 ± 1.2 5.2 ± 1.9 5.2 ± 1.6 5.1 ± 0.8 6.6 ± 1.5 4.3 ± 0.9 6.0 ± 1.7 6.3 ± 1.6 6.2 ± 2.5 9.0 ± 2.8
Acetic acid 72.5 ± 17.9 73.2 ± 14.3 97.7 ± 32.8 81.6 ± 37.4 88.7 ± 16.8 59.9 ± 10.0 68.1 ± 9.3 70.3 ± 21.8 67.3 ± 20.0 70.0 ± 13.9
Acetoacetic acid 16.5 ± 7.8 123.2 ± 104.6 11.2 ± 5.9 13.0 ± 4.1 99.0 ± 68.9 16.6 ± 7.0 81.3 ± 48.5 16.9 ± 13.0 13.5 ± 7.2 83.1 ± 87.6
Acetone 5.4 ± 5.6 26.7 ± 9.2 3.8 ± 2.5 3.9 ± 1.3 29.7 ± 12.1 3.9 ± 2.7 25.8 ± 18.6 3.6 ± 1.8 3.9 ± 3.2 29.9 ± 31.2
Acetylcarnitine 22.5 ± 4.1 49.7 ± 12.0 24.0 ± 3.7 20.9 ± 2.9 60.2 ± 7.5 18.9 ± 3.7 44.1 ± 7.6 19.1 ± 2.6 21.6 ± 5.3 48.1 ± 10.1
Alanine 377.0 ± 37.1 334.7 ± 34.3 433.7 ± 38.8 434.7 ± 52.3 369.9 ± 17.3 409.0 ± 78.1 321.7 ± 38.4 433.2 ± 56.6 469.1 ± 27.8 328.3 ± 35.2
Allantoin 59.2 ± 12.5 59.2 ± 8.8 58.0 ± 4.3 62.2 ± 4.9 63.7 ± 7.7 50.9 ± 5.2 53.7 ± 5.6 58.9 ± 11.4 70.1 ± 10.4 67.9 ± 10.2
Asparagine 54.6 ± 6.0 53.8 ± 5.9 62.6 ± 13.6 66.4 ± 8.8 63.9 ± 9.8 49.7 ± 4.6 60.5 ± 6.0 66.5 ± 4.0 68.2 ± 12.7 58.8 ± 12.1
Aspartic acid 51.2 ± 12.2 47.7 ± 15.7 50.5 ± 15.0 51.5 ± 11.9 51.4 ± 15.6 44.8 ± 12.3 38.9 ± 15.9 51.4 ± 21.0 46.6 ± 3.9 49.2 ± 10.4
Betaine 82.2 ± 15.8 84.2 ± 26.3 168.5 ± 33.9 132.7 ± 25.9 142.8 ± 32.1 59.1 ± 18.3 61.6 ± 11.4 130.5 ± 25.3 153.2 ± 11.5 117.6 ± 24.9
Carnitine 46.7 ± 5.6 33.1 ± 5.1 45.0 ± 6.1 45.9 ± 7.9 32.3 ± 6.2 42.1 ± 5.8 29.6 ± 4.7 45.0 ± 7.0 48.9 ± 10.8 26.7 ± 4.8
Choline 15.2 ± 3.8 12.1 ± 2.8 19.1 ± 2.8 19.0 ± 0.5 15.4 ± 4.1 15.7 ± 5.3 11.6 ± 1.7 17.1 ± 3.4 21.7 ± 4.2 15.2 ± 2.2
Citric acid 79.2 ± 16.0 106.9 ± 19.1 142.0 ± 23.7 157.2 ± 19.4 176.0 ± 15.3 81.7 ± 18.0 84.7 ± 19.4 163.9 ± 29.9 217.9 ± 25.0 222.4 ± 44.4
Creatine 409.5 ± 46.5 441.9 ± 32.0 351.5 ± 73.2 307.9 ± 41.3 449.9 ± 58.4 386.2 ± 32.0 412.2 ± 61.0 322.5 ± 78.4 278.4 ± 27.7 407.4 ± 49.1
Creatinine 28.6 ± 4.5 29.4 ± 3.6 24.2 ± 3.4 23.0 ± 2.1 28.0 ± 2.3 23.1 ± 3.2 26.6 ± 2.9 21.5 ± 3.4 23.7 ± 4.0 25.4 ± 5.8
Cytidine 77.8 ± 5.1 30.6 ± 5.5 54.3 ± 3.1 54.1 ± 1.2 30.2 ± 2.0 80.4 ± 4.1 39.6 ± 1.9 66.9 ± 6.6 63.7 ± 7.2 42.8 ± 5.3
Formic acid 24.0 ± 14.1 25.2 ± 11.7 21.8 ± 5.6 25.8 ± 8.7 25.4 ± 14.1 19.4 ± 6.4 31.8 ± 23.7 20.5 ± 4.0 27.8 ± 6.7 22.0 ± 9.6
Fumaric acid 1.1 ± 0.5 1.5 ± 0.4 2.2 ± 1.3 1.7 ± 0.7 2.2 ± 0.4 1.7 ± 0.9 1.3 ± 0.4 2.0 ± 1.3 2.8 ± 1.5 2.2 ± 0.8
Glucose 6040.6 ± 482.4 4621.6 ± 249.9 6872.7 ± 905.7 6132.9 ± 1379.9 4999.4 ± 1381.2 5430.8 ± 253.9 4574.2 ± 371.2 5916.5 ± 603.7 5955.1 ± 1511.0 3047.5 ± 482.7
Glutamic acid 99.8 ± 13.9 94.9 ± 12.1 146.5 ± 14.2 136.2 ± 14.2 141.1 ± 17.5 87.3 ± 19.6 84.9 ± 10.5 127.0 ± 34.6 185.1 ± 38.5 122.7 ± 19.3
Glutamine 468.7 ± 40.1 477.7 ± 41.8 508.9 ± 46.2 504.0 ± 46.9 570.6 ± 38.8 486.6 ± 27.2 501.1 ± 46.2 520.4 ± 83.2 520.1 ± 69.1 554.3 ± 34.3
Glycerol 100.1 ± 55.7 147.2 ± 92.6 110.7 ± 68.1 110.5 ± 61.5 136.1 ± 61.6 93.9 ± 57.5 110.8 ± 47.6 97.8 ± 46.5 111.4 ± 37.7 155.6 ± 78.3
Glycine 280.4 ± 27.9 358.4 ± 38.6 294.1 ± 23.7 289.5 ± 22.4 440.3 ± 34.2 254.4 ± 25.1 310.3 ± 31.6 290.7 ± 42.8 269.8 ± 32.4 365.7 ± 37.0
Histidine 55.6 ± 5.4 56.2 ± 4.0 60.6 ± 7.3 62.4 ± 3.5 57.8 ± 1.3 54.4 ± 4.5 50.8 ± 7.1 57.4 ± 6.6 55.8 ± 10.6 48.0 ± 5.1
Isobutyric acid 8.9 ± 0.8 14.3 ± 1.8 9.5 ± 1.9 9.3 ± 0.7 15.4 ± 2.5 10.5 ± 1.1 13.7 ± 2.7 7.9 ± 1.3 9.8 ± 1.4 16.9 ± 1.9
Isoleucine 81.9 ± 11.1 104.5 ± 11.3 82.2 ± 14.2 82.4 ± 8.2 97.3 ± 5.6 66.3 ± 13.5 88.3 ± 8.2 72.2 ± 8.5 76.8 ± 11.5 79.3 ± 6.5
Ketoleucine 2.3 ± 0.6 4.7 ± 1.8 3.1 ± 1.0 3.0 ± 0.8 5.4 ± 1.5 3.3 ± 0.6 5.7 ± 1.6 3.1 ± 0.6 3.8 ± 1.5 7.5 ± 1.8
Lactic acid 3114.7 ± 710.0 2318.4 ± 414.2 3729.8 ± 602.4 3365.6 ± 589.7 2781.9 ± 708.4 3084.4 ± 612.3 2239.1 ± 206.1 3160.0 ± 890.2 4763.9 ± 1173.5 3570.3 ± 590.1
Leucine 125.7 ± 16.7 163.7 ± 17.3 134.7 ± 23.6 140.6 ± 22.5 144.3 ± 4.7 115.7 ± 18.0 148.4 ± 15.9 113.9 ± 13.7 124.4 ± 19.2 121.1 ± 12.9
Lysine 243.4 ± 39.8 245.4 ± 24.2 223.2 ± 23.0 232.6 ± 24.6 269.9 ± 32.5 254.3 ± 19.3 244.7 ± 44.7 233.6 ± 52.5 235.7 ± 30.0 216.3 ± 24.9
Mannose 86.6 ± 13.4 83.5 ± 13.1 59.0 ± 4.0 58.1 ± 11.4 75.7 ± 8.8 104.3 ± 18.9 109.4 ± 8.5 75.6 ± 12.0 63.2 ± 18.1 60.7 ± 7.4
Methionine 35.6 ± 3.5 33.4 ± 3.7 45.0 ± 7.2 47.1 ± 2.5 34.7 ± 2.4 35.5 ± 9.1 32.2 ± 7.7 40.2 ± 5.8 48.4 ± 5.8 32.8 ± 3.3
Ornithine 27.1 ± 5.2 27.5 ± 3.7 32.3 ± 6.7 26.2 ± 6.1 25.7 ± 4.4 37.1 ± 16.1 27.2 ± 2.9 40.9 ± 33.8 29.9 ± 2.8 20.1 ± 5.0
Phenylalanine 70.5 ± 7.7 67.8 ± 6.0 63.8 ± 9.4 65.3 ± 7.0 65.4 ± 2.3 72.3 ± 7.2 67.3 ± 9.2 61.3 ± 8.4 66.2 ± 8.3 60.7 ± 4.2
Phosphocholine 2.3 ± 0.6 2.5 ± 0.8 3.4 ± 1.7 3.3 ± 0.5 4.6 ± 2.0 7.0 ± 9.9 2.3 ± 1.1 7.8 ± 6.7 4.3 ± 1.0 3.9 ± 1.0
Phosphoethanolamine 60.4 ± 22.0 57.9 ± 15.7 73.3 ± 20.6 78.0 ± 14.9 68.4 ± 18.5 52.6 ± 15.3 53.7 ± 21.1 70.0 ± 35.3 70.8 ± 22.9 52.0 ± 25.2
Proline 79.5 ± 17.6 36.0 ± 4.5 127.9 ± 26.7 131.0 ± 10.0 49.9 ± 4.6 82.0 ± 11.9 40.4 ± 8.4 119.9 ± 13.6 152.8 ± 26.4 43.5 ± 10.0
Pyruvic acid 128.1 ± 30.2 110.9 ± 28.2 123.8 ± 29.6 182.8 ± 30.3 195.2 ± 43.7 138.8 ± 32.4 105.5 ± 26.8 150.8 ± 42.6 223.3 ± 41.7 252.0 ± 90.4
Sarcosine 2.1 ± 0.8 1.3 ± 0.4 3.1 ± 0.8 2.8 ± 0.5 2.0 ± 0.2 1.5 ± 0.3 1.1 ± 0.2 2.1 ± 0.4 1.8 ± 0.2 1.7 ± 0.4
Serine 64.3 ± 10.1 77.5 ± 8.2 73.0 ± 18.9 79.9 ± 7.1 99.6 ± 10.7 61.9 ± 6.3 72.8 ± 8.5 78.6 ± 15.9 83.6 ± 9.0 80.2 ± 10.3
Succinic acid 20.1 ± 3.2 24.3 ± 3.6 47.2 ± 37.9 26.3 ± 6.8 35.0 ± 9.7 21.0 ± 7.5 18.8 ± 2.1 27.0 ± 9.0 51.3 ± 56.4 32.5 ± 6.3
Threonine 193.9 ± 24.1 213.3 ± 18.5 221.0 ± 32.6 203.7 ± 15.6 225.1 ± 11.4 188.9 ± 20.2 190.9 ± 23.8 212.8 ± 34.0 214.2 ± 40.8 178.0 ± 24.4
Tryptophan 60.7 ± 8.4 57.1 ± 3.0 86.7 ± 9.9 79.3 ± 8.9 80.1 ± 8.3 59 ± 7.9 52.1 ± 6.7 70.2 ± 2.2 89.8 ± 5.5 76.6 ± 12.1
Tyrosine 72.4 ± 10.7 68.0 ± 10.2 79.2 ± 9.2 78.2 ± 4.8 71.3 ± 9.1 57.7 ± 8.0 56.4 ± 11.0 65.3 ± 6.5 73.8 ± 12.2 60.6 ± 16.2
Uracil 5.0 ± 2.0 5.4 ± 2.1 3.7 ± 2.3 4.3 ± 2.1 4.5 ± 1.3 4.6 ± 1.8 6.5 ± 1.2 4.0 ± 3.2 5.7 ± 1.6 5.0 ± 1.4
Uridine 8.1 ± 2.8 2.5 ± 1.3 7.9 ± 1.2 7.0 ± 1.0 3.8 ± 2.2 7.1 ± 2.3 3.9 ± 1.5 9.1 ± 3.1 7.7 ± 1.8 3.6 ± 1.8
Valine 151.7 ± 22.6 184.0 ± 16.2 161.9 ± 26.8 166.1 ± 17.0 172.8 ± 6.2 135.9 ± 20.8 170.3 ± 22.7 136.3 ± 17.9 159.2 ± 19.3 142.2 ± 12.5

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples 26 32 38 44 50 56 27 33 39 45 51 57 25 31 37 43 49 55 3 7 11 15 19 23 8 14 16 20 24 29 35 41 47 53 59 30 36 42 48 54 60 28 34 40 46 52 58 1 5 9 13 17 21 2 6 10 12 18 22
2-Aminobutyric acid 4.2 4.9 3.9 5.4 6.9 6.3 13.5 9.4 14.6 10.7 22.4 12.5 5.2 3.1 5.8 5.6 3.3 4.8 2.6 3.5 5.5 9.5 4.8 7.4 13.2 12.1 12.8 14.2 18.7 3.7 3.0 5.4 4.4 6.4 5.5 11.2 5.8 11.1 12.4 10.3 11.2 4.2 3.9 4.3 5.2 5.1 3.5 5.4 2.7 9.1 8.0 7.0 6.9 10.3 11.2 6.8 16.2 10.2 11.2
2-Hydroxy-3-methylbutyric acid 4.6 6.8 3.6 6.5 7.0 5.6 7.8 5.3 7.9 4.9 10.1 12.4 3.7 2.7 4.7 3.4 2.4 6.5 4.0 4.1 4.2 4.7 5.6 6.5 5.0 6.5 4.7 5.6 4.3 6.8 5.4 8.6 7.4 11.1 9.0 6.4 6.5 12.7 11.5 10.4 11.7 3.1 3.2 4.4 7.7 3.5 8.4 4.5 3.4 3.4 4.4 6.2 4.1 4.5 8.2 4.5 5.7 6.6 3.9
2-Hydroxybutyric acid 3.7 6.2 3.1 2.8 5.3 4.5 19.5 13.7 13.7 12.4 21.1 12.1 6.2 8.5 3.4 3.9 4.6 1.8 5.6 2.6 2.4 4.6 3.3 2.4 9.1 13.1 13.7 19.3 15.0 3.5 2.7 4.8 2.8 4.9 2.9 11.2 9.1 10.5 12.8 7.9 8.5 2.4 1.3 4.7 2.7 3.2 3.7 3.4 2.2 2.4 2.9 3.4 4.9 15.2 11.4 10.3 22.6 15.2 18.0
2-Hydroxyisobutyric acid 2.4 2.9 5.1 2.9 3.0 4.4 3.6 5.1 5.4 4.6 5.6 4.6 2.3 1.6 2.7 3.1 3.8 2.7 2.6 2.9 2.7 3.1 3.9 2.8 4.1 6.8 6.4 6.8 3.6 1.4 2.3 1.3 2.8 3.7 4.0 3.1 6.2 5.3 3.0 6.3 5.6 2.0 2.1 3.3 2.1 4.3 2.9 3.5 1.6 2.6 2.7 3.3 3.5 6.7 2.4 7.4 5.4 3.6 5.3
2-Ketoisovaleric acid 7.3 6.7 6.3 7.0 7.0 7.8 14.0 9.5 7.5 9.7 9.8 9.7 9.1 5.4 8.8 4.6 5.9 8 7.0 9.3 6.8 7.8 8.6 4.4 10.3 10 7.9 10.2 4.6 8.1 6.6 7.5 7.2 7.8 8.2 11.3 10.6 10.7 10.4 10.8 15.0 6.8 5.2 8.8 6.5 6.7 9.7 10.5 8.9 7.5 7.6 8.1 6.0 15.2 14.0 12.0 13.0 10.8 9.1
3-Hydroxybutyric acid 71.3 217.3 136.9 81.9 103.2 169.3 1541.6 1211.1 1219.6 1882.7 2064.8 816.5 218.5 109.1 80.4 84.7 76.6 104.8 114.3 62.9 77.4 98.3 73.9 74.3 1837.5 2348.0 2373.3 1836.2 1969.7 57.8 79.4 62.1 141.9 108.2 45.0 702.6 615.0 902.9 1031.4 534.2 523.0 48.2 104.0 88.3 54.6 108.6 144.1 91.5 52.2 54.2 46.2 81.8 173.6 1662.0 2024.8 1460.0 1849.6 2468.3 1682.0
3-Methyl-2-oxovaleric acid 2.5 5.3 4.1 3.2 2.9 5.1 8.7 5.1 4 5.2 3.4 4.8 7.5 6.8 5.1 3.8 3.7 4.3 5.1 6.0 4.2 5.7 5.4 4 7.1 7.3 7.3 7.5 3.9 4.0 4.5 3.1 5.0 5.5 3.5 5.6 7 4.7 5.1 4.7 8.9 6.0 3.8 6.7 7.8 5.4 7.9 8.7 4.8 8.4 8.3 3.9 3.1 11.0 9.4 12.2 9.9 7.3 4.4
Acetic acid 59.5 86.2 56.5 56.8 76.4 99.4 81.5 56.3 94.9 61.7 67.0 78.1 145.7 129 65.8 67.3 86.3 92.2 151.9 57.6 61.8 63.2 58.6 96.4 73.4 107.0 96.4 68.4 98.2 51.4 63.9 43.8 68.5 65.1 66.9 63.8 72.6 65.0 71.2 81.6 54.3 107.6 77.1 54.6 60.8 75.6 46.3 92.9 61.9 39.0 55.2 68.6 86.5 65.4 90.2 50.2 64.7 68.7 80.8
Acetoacetic acid 12.0 25.1 8.9 7.6 21.7 23.5 172.5 163.4 17.8 35.9 290.1 59.7 22.4 6.2 11.3 6.7 10.3 10.3 19 9.1 9.4 9.8 14.6 15.9 133.8 28.6 20.4 150.8 161.8 16.9 15.3 9.5 9.3 27.9 20.5 156.1 31.8 30.6 68.4 89.2 111.4 8.8 19.1 8.4 5.5 18.7 40.7 26.5 11.0 7.7 7.3 12.4 16.3 110.9 83.8 13.0 11.1 242.5 37.1
Acetone 4.1 3.6 4.4 2.6 1.3 16.7 38.2 16.1 36.4 28.4 23.0 18.1 8.6 2.5 2.2 2.6 2.7 3.8 2.1 5.2 3.2 4.2 3.1 5.4 46.8 24.1 19.8 19.9 37.8 1.5 8.8 2.5 4.7 3.8 2.2 14.1 60.5 15.3 31.5 23.5 10.2 3.6 5.9 2.9 1.3 2.4 5.6 10.5 3.2 2.8 1.9 2.3 2.7 23.2 91.1 6.2 22.5 8.5 28.0
Acetylcarnitine 18.2 24.6 19.6 19.3 25.2 28.3 37.5 38.8 58.5 40.8 65.1 57.6 29.2 21.8 18.4 24.3 26.4 23.6 17.3 19.9 19.2 25.2 20.5 23.1 50.6 61.3 55.8 70.3 62.9 14.4 15.3 19.0 24.0 21.9 18.8 39.2 36.6 51.5 37.6 54.6 45.1 19.5 20.6 21.9 15.1 16.8 20.7 20.6 17.3 21.5 17.8 20.3 31.7 56.8 37.8 35.5 44.7 56.3 57.8
Alanine 427.7 345.1 348.0 340.7 404.8 395.8 360.6 358.2 338.8 267.7 335.4 347.4 494.8 389.2 449.8 442.3 431.1 395.3 473.5 447.1 365.5 419.8 394.5 508.2 379.9 372.2 383.5 340 374.1 457.9 382.1 537.4 312.1 376.4 388.2 363.6 285.9 296.2 280.2 344.1 360.1 493.6 355.6 504.0 401.2 415.9 428.9 501.8 435.2 438.5 480.8 465.7 492.8 384.8 346.5 317.3 322.9 319.6 278.8
Allantoin 56.7 59.4 46.2 48.6 63.3 81.0 71.9 57.0 66.9 47.4 56.7 55.1 64.3 61.9 56.0 53.3 54.6 57.8 63.0 65.6 55.0 60.6 69.2 59.9 55.5 60.8 74.7 59.4 68.2 50.7 52.7 47.0 53.2 58.3 43.4 49.6 55.3 61.8 56.9 45.8 52.9 43.8 53.1 67.0 75.1 51.9 62.3 75.0 61.5 68.4 55.5 76.1 84.0 74.7 48.7 75.5 74.4 68.8 65.5
Asparagine 57.5 46.6 59.2 47.2 57.7 59.4 53.7 45.7 58.5 50.8 62.5 51.8 70.3 43.7 77.8 50 60.7 73.1 77.3 75.7 67.2 64.6 57.0 56.8 53.7 59.5 79.1 67.4 59.9 44.4 48.2 52 52.7 45.0 55.9 52.5 57.7 55.8 64.8 63.9 68.2 70.2 66.3 69.3 59.9 63.9 69.3 70.1 45.4 68.0 84.7 72.3 68.7 65.8 68.3 46.5 42.0 58.4 71.6
Aspartic acid 68.4 59.6 56.8 36.8 41.9 43.9 67.0 59.3 58.7 30.8 35.6 34.8 63.9 68.3 50.4 54.0 36.6 29.8 44.4 68.4 49.4 42.7 40.1 63.9 42.6 45.5 59.6 35.2 74.3 63.1 48.8 52.9 36.4 37.1 30.3 71.3 30.2 34.9 33.3 30.6 33.3 75.3 56.5 75.6 39.8 33.2 27.7 51.3 51.5 46.6 43.3 43.4 43.6 55.4 50.6 56.5 59.8 35.2 37.6
Betaine 81.0 77.1 62.7 72.8 107.7 92.1 69.2 57.3 103.7 68.2 127.3 79.5 219.7 153.0 132.5 172.7 194.3 138.7 116.3 116.1 134.8 157.7 102.7 168.5 157.1 130.5 114.9 119.5 192.1 57.4 65 89.2 40.2 40.0 62.9 57.4 67.3 58.4 51.9 82.0 52.6 168.8 128.9 122.0 113.2 99.6 150.5 155.7 130.5 161.6 153.0 158.1 160.1 104.6 92.2 104.3 137.6 108.8 158.0
Carnitine 44.7 40.7 41.6 46.8 53.9 52.7 28.2 29.7 38.6 29.3 32.9 40.2 39.6 36.1 47.4 50.3 45.0 51.8 40.0 41.8 35.4 52.0 50.9 55.1 26.5 29.8 29.7 33.0 42.7 37.9 35.8 45.4 43.9 38.3 51.1 24.3 32.2 30.2 23.6 35.2 32.2 56.3 47.0 47.9 42.9 36.0 40.2 45.0 32.4 62.3 50.9 44.1 58.5 28.9 18.8 24.5 27.0 27.8 33.2
Choline 21.9 11.1 13.4 15.6 16.6 12.5 13.8 9.6 16.2 9.7 9.6 13.5 23.8 20.3 19.3 17.6 17.7 15.7 18.1 18.7 19.1 19.3 19.0 19.6 10.2 17.4 17.4 12.0 19.9 15.3 14.8 26.2 12.0 14 11.9 12.4 13.8 11.4 8.8 11.8 11.5 17.5 14.3 22.5 19.2 15.8 13.2 24.7 13.8 22.9 23.0 25.4 20.2 16.3 13 16.1 16.8 12.0 17.0
Citric acid 76.1 56.1 73.4 76.8 89.0 103.9 114.0 108.8 133.4 94.1 113.3 77.6 175.6 110.1 151.7 155.4 123.5 135.7 132.2 167.4 133.0 172.7 174.1 163.7 160.1 185.2 192.0 183.7 159.1 73.0 96.2 52.4 99.0 76.0 93.7 67.0 79.7 74.8 74.9 120.9 90.9 143.7 127.9 212.7 181.4 154.6 163.4 226.3 197.1 242.2 202.2 190.0 249.6 227.7 152.1 274.5 239.2 251.2 189.8
Creatine 452.0 358.4 347.4 409.3 442.2 447.8 447.7 432.9 487.4 431.8 391.8 460.0 336.4 321.9 294.8 310.4 349.9 495.6 317.8 297.1 257.3 286.1 380.4 308.7 389.7 442.9 416.2 457.5 543.5 334.7 372.9 406.1 375.6 425.1 403.0 327.6 365.4 420.5 401.0 476.3 482.5 298.6 376.7 263.0 217.2 347.2 432.1 261.0 286.2 307.6 261.5 243.0 311.4 480.2 349.8 355.0 432.5 414.4 412.9
Creatinine 31.0 31.4 24.8 23.3 26.2 34.9 30.4 33.4 30.8 22.7 30.9 28.4 27.5 25.2 19.7 20.4 27.3 25.1 23.0 25.8 20.1 24.6 21.3 23.4 27.5 25.8 26.5 28.4 31.6 24.3 25.6 16.9 23.4 25.4 23.2 22.3 30.6 27.0 24.4 27.6 27.8 25.2 23.5 24.0 16.1 20.3 20.0 27.1 25.8 18.6 21.9 20.3 28.6 28.0 24.7 31.5 26.4 14.4 27.2
Cytidine 78.4 72.7 75.0 73.6 85.7 81.6 28.4 28.4 39.1 26.3 36.0 25.7 54.8 48.4 54.3 57.8 55.3 55 55.5 53.3 52.9 54.7 52.7 55.3 27.7 30.7 29.6 33.3 29.8 75.2 81.9 86.3 80.8 76.4 82.1 37.0 39.8 39.5 38.0 42.1 41.3 57.2 67.4 77.4 69.7 65.6 64.5 64.4 55.6 66.7 56.6 63.8 75.4 43.9 34.6 47.1 49.4 41.6 40.0
Formic acid 10.5 16.7 51.0 21.0 25.7 19.1 12.2 18.0 46.1 21.8 28.2 24.8 19.9 12.7 23.9 26.5 20.0 28.1 18.6 18.2 28.5 40.8 28.6 20.0 15.3 26.7 49.4 16.7 18.9 12.0 14.5 30.0 21.4 21.5 17.0 15.0 13.0 68.7 54.6 17.7 22.1 16.6 19.3 26.6 24.5 18.4 17.7 34.5 20.1 26.9 36.0 20.5 28.8 19.8 15.7 25.0 40.0 15.5 15.8
Fumaric acid 1.2 1.1 1.4 0.1 1.6 1.1 2.0 1.2 1.3 1.1 1.9 1.6 1.5 4.8 1.5 1.9 2.1 1.2 2.7 1.8 1.2 1.1 2.2 1.2 1.8 2.4 2.1 2.0 2.8 2.2 2.1 3.1 1.1 1.0 0.8 0.8 0.8 1.6 1.5 1.1 1.8 1.7 1.2 4.7 1.4 1.7 1.4 2.1 1.6 2.1 2.8 2.6 5.8 3.1 1.0 2.1 2.2 1.8 2.9
Glucose 5694.5 6622.7 5598.4 5579.6 6567.0 6181.6 4534.4 4997.0 4531.1 4694.4 4248.0 4725.0 7647.7 8322.1 6279.2 6195.9 6655.5 6135.7 7135.8 4935.9 5171.0 5429.5 5660.5 8464.9 4029.0 4663.7 4842.5 4075.2 7386.4 5278.5 5693.6 5813.6 5254.3 5240.1 5304.6 3831.0 4645.4 4820.7 4636.5 4780.4 4731.0 5743.5 5964.7 6075.6 4839.7 6614.2 6261.2 7304.8 4823.2 4779.6 4302.8 6629.9 7890.4 3453.5 2680.0 3035.3 2302.2 3566.4 3247.4
Glutamic acid 96.9 94.2 84.5 93.0 124.6 105.4 79.9 84.9 113.0 90.9 100 100.7 161.3 158.5 133.6 154.9 144.3 126.5 142.6 138.8 121.7 156.5 118 139.7 118.6 138.2 151.1 133.3 164.5 84.3 66.3 120.6 69.8 89.0 93.7 102.9 74.9 76.5 82.6 81.7 91.1 175.0 97.9 163.1 91.1 123.1 112.0 232.4 175.9 152.2 140.8 179.4 229.9 134.4 130.3 130.0 112.7 140.6 88.1
Glutamine 516.2 432.8 426.1 450.7 469.3 517.3 461.9 433.1 485.0 466.5 556.0 463.7 501.7 421.7 556.1 530.0 523.8 520.4 536.6 459.1 430.9 524.5 541.3 531.5 531.1 568.6 547.3 573.1 633.1 433.1 503.4 494.7 496.1 506.8 485.3 508.5 432.8 486.1 564.2 478.8 536.3 516.0 468.0 666.6 418.3 525.3 528.3 449.0 465.2 481.6 515.3 606.7 602.5 611.1 552.2 534.9 509.9 570.1 547.7
Glycerol 173.6 170.3 67.4 62.8 60.9 65.9 301.6 221.2 104.9 84 75.3 96.2 210.7 185.2 66.7 70.0 70.7 61.0 162 211.1 82.7 67.4 59.5 80.3 211.0 69.5 85.1 128.9 185.9 167.1 164.6 52.8 66.8 77.0 35.3 169.4 174.1 70.1 77.4 87.4 86.4 158.6 143.0 109 55.6 46.3 74.5 157.8 153.3 77.9 87.9 73.0 118.6 282.0 211.1 126.8 131.1 60.2 122.3
