OXYS blood fasting


Description:
Blood from OXYS rats fasting for 48 hours

Property Value
Group name OXYS blood fasting
Group ID 507
Related experiment Rat blood (Autophagy)
Samples 8, 14, 16, 20, 24
Species Rat (Rattus norvegicus)
Tissues Blood
Diseases N/A
Date of creation Apr 15, 2022
Date of last modification Sep 07, 2023


Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples 8 14 16 20 24
2-Aminobutyric acid 13.2 12.1 12.8 14.2 18.7
2-Hydroxy-3-methylbutyric acid 5.0 6.5 4.7 5.6 4.3
2-Hydroxybutyric acid 9.1 13.1 13.7 19.3 15.0
2-Hydroxyisobutyric acid 4.1 6.8 6.4 6.8 3.6
2-Ketoisovaleric acid 10.3 10 7.9 10.2 4.6
3-Hydroxybutyric acid 1837.5 2348.0 2373.3 1836.2 1969.7
3-Methyl-2-oxovaleric acid 7.1 7.3 7.3 7.5 3.9
Acetic acid 73.4 107.0 96.4 68.4 98.2
Acetoacetic acid 133.8 28.6 20.4 150.8 161.8
Acetone 46.8 24.1 19.8 19.9 37.8
Acetylcarnitine 50.6 61.3 55.8 70.3 62.9
Alanine 379.9 372.2 383.5 340 374.1
Allantoin 55.5 60.8 74.7 59.4 68.2
Asparagine 53.7 59.5 79.1 67.4 59.9
Aspartic acid 42.6 45.5 59.6 35.2 74.3
Betaine 157.1 130.5 114.9 119.5 192.1
Carnitine 26.5 29.8 29.7 33.0 42.7
Choline 10.2 17.4 17.4 12.0 19.9
Citric acid 160.1 185.2 192.0 183.7 159.1
Creatine 389.7 442.9 416.2 457.5 543.5
Creatinine 27.5 25.8 26.5 28.4 31.6
Cytidine 27.7 30.7 29.6 33.3 29.8
Formic acid 15.3 26.7 49.4 16.7 18.9
Fumaric acid 1.8 2.4 2.1 2.0 2.8
Glucose 4029.0 4663.7 4842.5 4075.2 7386.4
Glutamic acid 118.6 138.2 151.1 133.3 164.5
Glutamine 531.1 568.6 547.3 573.1 633.1
Glycerol 211.0 69.5 85.1 128.9 185.9
Glycine 436.3 402.4 419.1 491.8 451.9
Histidine 58.6 56.9 58.2 56.2 59.3
Isobutyric acid 14.4 18.4 17.5 14.2 12.3
Isoleucine 100.8 96.0 94.1 90.8 105
Ketoleucine 7.4 5.4 5.5 5.6 3.2
Leucine 140.2 152.2 141.4 143.0 144.8
L-Lactic acid 2414.7 3381.8 2964.4 3408.8 1739.6
Lysine 247.5 274.6 263.6 323.0 240.9
Mannose 70.3 72.4 77.9 68.0 90.1
Methionine 32.2 37.7 36.2 35.0 32.5
Ornithine 21.7 26.9 21.9 25.5 32.4
Phenylalanine 66.4 63.7 64.9 63.1 68.7
Phosphocholine 3.3 5.1 4.2 2.6 7.9
Phosphoethanolamine 46.4 77.9 94.7 59.7 63.6
Proline 48.6 58.0 47.5 48.8 46.4
Pyruvic acid 234.6 226.5 186.0 204.3 124.8
Sarcosine 2.2 1.7 1.9 2.3 2.0
Serine 106.5 114.9 89.9 95.2 91.7
Succinic acid 28.0 32.6 30.8 31.5 52.1
Threonine 210.2 240.7 225.8 229.9 219.2
Tryptophan 76.6 93.6 76.3 81.8 72.3
Tyrosine 66.7 83.9 62.3 65.9 77.9
Uracil 3.8 5.1 5.9 2.7 5.2
Uridine 1.5 6.8 5.4 2.7 2.5
Valine 163.1 175.1 175.6 170.9 179.3

Metadata
Properties / Samples 8 14 16 20 24
Group OXYS blood fasting OXYS blood fasting OXYS blood fasting OXYS blood fasting OXYS blood fasting
Description N/A N/A N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Blood Blood Blood Blood Blood
Diseases N/A N/A N/A N/A N/A
Gender male male male male male
Origin laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 200.0 200.0 200.0 200.0 200.0
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date Sept. 27, 2017 Sept. 27, 2017 Sept. 27, 2017 Sept. 27, 2017 Sept. 27, 2017
Age, months 4 4 4 4 4
Time postmortem, min 5 5 5 5 5

Raw files
File types / Samples 8 14 16 20 24
MS N/A N/A N/A N/A N/A
NMR
Total size: 0 B

Download *.csv file