Frozen frog - liver


Description:
Liver from frozen and control moor frog Rana arvalis. *Reference*: S.V. Shekhovtsov, N.A. Bulakhova, Yu.P. Tsentalovich, E.A. Zelentsova, E.N. Meshcheryakova, T.V. Poluboyarova, D.I. Berman. Metabolomic analysis reveals that the moor frog Rana arvalis uses both glucose and glycerol as cryoprotectants. Animals 2022, 12, 1286. https://doi.org/10.3390/ani12101286

Property Value
Experiment name Frozen frog - liver
Experiment ID 250
Sample groups Frog Liver control, Frog Liver frozen
Species Moor frog (Rana arvalis)
Tissues Liver
Diseases N/A
Date of creation 11:17, May 10, 2023
Date of last modification 09:24, Sep 07, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups Frog Liver control Frog Liver frozen
1-Methylhistidine 175.1 ± 30.4 505.6 ± 361.5
2,3-Butanediol 5.2 ± 3.3 2808.9 ± 3084.5
2-Aminobutyric acid 9.7 ± 6.0 28.2 ± 23.4
2-Hydroxyisobutyric acid 6.2 ± 3.6 23.2 ± 12.0
3-Aminoisobutyric acid 147.1 ± 55.8 429.4 ± 151.7
4-Aminobutyric acid 69.2 ± 23.4 161.1 ± 99.3
Acetic acid 3321.8 ± 628.3 5029.7 ± 2382.6
Adenosylhomocysteine 0 ± 0 79.5 ± 20.4
ADP 328.8 ± 59.4 249.7 ± 177.8
Alanine 688.2 ± 313.2 12304.4 ± 8551.8
AMP 111.3 ± 28.4 636.4 ± 495.4
Anserine 1847.3 ± 479.5 995.1 ± 439.8
Ascorbic acid 272.1 ± 71.6 127.8 ± 34.4
Asparagine 195.9 ± 140.6 108.3 ± 119.3
Aspartic acid 2672.8 ± 2151.9 381.4 ± 78.3
ATP 740.6 ± 203.1 91.1 ± 62.4
Carnosine 4.0 ± 2.1 1391.0 ± 678.6
Choline 38.6 ± 14.2 289.3 ± 103.0
Creatine 116.8 ± 27.2 1805.8 ± 1368.9
Dimethylglycine 114.5 ± 29.2 0 ± 0
Ergothioneine 105.0 ± 33.3 435.4 ± 98.1
Ethanol 25.3 ± 13.2 351.8 ± 146.1
Formic acid 152.2 ± 41.4 179.0 ± 116.9
Fumaric acid 381.9 ± 94.3 18.7 ± 15.0
Glucose 1814.2 ± 614.8 236578.3 ± 53670.5
Glutamic acid 6959.7 ± 729.0 3148.5 ± 1653.0
Glutamine 239.7 ± 148.9 251.2 ± 203.3
Glycerol 618.5 ± 446.6 246838.7 ± 102098.8
Glycerophosphocholine 6068.9 ± 482.2 20819.5 ± 2918.3
GSH 558.7 ± 118.5 679.8 ± 137.6
GTP 11.9 ± 4.5 80.5 ± 36.0
Hypoxanthine 20.2 ± 13.3 243.3 ± 127.0
IMP 18.6 ± 16.5 143.5 ± 87.3
Isoleucine 24.1 ± 15.3 81.7 ± 42.4
Ketoleucine 78.2 ± 37.9 316.3 ± 134.3
Lactic acid 1526.2 ± 543.6 46282.6 ± 24725.6
Malic acid 2870.9 ± 521.3 305.5 ± 152.6
Maltitol 10.4 ± 7.9 388.3 ± 205.5
Maltose 357.9 ± 39.0 832.1 ± 157.9
Mannose 20.7 ± 10.5 748.1 ± 545.2
Methionine 209.5 ± 24.7 177.3 ± 97.2
Methionine sulfoxide 53.5 ± 6.8 181.5 ± 118.1
N-acetyltyrosine 16.1 ± 4.9 79.1 ± 67.1
NAD 103.5 ± 21.8 253.3 ± 45.4
NADH 12.7 ± 6.5 14.6 ± 6.5
NADPH 14.3 ± 12.3 82.9 ± 42.8
Pantothenic acid 1.7 ± 1.4 15.9 ± 12.3
Phenylalanine 20.6 ± 5.3 66.1 ± 61.4
Phosphocreatine 90.9 ± 18.8 29.2 ± 30.3
Pyruvic acid 6.5 ± 2.5 5.6 ± 3.6
Succinic acid 50.6 ± 20.6 1269.6 ± 412.3
Threonine 266.8 ± 76.9 1099.7 ± 466.4
UMP 29.4 ± 7.3 195.3 ± 103.5
Uracil 0 ± 0 79.4 ± 39.1
Valine 53.8 ± 26.7 130.0 ± 78.2

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples LRN6 LRN9 LRN11 LRN12 LRN13 LRF8 LRF9 LRF11 LRF13 LRF15
1-Methylhistidine 143.6 175.2 145.8 208.4 202.4 900.4 170.8 896.4 264.4 296.1
2,3-Butanediol 8.5 0.8 2.6 7.7 6.2 7673.2 1706.9 3929.9 387.5 347.1
2-Aminobutyric acid 7.3 17.7 4.0 5.4 14.3 48.9 1.2 55.9 12.6 22.5
2-Hydroxyisobutyric acid 1.9 8.8 5.6 3.8 10.9 33.8 11.2 37.0 21.8 12.0
3-Aminoisobutyric acid 95.1 143.7 241.2 119.3 136.1 502.5 320.8 643.6 421 259.3
4-Aminobutyric acid 59.2 51.7 50.7 78.5 106.0 274.1 55.9 256.0 84.3 135.1
Acetic acid 4076.2 3013.4 2421.7 3575.7 3521.9 7719.6 3224.9 7557.4 3333.0 3313.6
Adenosylhomocysteine 0 0 0 0 0 78.8 63.7 112.8 62.3 79.7
ADP 293.9 367.1 262.6 309.7 410.5 65.1 293.0 62.5 386.5 441.4
Alanine 293.8 712.5 815.5 500.8 1118.3 19385.0 4941.4 23215.5 9504.7 4475.3
AMP 131.3 116.7 64.3 108.9 135.3 131.9 834.8 141.0 791.0 1283.4
Anserine 2324.4 2331.4 1714.1 1212.9 1653.6 919.4 638.0 1617.7 1242.8 557.6
Ascorbic acid 256.1 178.0 258.0 292.3 375.9 168.0 76.1 134.2 116.2 144.3
Asparagine 59.5 312.2 93.0 137.3 377.4 239.3 16.6 49.7 0 235.7
Aspartic acid 516.5 4775 1562.1 1313.3 5197.2 298.8 442.8 428.5 443.9 292.9
ATP 425.3 907.6 651.5 830.5 888.1 40.5 114.9 18.6 174.2 107.4
Carnosine 3.9 6.5 1.8 5.7 2.3 678.2 2049.2 769.3 2107.0 1351.1
Choline 31.8 31.7 31.7 63.9 34.0 259.2 210.9 438.9 190.7 346.9
Creatine 86.1 132.3 106.8 103.4 155.6 1210.0 961.8 4241.5 1300.4 1315.3
Dimethylglycine 85.3 128.5 146.0 81.5 131.1 0 0 0 0 0
Ergothioneine 87.0 90.5 85.8 97.8 163.9 467.7 533.0 505.5 296.7 374.2
Ethanol 30.1 46.2 18.5 14.3 17.3 95.4 395.2 385.6 424.2 458.5
Formic acid 192.5 135.4 94.8 192.3 146 353.9 80.7 243.9 99.3 117.3
Fumaric acid 338.8 239.0 412.5 472.2 446.9 32.1 5.6 5.6 12.9 37.3
Glucose 1521.9 1595.2 1491.5 2911.8 1550.6 254892.2 279707.9 197981.6 286701.0 163608.8
Glutamic acid 5936.4 6836.2 6696.6 7650.9 7678.3 3231.2 1517.3 5829.1 3048.9 2116.0
Glutamine 165.9 157.0 172.2 504.7 198.9 341.6 61.0 564.5 144.1 144.9
Glycerol 1107.7 263.5 370.5 1102.4 248.6 154050.3 353221.7 131516.4 338298.9 257106.2
Glycerophosphocholine 5774.7 6130.7 6209.9 6753.1 5475.9 18398.2 24535.2 18682.5 19064.3 23417.2
GSH 557.9 685.5 652.2 388.6 509.2 710.9 778.0 477.8 820.3 611.9
GTP 10.0 14.4 4.9 14.5 15.7 31.9 91.5 56.0 102.6 120.5
Hypoxanthine 9.5 40.1 27.6 11.7 11.9 336.9 85.5 401.8 222.0 170.4
IMP 45.1 19.0 13.9 0 14.8 214.0 149 242.1 40.6 71.7
Isoleucine 10.0 32.9 14.2 16.9 46.6 106.5 35.9 142.3 58.6 65.5
Ketoleucine 67.6 84.9 39.0 60.1 139.3 360.8 159.4 518.1 251.3 292.1
Lactic acid 1103.2 902.4 1781.5 2265.0 1578.9 56534.0 31963.3 82431.7 42770.5 17713.4
Malic acid 2430.3 2263.2 2983.1 3529.8 3147.9 255.6 278.3 175.0 249.1 569.5
Maltitol 0 14.3 15.1 4.2 18.7 146.5 495.4 193.2 496.1 610.2
Maltose 355.4 385.8 393.7 360.4 294.5 991.3 971.3 685.6 651.2 861.3
Mannose 17.3 12.5 23.9 37.5 12.3 1189.7 481.3 1463.8 386.2 219.5
Methionine 173.5 213.7 197.2 231.8 231.1 203.4 71.0 329.5 146.2 136.4
Methionine sulfoxide 58.6 46.2 51.0 49.2 62.4 334.4 102.8 133.7 59.8 277.0
N-acetyltyrosine 11.1 19.9 18.1 10.7 20.8 95.6 19.2 186.9 61.4 32.2
NAD 94.1 131.5 118.1 75.4 98.5 216.8 287.3 192.6 277.6 292.0
NADH 18.2 5.2 20.7 10.1 9.1 23.1 19.8 9.4 12.4 8.5
NADPH 34.6 12.3 13.7 9.6 1.2 59.8 61.5 142.7 38.9 111.7
Pantothenic acid 2.6 0 2.7 0.4 3.0 32.6 8.0 25.5 7.3 6.0
Phenylalanine 30.0 16.7 18.8 17.8 19.6 51.8 37.5 172.0 55.6 13.7
Phosphocreatine 63.6 97.3 97.0 82.9 113.8 11.2 9.2 34.7 80.1 10.8
Pyruvic acid 8.2 8.7 3.8 3.9 8.1 0.7 6.2 10.6 5.9 4.4
Succinic acid 33.6 29.9 45.1 68.8 75.6 1891.9 927.6 1209.2 1431.5 887.8
Threonine 164.9 339.9 271.2 217.3 340.5 1545.0 697.9 1668.1 801.6 786.1
UMP 31.0 40.6 29.7 21.5 24.5 121.8 233.0 64.7 227.9 329.0
Uracil 0 0 0 0 0 70.6 51.8 140.9 42.7 90.9
Valine 39.5 67.4 27.9 40.4 93.9 180.6 38.7 235.9 86.3 108.3

Metadata
Properties / Samples LRN6 LRN9 LRN11 LRN12 LRN13 LRF8 LRF9 LRF11 LRF13 LRF15
Group Frog Liver control Frog Liver control Frog Liver control Frog Liver control Frog Liver control Frog Liver frozen Frog Liver frozen Frog Liver frozen Frog Liver frozen Frog Liver frozen
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a… Moor frog (Rana a…
Tissue Liver Liver Liver Liver Liver Liver Liver Liver Liver Liver
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Origin wild wild wild wild wild wild wild wild wild wild
Sample weight, mg 86.3 128.1 176.5 112.6 114.3 35.5 140.0 56.8 120.2 38.5
Sampling place Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia Chernogolovka, Russia
Sampling date Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020 Sept. 27, 2020
Time postmortem, min 5 5 5 5 5 5 5 5 5 5

Raw files
Total size: 0 B

Download *.csv file