Rat brain 3 months


Description:
Brains from two laboratory rat strains - Wistar and OXYS (ICG SB RAS, Novosibirsk) Reference: unpublished

Property Value
Experiment name Rat brain 3 months
Experiment ID 267
Sample groups OXYS rat brain 3m, Wistar brain 3m
Species Rat (Rattus norvegicus)
Tissues Brain
Diseases N/A
Date of creation 15:26, Jun 01, 2023
Date of last modification 09:41, Sep 07, 2023
Author y.tsentalovich


Concentration table
Average concentrations of metabolites in groups. Average ± Std.Dev., in nmol per gram of wet tissue (nmol/g).
Metabolites / Groups OXYS rat brain 3m Wistar brain 3m
2-Aminobutyric acid 13.0 ± 1.7 12.9 ± 0.5
3-Hydroxyisovaleric acid 7.0 ± 2.8 8.6 ± 3.1
4-Aminobutyric acid 2721.9 ± 280.4 2472.4 ± 316.8
Acetic acid 432.6 ± 46.8 406.5 ± 41.5
Acetylcarnitine 20.2 ± 3.1 24.1 ± 6.3
Adenosine 976.9 ± 135.9 961.2 ± 93.7
ADP 634.4 ± 139.0 520.7 ± 117.9
Alanine 879.8 ± 78.3 896.0 ± 73.4
Allantoin 113.1 ± 19.8 191.8 ± 19.8
AMP 580.8 ± 106.4 640.2 ± 152.8
Ascorbic acid 1315.9 ± 90.5 1225.9 ± 96.8
Asparagine 124.2 ± 10.3 121.1 ± 12.4
Aspartic acid 3020.7 ± 191.8 2721.6 ± 248.3
ATP 126.3 ± 15.1 129.5 ± 22.1
Carnitine 218.1 ± 19.0 213.6 ± 15.4
Carnosine 6.9 ± 2.1 6.0 ± 3.6
Choline 267.8 ± 47.8 274.4 ± 45.5
Creatine 9413.1 ± 760.4 9299.4 ± 656.6
Cytidine 6.6 ± 4.0 9.4 ± 2.4
Formic acid 18.6 ± 10.0 26.3 ± 13.0
Fumaric acid 80.5 ± 11.2 75.8 ± 9.5
Glutamic acid 11922.8 ± 950.1 11607.6 ± 601.7
Glutamine 4647.4 ± 297.7 4175.6 ± 343.2
Glycerol 438.9 ± 68.6 451.9 ± 18.4
Glycerophosphocholine 432.9 ± 20.4 386.9 ± 51.4
Glycine 859.7 ± 79.8 977.1 ± 69.3
GMP 222.4 ± 30.9 207.0 ± 23.3
GSH 533.3 ± 83.5 505.0 ± 58.1
GSSG 332.6 ± 36.2 314.2 ± 52.0
Guanosine 39.6 ± 9.2 39.1 ± 9.4
Histidine 58.4 ± 5.7 66.7 ± 10.8
Hypotaurine 31.3 ± 3.3 29.9 ± 0.7
Hypoxanthine 131.8 ± 24.6 151.0 ± 20.9
IMP 32.9 ± 6.7 36.7 ± 12.4
Inosine 337.5 ± 79.6 309.8 ± 86.5
Isobutyric acid 4.9 ± 0.9 5.6 ± 1.1
Isoleucine 41.7 ± 2.9 44.9 ± 5.4
Lactic acid 13066.9 ± 962.0 13339.3 ± 591.5
Leucine 96.0 ± 9.4 106.4 ± 14.0
myo-Inositol 8273.7 ± 687.1 8128.6 ± 516.5
N-acetylaspartic acid 6417.8 ± 490.0 6664.7 ± 565.3
NAD 245.5 ± 23.1 240.8 ± 20.2
NADH 4.6 ± 2.9 10.9 ± 2.4
Nicotinamide 381.6 ± 72.9 397.5 ± 80.1
Pantothenic acid 48.9 ± 6.8 60.6 ± 16.6
Phenylalanine 64.2 ± 12.7 71.5 ± 14.9
Phosphocholine 554.3 ± 54.2 586.5 ± 32.6
Phosphoethanolamine 1372.8 ± 121.9 1287.7 ± 119.8
Pyruvic acid 38.8 ± 8.9 35.4 ± 1.8
scyllo-Inositol 152.9 ± 16.4 110.1 ± 12.2
Serine 963.6 ± 68.2 949.7 ± 102.2
Succinic acid 196.8 ± 65.3 233.5 ± 65.5
Taurine 6255.5 ± 532.1 6378.7 ± 506.2
Threonine 404.1 ± 79.1 392.2 ± 63.5
Tryptophan 39.6 ± 9.6 42.0 ± 4.6
Tyrosine 70.9 ± 10.7 71.8 ± 8.6
Uridine 115.1 ± 10.8 132.7 ± 11.1
UTP 178.4 ± 18.1 152.1 ± 9.7
Valine 95.8 ± 6.9 103.8 ± 10.0

Full concentration table
Concentration of metabolites in samples, in nmol per gram of wet tissue (nmol/g).
Metabolites / Samples OXYS3monthsS1 OXYS3monthsS2 OXYS3monthsS3 OXYS3monthsS4 OXYS3monthsS5 OXYS3monthsS6 Wistar3monthsS1 Wistar3monthsS2 Wistar3monthsS3 Wistar3monthsS4 Wistar3monthsS5
2-Aminobutyric acid 14.3 11.2 10.7 13.8 13.0 15.0 13.2 12.2 13.3 12.5 13.4
3-Hydroxyisovaleric acid 4.4 9.6 9.8 7.8 2.9 7.4 8.6 10.4 12.1 4.0 8.0
4-Aminobutyric acid 3012.3 2629.2 2214.3 2892.6 2748.4 2834.7 2243.4 2074.3 2778.1 2482.3 2783.9
Acetic acid 463.9 460.7 340.7 444.4 429.3 456.7 445.3 373.9 417.9 352.8 442.7
Acetylcarnitine 20.7 18.7 20.3 25.8 16.7 19.2 31.7 14.5 26.9 24.9 22.6
Adenosine 1015.3 1069.0 710.2 1044.6 964.5 1057.7 1115.8 940.8 954.9 861.3 933.2
ADP 770.6 495.4 730.0 736.4 637.2 436.6 707.6 484.9 483.4 539.8 387.8
Alanine 967.3 859.3 742.1 927.9 913.8 868.6 890.9 800.8 953.2 853.1 981.8
Allantoin 137.5 130.6 90.1 108.4 120.2 92.0 197.8 157.7 207.0 203.6 192.7
AMP 522.2 632.5 425.1 537.5 643.7 723.6 448.6 554.6 634.7 712.8 850.2
Ascorbic acid 1446.0 1268.5 1189.9 1360.5 1359.4 1271.2 1340.7 1087.5 1289.3 1219.3 1192.7
Asparagine 115.0 122.2 112.0 130.1 140 125.8 109.6 117.9 141.9 121.1 115.2
Aspartic acid 3183.2 2797.5 2791.7 3044.8 3055.1 3251.9 2868.9 2367.6 2976.1 2567.8 2827.6
ATP 120.7 152.5 117.2 111.8 120.0 135.4 122.3 95.4 153.8 139.7 136.2
Carnitine 245.2 215.7 188.5 227.9 221.9 209.3 225.4 189.5 228.4 214.2 210.5
Carnosine 8.0 6.2 6.8 3.3 9.5 7.6 5.2 2.9 8.3 2.5 11
Choline 266.3 267.8 178.6 287.3 286.7 320.0 249.9 206.2 312.8 295.2 307.9
Creatine 10369.7 9253.2 8085.1 9822.3 9551.9 9396.3 9969.6 8226.7 9520.7 9217.9 9562.0
Cytidine 9.1 12.9 2.4 7.1 2.7 5.2 12.8 9.4 6.5 10.4 7.9
Formic acid 5.8 32.7 17.3 12.8 15.1 28.0 12.1 13.2 41.0 31.5 33.8
Fumaric acid 80 78.8 62.9 87.4 77.3 96.6 84.0 65.5 76.7 66.7 86.1
Glutamic acid 12878.4 11464.3 10355.1 12850.8 11819.7 12168.3 12116.5 10739.9 12148.8 11264.8 11768.1
Glutamine 4972.0 4663.7 4126.1 4871.7 4710.1 4540.7 4124.2 3796.7 4622.9 3917.4 4416.8
Glycerol 444.1 388.8 339.2 535.7 479.5 445.8 442.7 442.5 435.1 458.2 481.2
Glycerophosphocholine 466.2 411.5 433.1 434.9 440.4 411.5 402.1 322.1 454.8 351.7 403.7
Glycine 873.4 867.2 703.8 921.1 876.8 916.1 992.2 891.7 1044.9 918.7 1037.9
GMP 267.2 189.9 207.7 249.7 224.5 195.3 232.8 173.1 211.9 221.4 195.6
GSH 676.1 469.1 491.3 587.4 515.7 460.2 554.0 459.2 579.1 450.2 482.4
GSSG 358.6 306.3 298.9 390.1 335.9 305.8 247.1 299.4 293.7 351.3 379.6
Guanosine 39.7 45.9 31.6 30.9 35.0 54.7 40.6 35.4 35.5 29.5 54.3
Histidine 64.5 63.5 55.5 59.1 48.8 59.2 75.9 50.4 74.4 61.1 71.6
Hypotaurine 34.0 31.3 26.2 35.7 30.6 29.9 29.0 29.9 30.2 30.9 29.7
Hypoxanthine 126.8 124.4 89.8 145.1 143.9 161.0 126.0 136.0 157.8 155.5 179.9
IMP 42.2 23.9 30.7 38.9 32.8 29.2 31.8 27.5 32.1 33.5 58.6
Inosine 476.7 249.1 352 334.2 340.8 272.1 368.7 190.3 344.1 396.1 250.0
Isobutyric acid 4.8 5.6 3.7 5.4 5.8 4.0 5.8 4.8 7.1 4.3 5.9
Isoleucine 45.8 42.8 37.5 41.9 39.6 42.8 46.9 43.6 48.0 36.2 49.8
Lactic acid 13805.8 12762.8 11478.2 14268.4 13143.7 12942.7 13780.8 13218.1 14093.5 12653.8 12950.3
Leucine 94.4 89.4 82.5 108.4 103.7 97.8 102.3 129.5 92.8 107.5 100.1
myo-Inositol 8837.2 8255.3 6927.5 8438.4 8570.4 8613.8 8369.2 7321.7 8547.8 8495.1 7909.3
N-acetylaspartic acid 7066.6 6276.9 5610.6 6705.0 6537.5 6310.4 7059.5 5717.1 7049.8 6924.5 6572.6
NAD 275.6 230.5 224.7 271.4 224.5 246.5 238.3 257.9 228.7 215.3 264.0
NADH 1.7 8.8 3.4 1.7 7.2 5.0 11.1 8.6 14.6 11.0 9
Nicotinamide 450.7 447.7 279.7 419.7 384.9 307.1 407.7 294.9 396.9 517.2 370.5
Pantothenic acid 58.5 47.6 41.2 55.8 47.3 43.3 71.8 31.6 63.7 65.1 70.8
Phenylalanine 82.4 70.1 48.6 72.2 55.4 56.5 69.3 74.7 59.8 58.4 95.2
Phosphocholine 607.0 547.6 450.7 572.1 571.8 576.8 614.0 535.6 573.1 609.5 600.2
Phosphoethanolamine 1528.0 1317.4 1178.8 1437.5 1437.3 1338.1 1426.8 1107.4 1336.1 1244.3 1323.8
Pyruvic acid 42.4 30.5 27.5 52.1 38.4 41.9 37.1 34.6 34.6 33.1 37.4
scyllo-Inositol 151.4 153.5 122.2 169.8 161.5 159 118.7 118.5 96.6 96.9 119.7
Serine 1051.7 978.7 841.3 978.1 971.6 960.4 960.3 777.5 1041.3 960.0 1009.3
Succinic acid 169.6 298.5 194.9 108.4 238.6 170.5 141.9 186.7 287.4 283.1 268.2
Taurine 6868.4 6058.3 5319.8 6564.8 6421.7 6300.2 6919.2 5599.9 6435.6 6238.5 6700.2
Threonine 441.2 348.5 320.2 536.0 419.9 358.4 420.3 288.8 451.5 422.7 377.9
Tryptophan 35.2 47.5 26.6 53.4 35.0 39.9 38.4 46.1 47.6 37.3 40.8
Tyrosine 88.9 64.7 62.3 70.2 61.5 77.8 75.9 61.4 84.2 68.0 69.6
Uridine 118.3 129.1 97.5 111.3 112.5 122.0 122.1 133.1 137.1 122.6 148.8
UTP 198.5 154.7 157.1 186.9 185.9 187.5 153.5 137.1 161.2 148.8 159.7
Valine 102.8 98.0 84.1 101.7 92.1 96.4 103.3 107.8 109.7 86.7 111.5

Metadata
Properties / Samples OXYS3monthsS1 OXYS3monthsS2 OXYS3monthsS3 OXYS3monthsS4 OXYS3monthsS5 OXYS3monthsS6 Wistar3monthsS1 Wistar3monthsS2 Wistar3monthsS3 Wistar3monthsS4 Wistar3monthsS5
Group OXYS rat brain 3m OXYS rat brain 3m OXYS rat brain 3m OXYS rat brain 3m OXYS rat brain 3m OXYS rat brain 3m Wistar brain 3m Wistar brain 3m Wistar brain 3m Wistar brain 3m Wistar brain 3m
Description N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Species Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve… Rat (Rattus norve…
Tissue Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain Brain
Diseases N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Gender male male male male male male male male male male male
Origin laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory laboratory
Sample weight, mg 108.1 112.3 145.6 104.1 112.0 113.5 115.3 129.7 116.5 115.9 118.1
Sampling place Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia Novosibirsk, Russia
Sampling date N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A N/A
Age, months 3 3 3 3 3 3 3 3 3 3 3
Time postmortem, min 10 10 10 10 10 10 10 10 10 10 10

Raw files
Total size: 0 B

Download *.csv file